At the University of Wollongong a six credid-point subject is 12.5% of the yearly load.
These projects are for advanced mathematics students, students with summer scholarships and masters-by-coursework students (minor project).
This list has been out-of-date for several years. It has been replaced by a list that is circulated by emai.
If you interested in taking a six credit-point project please contact me to discuss possible topics. The projects I have on offer involve the application of mathematics to problems in areas such as analysis (applications to image science), business & politics (including electoral systems), cake-cutting, calculators: how do they calculate? (second-year students only), chemistry (including wine fermentation), climate change, combustion, differential equations, drying of particles, economics, epidemiology & virus dynamics (have you watched the movie Contagion?), food engineering, history of mathematics, industrial mathematics, Laplace transforms: Solving linear PDEs, Linear Algebra, mathematical biology, mathematical ecology, mathematical medicine, mathematical physics, Multiple Scales, Number Theory, physics, population models, the mathematics of search engines, Snakes and Ladders, synchronisation, and the mathematics of tennis and similar games, travelling waves. The mathematics usually involves either applied non-linear differential equations or applied non-linear difference equations.
These projects are for advanced mathematics students, students who have summer scholarships and masters-by-courswork students (minor projects).
Number | Student | Type of project | Year | Project title | Co-supervisor |
56 | Samuel Noakes | MATH235 | Spring 2022 | Impact of Media Coverage on Infectious Diseases. | |
55 | Ashley van Beek | MATH235 | Autumn 2021 | Modelling the Drug Epidemic. | |
54 | Jessica Fish | MATH235 | Autumn 2021 | Infection, reinfection, and vaccination. | |
53 | Tianze Wei | AMSI Summer Project | Summer 2020-2021 | The effect of population heterogeneity on the spread of contagious diseas. | |
52 | Markus Claesson | MATH345 | Spring 2020 | Modelling COVID-19 | |
51 | Dylan Maher | MATH245 | Autumn 2020 | Modelling a Zombie Outbreak | Chayne Planiden |
50 | Markus Claesson | EIS Summer Scholarship | Summer 2019 | Mathematical Oncology | |
49 | Kieren Brodnik | MATH235: Advanced Mathematics Project | Spring 2019 | Modelling Neural Behaviour and other Excitable Systems | Dr Marianito Rodrigo and Dr Alex Harris |
48 | Matthew Giffard | MATH345: Advanced Mathematics Project | Spring 2019 | Cellular Automata Approach to Modelling the Effects of Radiation on Cell Growth Combat Models | Dr Alessandra Malaroda (St Vincent's Hospital) |
47 | Samuel W. Cuthbertson | MATH345: Advanced Mathematics Project | Spring 2019 | The Fog of War: Stochastic Combat Models | |
46 | Bao Anh Vu | MATH235: Advanced Mathematics Project | Autumn 2019 | Modelling Social Balance | |
45 | Vivien Yeung | AMSI Summer Scholarship | Summer 2018-2019 | Baking case: A mathematical model | Xiaoping Lu |
44 | Dion Nikolic | Summer Scholarship | Summer 2018-2019 | Optimisation of Coffee Bean Times using the Lumped Reaction Engineering Approach (L-REA) | Xiaoping Lu |
43 | Matthew Giffard | Math 235: Advanced Mathematics Project | Spring 2018 | The Spread of the Anti-Vaccination Movement in Australia and its Effects on Herd Immunity | |
42 | Matt Berry | Summer Scholarship | Summer 2017-2018 | RNA world: Origins of Life | |
41 | Mark Stein | Math 345: Advanced Mathematics Project | Spring 2017 | Examining a Viral Infection Model With Impulse Differential Equations | |
40 | Hugh Cooney | Math 345: Advanced Mathematics Project | Spring 2017 | RNA World Model | |
39 | Salman Alsaeed | Master of Mathematics Project | Autumn 2017 | Simple epidemic models | |
38 | Wern Shing Ng | AMSI Summer Scholarship | Summer 2016-2017 | Harvesting Microalgae: The Green Gold of the Future | |
37 | John Brackenbury | Math 235: Advanced Mathematics Project | Spring 2016 | Mathematical models for the epidemiology of tobacco smoking | |
36 | Meghann Spinner | Math 345: Advanced Mathematics Project | Autumn 2016 | Viral Blips | |
35 | Justin Stephens | Math 345: Advanced Mathematics Project | Autumn 2016 | Activated Sludge Process | |
34 | Bernadette Le Mesurier | M. Math (coursework) | Autumn 2016 | Mathematical Modelling of Epidemics with reference to the 2014 Ebola Epidemic in West Africa | |
33 | Vivien Yeung | Summer Project | Summer 2015-2016 | Principle of Competitive Exclusion for a Competition Model of Two Species | |
32 | David Hughes | Summer Scholarship | Summer 2015-2016 | Probability Model of Cells Forming Colonies | Pam Davy and Sianne Oktaria |
31 | Marissa Dirks and Anne Fernando | Summer Scholarship | Summer 2015-2016 | Modelling the removal of micropollutants from municipal waters | |
30 | Duraid Ali | M. Math (coursework) | Spring 2015 | Mathematical Ecology | |
29 | Justin Stephens | Winter Scholarship project | Winter 2014 | Cleaning up sludge | |
28 | Ali Alsalameh | M. Math (coursework) | Autumn 2014 | Virus dynamics and drug therapy | |
27 | Carl Ormerod | M. Math (coursework) | Autumn 2014 | Tasmanian Devil Facial Tumour Disease A Review of Epidemiology Models | |
26 | Siham Omar Ziada | M. Math (coursework) | Autumn 2014 | The Continuously-Stirred Tank Reactor | |
25 | Ferayl Salem | M. Math (coursework) | Spring 2012 | Some applications in a continuously stirred bioreactor. | |
24 | Raymond Li | Math 345: Advanced Mathematics Project | Spring 2012 | Investigation of Finite Difference Methods for Solving Partial Differential Equations | |
23 | Gerardo Sozio | M. Math (reading subject) | Spring 2011 | A model for a continuously stirred bioreactor | Annette Worthy |
22 | Abdullah Altheyab | M. Math (coursework) | Autumn 2011 | Solving Parabolic Partial Differential Equations using the Method of Lines | Annette Worthy (primary supervisor, I was secondary) |
21 | Asma O.M. Alharbi | M. Math (coursework) | Autumn 2011 | A fundamental analysis for competitive product inhibition in a continuous flow bioreactor | Annette Worthy |
20 | Weam Alaqeel | M. Math (coursework) | Autumn 2011 | A model for uncompetitive product inhibition in a continuously stirred bioreactor | Maureen Edwards |
19 | Andrew Morris | Math 235: Advanced Mathematics Project | Autumn 2011 | Investigating and Computing Heat Diffusion | |
18 | Fahad Musallam Alharbi | M. Math (coursework) | Autumn 2010 | Drying Food | Xiaoping Lu |
17 | Rodney van Bentum | Austin Keane Vacation Scholarship | Summer 2009-10 | Applications of mathematics in medical and veterinary sciences | |
16 | Kate Snow | AMSI Summer Scholarship | Summer 2009-10 | Sensitivity to Initial Conditions: Characterising the accuracy of the weather forecast. | George Takacs and David Griffiths |
15 | Rubayyi Turki ALqahtani | M.Math (coursework) | Spring 2009 | Fundamental Analysis of continuous flow bioreactor models | |
14 | Joanna Herrmann | B.Math. Hons (reading subject) | Spring 2009 | Numerical Integration Approximation Schemes | |
13 | Ahmed Msmali | M.Math (coursework) | Autumn 2009 | A model for incomplete mixing in a bioreactor | |
12 | Yuen Yi (Cathy) Lee | AMSI Vacation Scholarship | Summer 2008-09 | Cleaning industrial wastewaters using a sludge disintegration system | |
11 | Cathy (Yuen Yi) Lee | MATH235: Advanced Mathematics Project | Spring 2007 | Epidemiology and Virus Dynamics: Alcoholism as an Endemic Disease | |
10 | Rodney van Bentum | MATH2325: Advanced Mathematics Project | Spring 2007 | Mathematical modelling of HIV | |
09 | Andrew Holder | MATH235: Advanced Mathematics Project | Spring 2007 | A Bioreactor Model | |
08 | Tara Kerr | Research Assistant | Spring 2006 | Semi-analytical solutions in bio-process engineering | Tim Marchant |
07 | Stephen J. Maher | MATH345: Advanced Mathematics Project | Spring 2006 | The Interaction of Agents in a Heterogeneous Firm. | |
06 | Timothy Nicholls | MATH345: Advanced Mathematics Project | Spring 2006 | Applications of second order differential equations to bioreactors. | |
05 | Tara Kerr | MATH345: Advanced Mathematics Project | Autumn 2006 | Mathematical Biotechnology. | |
04 | Adam Hoare | ICE-EM Vacation Scholarship | Summer 2004 | Quantification of synchronisation within coupled Lorenz systems. | |
03 | Tony Campbell | MATH235: Advanced Mathematics Project | Spring 2004 | Mathematical Epidemiology | |
02 | Timothy Nicholls | MATH235: Advanced Mathematics Project | Spring 2004 | Modelling Migration Between Habitats | |
01 | Will Francis | MATH235: Advanced Mathematics Project | Spring 2003 | The Activated Sludge Process |
These projects are for honours students and masters-by-coursework students (major project).
If you are interested in taking an honours/course-work masters project, please contact me to discuss possible topics. I'm in the process of constructing a page that will contain examples of specific projects for honours students. At the moment there isn't much information on this page! As an indication of the areas in which I am interested in offering a project please read the list of potential projects that I offer to advanced mathematics students. For honours/course-work masters projects I am primarily interested in supervising projects that align with my research interests and may not be willing to supervise some of the projects in this list. However, if you have an idea for a project and you think that I might be the right person to supervise it then please contact me so we can discuss your idea!
At the University of Wollongong a twelve credit-point is 25% of the yearly load. I have supervised the following honours/course-work masters/PhD-I projects
Number | Student | Year | Project Title | Degree | Co-supervisor | Institution |
---|---|---|---|---|---|---|
13 | Salman Alsaeed | Autumn session 2018 | A model for a continuously stirred bioreactor. | M. Math | UoW | |
12 | Rui Liang | 2017 | Modelling the spread of smoking as an infectious disease. | B.Medical Mathematics (Hons) | Maureen Edwards | UoW |
11 | Ahmed Mezaal | 2015-2016 | Wastewater Treatment. | PhD-I | Annette Worthy | UoW |
10 | Peter Hagedoorn | 2015 | The impact of media campaigns on the spread of alcoholism. | B.Math (Hons) | Annette Worthy | UoW |
09 | Gerardo Sozio | 2010 | `Unpacking XPPAUT | M.Math | Annette Worthy | UoW |
08 | Fehaid Alshammari | 2010 | Applications of Partial Differential Equations in Biology and Medicine | M.Math | (---) | UoW |
07 | Joanna Herrmann | 2009 | Modelling Controlled Drug Delivery | B.Math (Hons) | Annette Worthy | UoW |
06 | Zubaidah Sadikin | 2008 | Predator-prey interactions in a bioreactor | M.Math | (---) | UoW |
05 | Mandi Sutherland | 2008 | Modelling the propagation of disease in rabbit populations | B.Math (Hons) | Annette Worthy | UoW |
04 | Kala Perkins | 2006-2007 | Compartment models for transdermal drug delivery | M.Math | Annette Worthy | UoW |
03 | Aaron Thornton | 2005 | Bifurcation analysis of Gray-Scott reaction-diffusion cells | B.Math (Hons) | Tim Marchant | UoW |
02 | Matthew Falk | 2004 | The Soccer Pools. Maximising your winnings, or minimising your losses, if you're lucky! | B.Math.Fin (Hons) | David Griffiths | UoW |
01 | Nikki Waterhouse | 2001 | Burn Baby Burn: Polymer Combustion. | BSc(Hons) | Harvinder Sidhu | ADFA |
Originally the honours project for advanced mathematics students was twelve credit points. Sometime after 2003 but before 2009 the advanced mathematics honours project was to 18 credit points (37.5% of the yearly load). (This might have been 2007 or 2008).
Number | Student | Year | Project Title | Degree | Co-supervisor | Institution | 04 | Wern Shing Ng | 2017-2018 | Harvesting Microalgae: The Green Gold of the Future. | B. Math (Adv) Hons | Xiao-Ping Lu | UoW |
---|---|---|---|---|---|---|
03 | Tianyu Raymond Li | 2013 | Computational Fluid Dynamics using the Lattice Boltzmann Method | B.Adv.Math (Hons) | Tomasz Bednarz (CSIRO) | UoW |
02 | Amelia Warton | 2012 | Mathematical Modelling of Sand Filtration to Improve Water Quality | B.Adv.Math (Hons) | Maureen Edwards | UoW |
01 | Rodney Van Bentum | 2009 | A Fundamental Analysis of Mathematical Modeling of the Gastrointestinal Tract | B.Math.Adv (Hons) | Barry Cox | UoW |