Hadamard matrix of order 32
Paley II Construction
^M
P18 (Paley II [11111-1----11-- & 111-1--11-1-1--])
Order 32
11111111111111111111111111111111 4294967295 4294967295
1111111111111111---------------- 4294901760 4294901760
11111111--------11111111-------- 4278255360 4278255360
11111---111-----111-----11111--- 4175487224 4175487224
1111----1--111--1--111--11---11- 4036795590 4095514854
111-111----1--1--1-1----1-11-111 3994177719 3868349597
111--1-1-1-1---1----111-111-1--1 3847294697 3838454611
111-----1--11-11-11-1-11---111-- 3768281884 3794219884
11-1-11-----11-1-11--1---1-11-11 3591201883 3641936477
11-1--1--11---111---11-11--1-1-1 3529739669 3530104497
11-1---1-1---11111-1--1---1-111- 3511145006 3495390602
11--11--1-1-1--11--11--1--1-1-11 3433666859 3473228275
11--1-1--1--111---1-1-11111---1- 3394120674 3382457914
11--1--1--1111--1-1--11---11-1-1 3376195125 3366898981
11---1111-1--1-----1--1111-111-- 3349418972 3312054287
11-----11111--1--111-1-1-1----11 3253892419 3287320518
1-111---1----111---1-111-111---1 3095861105 3094631191
1-11-1----11-11-1-1---111---1-11 3023479691 3047230782
1-11--11--1-1-1---111----11-11-1 3005888621 2978834117
1-1-11-1-1--1-1-1----1-1-1-1111- 2907342174 2889066147
1-1-1-1-111--1---1--111-----1111 2867088911 2874681773
1-1--1---11-11-1-111-1-11-1--1-- 2758636964 2865077323
1-1---1111--1--11-11--1-1--1--11 2747904659 2737752730
1-1---11--11-1-111--1--1-111--1- 2738211186 2707150192
1--111---111---1--111-1--1-1-11- 2624666198 2655667822
1--11-111--1---1--1--1-11-1-111- 2609980846 2592846230
1--11--1-1-111---1-11--11--11--1 2572966297 2520556889
1--1-11-11-11---11----11-11--1-1 2530788197 2512819113
1--1-1-11-1-1-1--1--111-1-11--1- 2510966450 2477946979
1---11-11----111111-1---11---1-1 2374494405 2372287700
1---1-1---111-1111-1-11-11--1--- 2319177416 2360957896
1----11-11-1-11-1-1111----111--- 2262219832 2262166068
[Profile]
p(0) = 19795
p(8) = 15000
p(16) = 1150
p(32) = 15
[Max Integer]
94687032106017973559292341952922646180186391123815832241985955962503545565250231900066112155967094506277314285783952440916444773534854874268879888740777022641260106872725241365915696880365904226624569072601540913497631944248222352281812158685995533901662443186618871602993737954073967236514153471052217319423
Printed on Sun Jul 25 11:32:53 GMT+10:00 1999
The sequences to construct this Hadamard matrix were found by Roderick
Fletcher (roderick1@netscape.net) and used in Paley's Construction II.^M