Hadamard matrix of order 32
Paley II Construction
P17 (Paley II [111-111-1----1- & 111--1-11-11---])
Order 32
11111111111111111111111111111111 4294967295 4294967295
1111111111111111---------------- 4294901760 4294901760
11111111--------11111111-------- 4278255360 4278255360
11111---111-----111-----11111--- 4175487224 4175487224
1111-1--1--11------111--111--11- 4103609574 4036795590
111--11--1-1-1--11----1-1--1-111 3864314519 3963836583
111---1---1--1111--11--1-111-1-- 3794246004 3862042236
111----111-1--1----1-111-1-11--1 3788642137 3780821843
11-11-----11-1-1--11-11----1111- 3627365918 3642306878
11-1-1-1--1-11---1----11-11-11-1 3576447853 3576071595
11-1--1--1--111-1-1-11---1--1-11 3528371275 3536930701
11--1-111-1---1--1-11---1---1111 3416414351 3448080989
11--1--11---11-11---111-1-11---1 3381497521 3362664340
11--1----1-11-11-11-1-1111---1-- 3361434564 3337107787
11---111-1--1--1--11---11-111-1- 3343462842 3275057890
11---1--1-11--11111--1-1--1---11 3300123939 3264214065
1-111--1-1-1---11---1--1--1-1111 3109128495 3056181911
1-11-1-1--1---11--1-1-1-11-1--11 3038980819 3025481073
1-11----1---111111-1--111---1-1- 2962215818 2963757850
1-1-111-1----1-1--1--1-111--11-1 2927961549 2878483611
1-1-11-----1111--1111-----111--1 2887678009 2856110381
1-1-1-1--11-1--1-1-1-11--11---11 2859030115 2846431201
1-1---11--111-1-1-1--11-1-1-11-- 2738529964 2781636142
1-1----1111-11---11-11-1---1-11- 2716626198 2739384780
1--111---11-1-1-1--1-1-11--1-1-1 2624230805 2619241161
1--11-11---1-11--1---1-11111--1- 2601928178 2607043671
1--1-11-11----11-1--111---1111-- 2529381948 2588642922
1--1--111--11--11111-----1-1-1-1 2476339285 2542422516
1--1--1-1111-1----111-111-1----1 2465479585 2448603685
1---111-1-111---1---1-11-1-11-1- 2394458970 2396296114
1---11-111---11-1-11--1--11--11- 2378609254 2360599878
1----1-1-111-1-111-111--11--1--- 2239093960 2239356056
[Profile]
p(0) = 16120
p(8) = 19840
[Max Integer]
93719080118445284458624007686403001213346936207789652379189217552387364913610208501556450849302265090206870766271854644022709248605694145316340488331492338647856293602654932839755542661814486709573220127587970126484154045281726899705019845430154511053315449144342592186114579082349888696430736961083092762623
Printed on Sun Jul 25 11:32:53 GMT+10:00 1999
The sequences to construct this Hadamard matrix were found by Roderick
Fletcher (roderick1@netscape.net) and used in Paley's Construction II.