Hadamard matrix of order 32
Paley II Construction
^M
P13 (Paley II [111-11-11----1- & 1111-1-1--11---])
Order 32
11111111111111111111111111111111 4294967295 4294967295
1111111111111111---------------- 4294901760 4294901760
11111111--------11111111-------- 4278255360 4278255360
11111---111-----111-----11111--- 4175487224 4240490748
1111----11-11------1111-11---11- 4040695494 4038606050
1111----1----11111-1---1--1--111 4035432743 3798381210
111--1----11-11-1-1-11--1--1-1-1 3828788373 3784663894
111---1--1--111--1--1-11-1-11--1 3796781913 3769355049
11-11-11---1---1----1--11111-1-1 3675326965 3693418843
11-1-1----111--1-1-1-11---111--1 3560527417 3642401167
11--11-11---11---1---1-11--1111- 3448522142 3528287665
11--1-1--1---111--11-11-1-11--1- 3393664690 3402208839
11--1--1-111--1-1--1-1-1-1--1-11 3379729739 3378909156
11---11-1-1-1--11-1---1111----11 3333006275 3341993075
11---1-1-1--11-11-111----11-11-- 3310205036 3340311228
11----111-11--1--11-1-1---1-111- 3283249710 3302390797
1-11-1-1-1-1-1----1---111-1-1-11 3042190251 3054389959
1-11--11--1--1-11----11--1-1111- 3005580894 3043042863
1-1-111--11----1-1-11---1---1111 2925615247 2987890028
1-1-11--1--1--11--11--11-1-111-- 2895328092 2891592561
1-1-1--11---1-111---111-1-1-1--1 2844495529 2877500633
1-1-1-----1111-1-11-11-1-11---1- 2822597986 2860010782
1-1--111---11-1-11-1----1111--1- 2803552498 2840975523
1-1---11111-1-----11-1-1--11-1-1 2749904181 2779551125
1--111---11-1-1-1---1-11--11-11- 2624228150 2595531317
1--11-1-1--111--1-111------11-11 2593962011 2576242234
1--11--1--1-111--111--1-11---1-1 2569958085 2496892818
1--1-11-1-1--11----111-1111-1--- 2527469032 2482000841
1--1-1-111----11-11-11---1-1--11 2512612435 2439772244
1--1--1--1-11-11111--1-11---11-- 2455496076 2393076134
1---111-11-1-1--11---11--11--1-1 2396309093 2352867016
1------11111-1-111-11-111--1---- 2180373392 2278336874
[Profile]
p(0) = 18910
p(8) = 16120
p(16) = 930
[Max Integer]
91261283476787052335037092000856005969224594962224631395001529173051488462369485750182388212880796613405389741539817534526862903405193788052084319898647602962161028879015507187638763327062697501636231868142359299383483556018703575350569721667813118413736391740381918164008314441136401193131452262138526040063
Printed on Sun Jul 25 11:32:52 GMT+10:00 1999
The sequences to construct this Hadamard matrix were found by Roderick
Fletcher (roderick1@netscape.net) and used in Paley's Construction II.^M