Sylvester Class 01:
---------

H2=
11
1-

H4=
11 11
1- 1-
11 --
1- -1

H8=
11 11 11 11
1- 1- 1- 1-
11 -- 11 --
1- -1 1- -1
11 11 -- --
1- 1- -1 -1
11 -- -- 11
1- -1 -1 1-


H16=
11 11 11 11 11 11 11 11 
1- 1- 1- 1- 1- 1- 1- 1-
11 -- 11 -- 11 -- 11 --
1- -1 1- -1 1- -1 1- -1
11 11 -- -- 11 11 -- --
1- 1- -1 -1 1- 1- -1 -1
11 -- -- 11 11 -- -- 11
1- -1 -1 1- 1- -1 -1 1-

11 11 11 11 -- -- -- --
1- 1- 1- 1- -1 -1 -1 -1
11 -- 11 -- -- 11 -- 11
1- -1 1- -1 -1 1- -1 1-
11 11 -- -- -- -- 11 11
1- 1- -1 -1 -1 -1 1- 1-
11 -- -- 11 -- 11 11 --
  

H32=
11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
1- 1- 1- 1- 1- 1- 1- 1- 1- 1- 1- 1- 1- 1- 1- 1-
11 -- 11 -- 11 -- 11 -- 11 -- 11 -- 11 -- 11 --
1- -1 1- -1 1- -1 1- -1 1- -1 1- -1 1- -1 1- -1
11 11 -- -- 11 11 -- -- 11 11 -- -- 11 11 -- --
1- 1- -1 -1 1- 1- -1 -1 1- 1- -1 -1 1- 1- -1 -1
11 -- -- 11 11 -- -- 11 11 -- -- 11 11 -- -- 11
1- -1 -1 1- 1- -1 -1 1- 1- -1 -1 1- 1- -1 -1 1-

11 11 11 11 -- -- -- -- 11 11 11 11 -- -- -- --
1- 1- 1- 1- -1 -1 -1 -1 1- 1- 1- 1- -1 -1 -1 -1
11 -- 11 -- -- 11 -- 11 11 -- 11 -- -- 11 -- 11
1- -1 1- -1 -1 1- -1 1- 1- -1 1- -1 -1 1- -1 1-
11 11 -- -- -- -- 11 11 11 11 -- -- -- -- 11 11
1- 1- -1 -1 -1 -1 1- 1- 1- 1- -1 -1 -1 -1 1- 1-
11 -- -- 11 -- 11 11 -- 11 -- -- 11 -- 11 11 --
1- -1 -1 1- -1 1- 1- -1 1- -1 -1 1- -1 1- 1- -1

11 11 11 11 11 11 11 11 -- -- -- -- -- -- -- --
1- 1- 1- 1- 1- 1- 1- 1- -1 -1 -1 -1 -1 -1 -1 -1
11 -- 11 -- 11 -- 11 -- -- 11 -- 11 -- 11 -- 11
1- -1 1- -1 1- -1 1- -1 -1 1- -1 1- -1 1- -1 1-
11 11 -- -- 11 11 -- -- -- -- 11 11 -- -- 11 11
1- 1- -1 -1 1- 1- -1 -1 -1 -1 1- 1- -1 -1 1- 1-
11 -- -- 11 11 -- -- 11 -- 11 11 -- -- 11 11 --
1- -1 -1 1- 1- -1 -1 1- -1 1- 1- -1 -1 1- 1- -1

11 11 11 11 -- -- -- -- -- -- -- -- 11 11 11 11
1- 1- 1- 1- -1 -1 -1 -1 -1 -1 -1 -1 1- 1- 1- 1-
11 -- 11 -- -- 11 -- 11 -- 11 -- 11 11 -- 11 --
1- -1 1- -1 -1 1- -1 1- -1 1- -1 1- 1- -1 1- -1
11 11 -- -- -- -- 11 11 -- -- 11 11 11 11 -- --
1- 1- -1 -1 -1 -1 1- 1- -1 -1 1- 1- 1- 1- -1 -1
11 -- -- 11 -- 11 11 -- -- 11 11 -- 11 -- -- 11
1- -1 -1 1- -1 1- 1- -1 -1 1- 1- -1 1- -1 -1 1-

or

 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - - - -
 1 1 1 1 1 1 1 1 - - - - - - - - 1 1 1 1
 1 1 1 1 1 1 1 1 - - - - - - - - - - - -
 1 1 1 1 - - - - 1 1 1 1 - - - - 1 1 1 1
 1 1 1 1 - - - - 1 1 1 1 - - - - - - - -
 1 1 1 1 - - - - - - - - 1 1 1 1 1 1 1 1
 1 1 1 1 - - - - - - - - 1 1 1 1 - - - -
 1 1 - - 1 1 - - 1 1 - - 1 1 - - 1 1 - -
 1 1 - - 1 1 - - 1 1 - - 1 1 - - - - 1 1
 1 1 - - 1 1 - - - - 1 1 - - 1 1 1 1 - -
 1 1 - - 1 1 - - - - 1 1 - - 1 1 - - 1 1
 1 1 - - - - 1 1 1 1 - - - - 1 1 1 1 - -
 1 1 - - - - 1 1 1 1 - - - - 1 1 - - 1 1
 1 1 - - - - 1 1 - - 1 1 1 1 - - 1 1 - -
 1 1 - - - - 1 1 - - 1 1 1 1 - - - - 1 1
 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 -
 1 - 1 - 1 - 1 - 1 - 1 - 1 - 1 - - 1 - 1
 1 - 1 - 1 - 1 - - 1 - 1 - 1 - 1 1 - 1 -
 1 - 1 - 1 - 1 - - 1 - 1 - 1 - 1 - 1 - 1

or

  11111111111111111111111111111111   4294967295   4294967295
  1111111111111111----------------   4294901760   4294901760
  11111111--------11111111--------   4278255360   4278255360
  11111111----------------11111111   4278190335   4278190335
  1111----1111----1111----1111----   4042322160   4042322160
  1111----1111--------1111----1111   4042264335   4042264335
  1111--------11111111--------1111   4027576335   4027576335
  1111--------1111----11111111----   4027518960   4027518960
  11--11--11--11--11--11--11--11--   3435973836   3435973836
  11--11--11--11----11--11--11--11   3435934515   3435934515
  11--11----11--1111--11----11--11   3425946675   3425946675
  11--11----11--11--11--1111--11--   3425907660   3425907660
  11----1111----1111----1111----11   3284386755   3284386755
  11----1111----11--1111----1111--   3284352060   3284352060
  11----11--1111--11----11--1111--   3275539260   3275539260
  11----11--1111----1111--11----11   3275504835   3275504835
  1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-   2863311530   2863311530
  1-1-1-1-1-1-1-1--1-1-1-1-1-1-1-1   2863289685   2863289685
  1-1-1-1--1-1-1-11-1-1-1--1-1-1-1   2857740885   2857740885
  1-1-1-1--1-1-1-1-1-1-1-11-1-1-1-   2857719210   2857719210
  1-1--1-11-1--1-11-1--1-11-1--1-1   2779096485   2779096485
  1-1--1-11-1--1-1-1-11-1--1-11-1-   2779077210   2779077210
  1-1--1-1-1-11-1-1-1--1-1-1-11-1-   2774181210   2774181210
  1-1--1-1-1-11-1--1-11-1-1-1--1-1   2774162085   2774162085
  1--11--11--11--11--11--11--11--1   2576980377   2576980377
  1--11--11--11--1-11--11--11--11-   2576967270   2576967270
  1--11--1-11--11-1--11--1-11--11-   2573637990   2573637990
  1--11--1-11--11--11--11-1--11--1   2573624985   2573624985
  1--1-11-1--1-11-1--1-11-1--1-11-   2526451350   2526451350
  1--1-11-1--1-11--11-1--1-11-1--1   2526439785   2526439785
  1--1-11--11-1--11--1-11--11-1--1   2523502185   2523502185
  1--1-11--11-1--1-11-1--11--1-11-   2523490710   2523490710
 
[SNF]
1,2^a,4^{b},8^{b},16^a,32
[Profile]
p(0) = 34720
p(32) = 1240

[Max Integer]
105622735021451103394118516205421295318509623253318714617162983041612032512860
11363972573734873878063412743585869954627554252743792259842006143990824273784959
14424969971932354953254369778003080658798179914392181979533734062181080282435199
46726140098639082586636081340970089915971069548192517560746407817641983
Profile and Max Integer provided by fds@uow.edu.au