From cxq01@nepthys.cs.uow.edu.au Thu Nov 25 14:02:20 1999 +1100
From: Cheng Xin Qu and Jooyeon Cho

Data from:
Hiroyuki Ohmori
Classification of weighing matrices of order 13 and weight 9.
Hiroshima Mathematical Journal, Volume 22, No.1, March 1992

Theorem : There exist 8 inequivalent weighing matrices of order 13 and weight 9 up to equivalence.

W1 =

1 - 0 1 - 0 1 - 0 1 - 0 1
- 0 1 - 0 1 - 0 1 1 - 0 1
0 1 - 0 1 - 0 1 - 1 - 0 1
1 - 0 - 0 1 0 1 - - 0 1 1
- 0 1 0 1 - 1 - 0 - 0 1 1
0 1 - 1 - 0 - 0 1 - 0 1 1
1 - 0 0 1 - - 0 1 0 1 - 1
- 0 1 1 - 0 0 1 - 0 1 - 1
0 1 - - 0 1 1 - 0 0 1 - 1
1 1 1 - - - 0 0 0 1 1 1 0
- - - 0 0 0 1 1 1 1 1 1 0
0 0 0 1 1 1 - - - 1 1 1 0
1 1 1 1 1 1 1 1 1 0 0 0 0

W2 =

1 - 0 - 1 0 1 - 0 1 - 0 1
- 0 1 1 0 - - 0 1 1 - 0 1
0 1 - 0 - 1 0 1 - 1 - 0 1
1 - 0 0 - 1 - 0 1 - 0 1 1
- 0 1 - 1 0 0 1 - - 0 1 1
0 1 - 1 0 - 1 - 0 - 0 1 1
1 - 0 1 0 - 0 1 - 0 1 - 1
- 0 1 0 - 1 1 - 0 0 1 - 1
0 1 - - 1 0 - 0 1 0 1 - 1
1 1 1 - - - 0 0 0 1 1 1 0
- - - 0 0 0 1 1 1 1 1 1 0
0 0 0 1 1 1 - - - 1 1 1 0
1 1 1 1 1 1 1 1 1 0 0 0 0

W3 =

1 - 0 1 - 0 1 - 0 1 - 0 1
- 0 1 - 0 1 - 0 1 1 - 0 1
0 1 - 0 1 - 0 1 - 1 - 0 1
- 1 0 0 - 1 1 0 - - 0 1 1
1 0 - - 1 0 0 - 1 - 0 1 1
0 - 1 1 0 - - 1 0 - 0 1 1
1 - 0 - 0 1 0 1 - 0 1 - 1
- 0 1 0 1 - 1 - 0 0 1 - 1
0 1 - 1 - 0 - 0 1 0 1 - 1
1 1 1 - - - 0 0 0 1 1 1 0
- - - 0 0 0 1 1 1 1 1 1 0
0 0 0 1 1 1 - - - 1 1 1 0
1 1 1 1 1 1 1 1 1 0 0 0 0

W4 =

1 - 0 1 - 0 1 - 0 1 - 0 1
- 0 1 - 0 1 - 0 1 1 - 0 1
0 1 - 0 1 - 0 1 - 1 - 0 1
1 - 0 0 1 - - 0 1 - 0 1 1
- 0 1 1 - 0 0 1 - - 0 1 1
0 1 - - 0 1 1 - 0 - 0 1 1
1 - 0 - 0 1 0 1 - 0 1 - 1
- 0 1 0 1 - 1 - 0 0 1 - 1
0 1 - 1 - 0 - 0 1 0 1 - 1
1 1 1 - - - 0 0 0 1 1 1 0
- - - 0 0 0 1 1 1 1 1 1 0
0 0 0 1 1 1 - - - 1 1 1 0
1 1 1 1 1 1 1 1 1 0 0 0 0

W5 =

1 - - 0 - - 0 1 0 1 1 1 0
- 1 0 - - - 1 0 1 0 - 1 0
- 0 - 1 1 - 0 - 1 0 1 0 1
0 - 1 - 1 - - 0 0 1 - 0 1
- - 1 1 - 0 0 0 - - 0 1 1
- - - - 0 1 1 1 0 0 0 - 1
0 1 0 - 0 1 0 - - 1 1 1 1
1 0 - 0 0 1 - 0 1 - - 1 1
0 1 1 0 - 0 - 1 1 0 1 - 1
1 0 0 1 - 0 1 - 0 1 - - 1
1 - 1 - 0 0 1 - 1 - 1 0 0
1 1 0 0 1 - 1 1 - - 0 0 1
0 0 1 1 1 1 1 1 1 1 0 1 0

W6 =

1 - 0 1 - 0 - 1 0 - 1 0 1
- 0 1 - 0 1 1 0 - - 1 0 1
0 1 - 0 1 - 0 - 1 - 1 0 1
1 - 0 0 1 - 1 - 0 0 - 1 1
- 0 1 1 - 0 0 - 1 0 - 1 1
0 1 - - 0 1 - 1 0 0 - 1 1
- 1 0 1 0 - 0 1 - 1 0 - 1
1 0 - 0 - 1 1 - 0 1 0 - 1
0 - 1 - 1 0 - 0 1 1 0 - 1
- - - 0 0 0 1 1 1 1 1 1 0
1 1 1 - - - 0 0 0 1 1 1 0
0 0 0 1 1 1 - - - 1 1 1 0
1 1 1 1 1 1 1 1 1 0 0 0 0

W7 =

1 - 0 1 - 0 - 1 0 - 1 0 1
- 0 1 - 0 1 1 0 - - 1 0 1
0 1 - 0 1 - 0 - 1 - 1 0 1
1 - 0 - 0 1 0 - 1 0 - 1 1
- 0 1 0 1 - - 1 0 0 - 1 1
0 1 - 1 - 0 1 0 - 0 - 1 1
- 1 0 0 - 1 - 0 1 1 0 - 1
1 0 - - 1 0 0 1 - 1 0 - 1
0 - 1 1 0 - 1 - 0 1 0 - 1
- - - 0 0 0 1 1 1 1 1 1 0
1 1 1 - - - 0 0 0 1 1 1 0
0 0 0 1 1 1 - - - 1 1 1 0
1 1 1 1 1 1 1 1 1 0 0 0 0

W8 =

1 1 1 0 1 1 0 1 1 0 1 1 0
1 1 0 0 1 0 1 - 0 1 - 0 1
1 - 1 0 0 1 1 0 - - 0 - 1
0 0 0 0 1 - 1 1 1 - - - 0
1 1 0 1 0 - - - 0 - 1 - 0
1 0 1 - - 0 - 0 1 1 - - 0
0 1 1 1 - - 1 1 - 1 0 0 0
1 - 0 1 - 0 1 - 1 0 0 1 -
1 0 - 1 0 1 - 1 - 0 - 0 -
0 1 - - - 1 1 0 0 0 1 - -
1 - 0 - 1 - 0 0 - 1 1 0 -
1 0 - - - - 0 1 0 - 0 1 1
0 1 1 - 0 0 0 - - - - 1 -