- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Computer Science Global (Honours)
Testamur Title of Degree: | Bachelor of Computer Science Global (Honours) |
Abbreviation: | BCompScGlobal(Hons) |
UOW Course Code: | 385 |
CRICOS Code: | N/A |
Total Credit Points: | 192 |
Duration: | 4 years full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering & Information Sciences |
Intake Session(s): | Autumn |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus / UAC Code: | Wollongong / 754130 |
Overview
The Bachelor of Computer Science Global (Honours) focuses on the development of high-level computing and programming skills that can be applied across a wide range of applications, including analysis of stock market trends, game development, neural network design, automatic teller machines and patient monitoring in hospitals.
Places are limited each year. Bachelor of Computer Science or Bachelor of Computer Science (Dean's Scholar) students who have achieved a weighted average mark (WAM) of 80 at the end of one year of full-time study may apply to transfer to the Bachelor of Computer Science Global (Honours) degree.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate advanced knowledge of computer science fundamentals and discuss how these can be applied to analyse and solve a range of practice problems. | ||||||
2 | Interpret knowledge, ideas and procedures and use a variety of media to communicate these effectively to both computer science professionals and other stakeholders. | ||||||
3 | Design, develop, and employ novel approaches and algorithms in solving practical problems and innovative software solutions for a variety of applications. | ||||||
4 | Deploy appropriate theory, practices, and tools for the specification, design, implementation, and maintenance as well as the evaluation of computer-based systems. | ||||||
5 | Adopt a professional and ethical approach to decision making and related social responsibilities. | ||||||
6 | Independently plan and compose a substantial research-based project or piece of scholarship that demonstrates in-depth understanding and critical analysis in computer science. | ||||||
7 | Function effectively as part of a team to accomplish a set of common goals and objectives and communicate with project stake holders in a variety of international settings and contexts. |
Course Structure
Students who enrol in the Bachelor of Computer Science Global (Honours) shall accrue an aggregate of at least 192 credit points by satisfactory completion of:
- The following core subjects
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CSIT111 | Programming Fundamentals | 6 | Autumn, Spring |
CSIT113 | Problem Solving | 6 | Autumn |
CSIT114 | System Analysis | 6 | Autumn |
CSIT115 | Data Management and Security | 6 | Autumn, Spring |
CSIT121 | Object Oriented Design and Programming | 6 | Autumn, Spring |
CSIT127 | Networks and Communications | 6 | Spring |
CSIT128 | Introduction to Web Technology | 6 | Spring |
CSCI235 | Database Systems | 6 | Autumn, Spring |
CSIT180 | Introductory Global Internship | 0 | Summer |
MATH221 | Mathematics for Computer Science | 6 | Autumn |
CSIT226 | Human Computer Interaction | 6 | Spring |
CSIT214 | IT Project Management | 6 | Autumn, Spring |
CSCI251 | Advanced Programming | 6 | Autumn, Spring |
CSCI203 | Algorithms and Data Structures | 6 | Spring |
CSIT280 | Global Internship | 6 | Summer |
CSIT314 | Software Development Methodologies | 6 | Autumn |
CSIT321 | Project | 12 | Annual, Spring 2020/Autumn 2021 |
CSIT380 | Advanced Global Internship | 6 | Summer |
CSCI400 | Computer Science Honours Project | 18 | Annual, Spring 2020/Autumn 2021 |
CSIT440 | Research Methodology | 6 | Autumn, Spring |
Two 400-level CSCI subjects | 12 | ||
Two 400 level CSCI subjects or 300 level subjects | 12 |
- To be awarded with a major, a candidate must satisfactorily complete four (4) subjects (24cp) listed for that major.In addition, CSCI400 Honours Project 18 credit points must be completed on a topic related to the major that the student will complete as part of this degree.
- Students not completing a major must complete 12 credit points of 300 level CSCI or ISIT subjects, AND an additional 12 credit points of either 200 or 300 level CSCI, CSIT or ISIT subject not listed in the core.
- To be awarded a double major, candidates must ensure that four of the subjects selected satisfy the requirements of each of the majors. Coursework Rules allow a maximum of one subject to be counted toward more than one major study.
Continuation in the Bachelor of Computer Science Global (Honours) will be dependent on the student achieving a WAM of at least 80 in each year of study. Students who do not meet the required average will be transferred to the Bachelor of Computer Science.
Major Study
Students enrolled in this degree may major in:
Big Data
Subjects required for major study
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CSCI316 | Big Data Mining Techniques and Implementation | 6 | Spring |
INFO411 | Data Mining and Knowledge Discovery | 6 | Autumn |
CSCI317 | Database Performance Tuning | 6 | Autumn |
ISIT312 | Big Data Management | 6 | Spring |
Cyber Security
Subjects required for major study
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CSCI262 | System Security | 6 | Spring |
CSCI301 | Contemporary Topics in Security | 6 | Autumn |
CSIT302 | Cybersecurity | 6 | Spring |
CSCI369 | Ethical Hacking | 6 | Spring |
Digital Systems Security
Subjects required for major study
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CSCI262 | System Security | 6 | Spring |
CSCI361 | Cryptography and Secure Applications | 6 | Autumn |
CSCI368 | Network Security | 6 | Nor on offer 2020 |
CSCI376 | Multicore and GPU Programming | 6 | Spring |
Game and Mobile Development
Subjects required for major study
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CSCI236 | 3D Modelling and Animation | 6 | Spring |
Complete 3 subjects from the list below (18cp) | |||
CSCI336 | Interactive Computer Graphics | 6 | Autumn |
CSCI366 | Mobile Multimedia | 6 | Autumn |
CSCI376 | Multicore and GPU Programming | 6 | Spring |
CSCI356 | Game Engine Essentials | 6 | Spring |
Software Engineering
Subjects required for major study
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ISIT219 | Knowledge and Information Engineering | 6 | Autumn |
CSCI318 | Software Engineering Practices & Principles | 6 | Spring |
CSCI334 | Software Design | 6 | Autumn |
ISIT315 | Web Modelling | 6 | Spring |
Note that certain 300 level subjects required as part of a major may have 100 and 200 level prerequisite subjects which are not listed as part of the major. All candidates are expected to consult with the School and Faculty advisers before committing to any particular pattern of study, whether outlined above or not.
Professional Recognition/Accreditation
The Bachelor of Computer Science is accredited by the Australian Computer Society as meeting the requirements for membership at a “Professional Level”.
Other Information
For further information please email: eis@uow.edu.au