- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Business - Bachelor of Information Technology | 2020
Testamur Title of Degree: | Bachelor of Business - Bachelor of Information Technology |
Abbreviation: | BBus - BIT |
UOW Course Code: | 369 |
CRICOS Code: | 092392F |
Total Credit Points: | 216 |
Duration: | 4.5 years full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | Autumn |
Delivery Mode: | On-campus |
Delivery Campus / UAC Code: | Wollongong / 751400 |
Overview
The Bachelor of Business offers a broad education across all key aspects of the business environment. In addition to studying the essential core disciplines of accounting, economics, finance, management and marketing, and allows students to focus on their interests by choosing electives from a particular Business discipline.
The Bachelor of Information Technology offers graduates key skills required for any IT professional such as: organisational areas in IT; database management; programming; information systems analysis and design; communications and networks; security; eBusiness; project management; web-based technology; and professional practice in IT.
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
A number of the course learning outcomes in each of these degrees complement and consolidate outcomes in the partner degree. Applied across two discipline areas, the outcomes are achieved at a broader and more comprehensive level.
The outcomes, which are common and consolidated in this joint degree, ensure that on successful completion of the course students will be able to:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate sound disciplinary knowledge; | ||||||
2 | Investigate and solve problems using discipline specific approaches | ||||||
3 | Work as part of a team; and | ||||||
4 | Investigate, solve and critically interpret practical and/or abstract problems using mathematical and/or statistical methods, including appropriate software tools. |
Course Structure
To qualify for the degree of the Bachelor of Business - Bachelor of Information Technology, a candidate must complete at least 216 credit points made up of:
1. all compulsory (core) subjects in the Bachelor of Business, except COMM113 Business Oriented Information Systems [54 credit points];
2. at least 48 additional credit points from the Faculty of Business subjects, of which at least 18 credit points must be from 300 level Business subjects
3. all compulsory (core) subjects in the Bachelor of Information Technology [96 credit points];
4. an additional 18 credit points from the School of Computing and Information Technology 100- 300 level subjects, of which at least 12 credit points must be from 300 level subjects;
5. no more than 90 credit points shall be at 100 level.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
ACCY111 | Accounting Fundamentals In Society | 6 | Autumn, Spring |
COMM101 | Principles of Responsible Business | 6 | Autumn, Spring |
CSIT111 | Programming Fundamentals | 6 | Autumn, Spring |
CSIT114 | System Analysis | 6 | Autumn |
COMM121 | Statistics for Business | 6 | Autumn, Spring, Summer 2020/2021 |
ECON100 | Economic Essentials for Business | 6 | Autumn, Spring |
CSIT121 | Object Oriented Design and Programming | 6 | Autumn, Spring |
CSIT115 | Data Management and Security | 6 | Autumn, Spring |
Year 2 | |||
FIN 111 | Introductory Principles of Finance | 6 | Autumn, Spring, Summer 2020/2021 |
MGNT110 | Introduction to Management | 6 | Autumn, Spring, Summer 2020/2021 |
MARK101 | Marketing Principles | 6 | Autumn, Spring, Summer 2020/2021 |
CSIT113 | Problem Solving | 6 | Autumn |
CSIT127 | Networks and Communications | 6 | Spring |
CSIT128 | Introduction to Web Technology | 6 | Spring |
CSIT226 | Human Computer Interaction | 6 | Spring |
Plus at least one subject from the following | |||
ACCY112 | Accounting In Organisations | 6 | Autumn, Spring, Summer 2020/2021 |
ECON102 | Economics and Society | 6 | Autumn, Spring |
MGNT102 | Business Communications | 6 | Autumn, Spring, Summer 2020/2021 |
Year 3 | |||
CSIT214 | IT Project Management | 6 | Autumn, Spring |
MATH223 | Mathematics for Information Technology | 6 | Autumn |
ISIT204 | Principles of eBusiness | 6 | Spring |
ISIT224 | Management Information Systems | 6 | Spring |
Plus 24 credit points of Faculty Business subjects | |||
Year 4 | |||
ISIT219 | Knowledge and Information Engineering | 6 | Autumn |
CSIT314 | Software Development Methodologies | 6 | Autumn |
Plus 12 credit points of 300 level ISIT subjects | |||
CSIT321 | Project | 12 | Annual, Spring 2020/Autumn 2021 |
Plus 12 credit points of Faculty Business subjects | |||
Plus 6 credit points of CSIT or ISIT subjects | |||
Year 5 | |||
COMM331* | Integrative Business Capstone | 6 | Autumn, Spring |
Plus 12 credit points of Faculty Business subjects |
*From 2022 the capstone subject is Integrative Business Capstone (BUS 331).
Majors
Majors are not available in the Bachelor of Business course.
The option to complete a major is available in the Bachelor of Information Technology, however students enrolled in this double degree should be aware that undertaking a major may require a long duration and more credit points. Refer to the School of Computing and Information Technology for majors available in the Bachelor of Information Technology degree.
Students can consult with Academic Program Directors in the relevant schools concerning the selection of appropriate subjects.
Honours
The Bachelor of Information Technology (Honours) is available for students who have an undergraduate degree in Information Technology and who wish to undertake a research project as part of an add-on Honours year. Academic requirements are available from the Course Finder.
Professional Recognition/Accreditation
The Bachelor of Information Technology is accredited by the Australian Computer Society as meeting the requirements for membership at the "Professional Level".
Other Information
For further information email: business-enquiries@uow.edu.au or eis@uow.edu.au