- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Environmental Science (Honours) (Dean's Scholar) | 2020
Testamur Title of Degree: | Bachelor of Environmental Science (Honours) (Dean's Scholar) |
Abbreviation: | BEnvSc(Hons)(Dean'sSchol) |
UOW Course Code: | 1703 |
CRICOS Code: | 092065K |
Total Credit Points: | 192 |
Duration: | 4 years full-time or part time equivalent |
Home Faculty: | Faculty of Science, Medicine and Health |
Intake Sessions: | Autumn |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus/UAC Code: | Wollongong/757618 |
Overview
The Bachelor of Environmental Science (Honours) (Deans Scholar) is designed specifically for high-achieving students interested in a challenging degree leading to a career in scientific research.
Students who are eligible for this degree fulfill all the same requirements as Bachelor of Environmental Science candidates, but are also eligible for additional benefits and challenges.
All are invited to participate in various enrichment activities throughout the program and, after the first year, to develop a close association with an appropriate member of one of the Faculty's research teams.
Deans Scholar students have the opportunity to undertake individual research subjects. Students are normally required to achieve at least a Distinction average in subjects completed in a calendar year.
In the final year, all students undertake a substantial piece of supervised research in their major discipline, together with other required seminar and/or course work.
Graduates may then be eligible for direct enrolment into a research doctorate in their chosen field or into other postgraduate degrees.
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate broad and coherent knowledge and understanding of the trends, processes and impacts that shape the Earth and its environment including local, national, global, cultural, Indigenous and spatial perspectives. | ||||||
2 | Critically evaluate information and data to assess scientific methods and frameworks in the environmental sciences and environmental management. | ||||||
3 | Develop hypotheses and experiments to test against evidence-based scientific facts, laws, principles and evidence. | ||||||
4 | Identify and articulate real world problems derived from the environmental sciences and environmental management. | ||||||
5 | Apply knowledge and appropriate techniques, including those associated with fieldwork, to evaluate possible solutions to real world problems and defend choice of solution against alternatives. | ||||||
6 | Locate, synthesise and evaluate data, information, results and literature pertaining to the environmental sciences using appropriate methods, measurements, tools and technologies to produce an applied research project in a specific area of environmental sciences and/or environmental management. | ||||||
7 | Communicate environmental science perspectives and knowledge effectively to a range of audiences using appropriate technologies and communication skills | ||||||
8 | Demonstrate ethical, professional, public and personal conduct and capacity to reflect on and direct own learning and practice and participate constructively in decision-making within the context of environmental sciences and environmental management. | ||||||
9 | Apply knowledge of research principles and research skills in a variety of research contexts. |
Course Structure
To qualify for award of the degree, the Bachelor of Environmental Science (Honours) (Dean's Scholar), a candidate must accrue an aggregate of at least 192 credit points, as set out below.
Please note:
- Students who have not completed HSC Mathematics at Band 4 or higher (or equivalent) are required to complete a mathematics subject (MATH151 or equivalent) normally in the first year. If required, this subject is in addition to the 192 credit points required for this degree.
- Students may only count 60 credit points of 100-level subjects towards the degree.
- Students must complete a minimum of 24 credit points of 300-level subjects.
- Students must have a grade of Pass (not Pass Supplementary) or higher in at least 24 credit points of 300-level core subjects.
Progression Requirements
To maintain a place in an Advanced degree, students are normally required to achieve a Weighted Average Mark (WAM) of at least 75% in the 200 and 300 level subjects completed. The performance of each student will be reviewed initially by the Faculty after the completion of 72 credit points. Students not meeting the minimum progression requirements will be required to transfer into the Bachelor of Environmental Science or Bachelor of Science degree.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
Autumn | |||
BIOL104 | Evolution, Biodiversity and Environment | 6 | Autumn |
EESC101 | Planet Earth | 6 | Autumn |
EESC105 | Introductory Geospatial Analysis | 6 | Autumn, Spring |
Please select ONE subject from the following list: | |||
Note: Students who have achieved a mark of 65% or more in NSW HSC Chemistry or equivalent must select CHEM101 and CHEM102. All other students must select CHEM104 and CHEM105. | |||
CHEM101 | Chemistry IA: Introductory Physical and General Chemistry | 6 | Autumn |
CHEM104 | Foundation Chemistry: Properties of Matter | 6 | Autumn |
Spring | |||
BIOL103 | Molecules, Cells and Organisms | 6 | Spring |
EESC102 | Earth's Interconnected Spheres | 6 | Spring |
EESC103 | Earth's Dynamic Surface | 6 | Spring |
Please select ONE subject from the following list: | |||
Note: Students who have achieved a mark of 65% or more in NSW HSC Chemistry or equivalent must select CHEM101 and CHEM102. All other students must select CHEM104 and CHEM105 | |||
CHEM102 | Chemistry 1B: Structure and Reactivity of Molecules for Life | 6 | Spring |
CHEM105 | Foundation Chemistry: Reactions and Structures | 6 | Spring |
Summer | |||
Students who wish to complete the Environmental Chemistry major in Third Year and are enrolling in CHEM104 and CHEM105, must also enrol in CHEM106. | |||
CHEM106 | Foundation Chemistry: Properties and Reactivity of Matter | 6 | Summer 2020/2021 |
Year 2 | |||
Autumn | |||
BIOL251 | Principles of Ecology | 6 | Autumn |
PHYS233 | Introduction to Environmental Physics | 6 | Autumn |
EESC207 | Advanced Geospatial Analysis | 6 | Autumn, Spring |
Please select ONE subject from the following list: | |||
For students wishing to take the Life Sciences Major in 3rd year | |||
BIOL105 | Functional Biology of Animals and Plants | 6 | Autumn |
For students wishing to take Earth Sciences, Environmental Chemistry or Land Resources majors in Year 3 | |||
EESC203 | Biogeography and Environmental Change | 6 | Autumn |
Spring | |||
CHEM214 | Analytical and Environmental Chemistry | 6 | Spring |
EESC202 | Shaping Earth's Surface | 6 | Spring |
PHIL256 | Environmental Philosophy: Animals, Nature and Ethics | 6 | Spring |
STAT252 | Statistics For the Natural Sciences | 6 | Spring |
Year 3 | |||
Please select ONE of the following four majors | |||
Land Resources | |||
Autumn | |||
EESC323 | Fluvial Geomorphology and Sedimentology | 6 | Autumn |
SCII211 | Natural Hazards | 6 | Autumn |
SCII310 | Remote Sensing | 6 | Autumn |
PLUS ONE subject from the following list: | |||
MARE200 | Introduction to Oceanography | 6 | Autumn |
GEOS215 | Sedimentology, Stratigraphy and Palaeoenvironments | 6 | Autumn |
GEOG338 | Planning Urban Futures from Skyscrapers to Slums | 6 | Autumn |
Spring | |||
EESC320 | Project Management in the Earth and Environmental Sciences | 6 | Autumn, Spring |
GEOG222 | Society and Environment: Resources, Challenges, Futures | 6 | Spring |
EESC322 | Coastal Environments: Process and Management | 6 | Spring |
Plus ONE subject from the following list: | |||
EESC209 | G-cubed: Geochemistry, Geochronology, Geophysics | 6 | Spring |
EESC331 | Changing Global Environments | 6 | Spring |
GEOS337 | Policy for Environmental and Heritage Management | 6 | Spring |
Earth Sciences | |||
Autumn | |||
EESC321 | Plate Tectonics, Macrotopography and Earth History | 6 | Autumn |
GEOS215 | Sedimentology, Stratigraphy and Palaeoenvironments | 6 | Autumn |
SCII211 | Natural Hazards | 6 | Autumn |
Plus ONE subject from the options below: | |||
GEOS309 | Igneous-metamorphic geology methods and processes | 6 | Not available in 2020 |
SCII310 | Remote Sensing | 6 | Autumn |
Spring | |||
EESC320 | Project Management in the Earth and Environmental Sciences | 6 | Autumn, Spring |
EESC326 | Resources and Environments | 6 | Spring |
EESC250 | Field Geology | 6 | Summer 2020/2021 |
Plus ONE subject from the following options: | |||
EESC331 | Changing Global Environments | 6 | Autumn |
EESC209 | G-cubed: Geochemistry, Geochronology, Geophysics | 6 | Spring |
Life Sciences | |||
Autumn | |||
BIOL240 | Biodiversity of Marine and Freshwater Organisms | 6 | Autumn |
BIOL361 | Conservation Biology | 6 | Autumn |
SCII211 | Natural Hazards | 6 | Autumn |
PLUS ONE subject from the following list: | |||
MARE200 | Introduction to Oceanography | 6 | Autumn |
SCII310 | Remote Sensing | 6 | Autumn |
BIOL362 | Ecophysiology | 6 | Autumn |
Spring | |||
EESC320 | Project Management in the Earth and Environmental Sciences | 6 | Autumn, Spring |
BIOL252 | Evolution and Behaviour | 6 | Spring |
BIOL241 | Biodiversity of Terrestrial Organisms | 6 | Spring |
BIOL365 | Marine and Terrestrial Ecology | 6 | Spring |
Environmental Chemistry | |||
Autumn | |||
CHEM211 | Inorganic Chemistry II | 6 | Autumn |
CHEM212 | Organic Chemistry II | 6 | Autumn |
CHEM337 | Environmental Chemistry | 6 | Autumn |
SCII211 | Natural Hazards | 6 | Autumn |
Spring | |||
EESC320 | Project Management in the Earth and Environmental Sciences | 6 | Autumn, Spring |
CHEM213 | Molecular Structure, Reactivity and Change | 6 | Spring |
CHEM370 | Modern Inorganic and Bio-inorganic Chemistry | 6 | Spring |
CHEM360 | Organic Synthesis III | 6 | Spring |
Year 4 | |||
ENVI408 | Research Report | 30 | Not available in 2020 |
ENVE383 | Environmental Engineering | 6 | Autumn |
STS 302 | Climate Change Policy, Possible Futures | 6 | Autumn |
LAW 381 | Law for Environmental Managers | 6 | Autumn |
Please click the subject codes in the above table for information on sessions of offer for each subject at different locations. For information regarding timetables, tutorials, and classes please the visit the Timetables and Classes page.
Honours
The degrees of Bachelor of Environmental Science (Honours) (Deans Scholar) are awarded for performance in third and fourth year subjects, based on a Weighted Average Mark (WAM) formula in accordance with Method 3 in the Coursework Rules.
Professional Recognition / Accreditation
Graduates are eligible for full membership of the Environment Institute of Australia & New Zealand and other relevant professional bodies depending on their disciplinary orientation.
Other Information
For further information please email smah-students@uow.edu.au