- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Ecology and Conservation Biology | 2020
Conservation Bology is the study of the Earth's biodiversity with the aim of being able to manage and protect species and ecosystems. At UOW, this degree provides the knowledge and skills to understand and develop strategies to minimise the impact of humans on their environment. You will focus on biology, developing skills in evolutionary physiology, conservation biology and ecology of both marine and terrestrial ecosystems.
Field and laboratory studies are built into appropriate subjects at all levels and take advantage of state-of-the-art laboratory facilities, as well as the superb local marine, freshwater and terrestrial environments on the South Coast and inland regions.
At the completion of the degree, students who have met the required academic standard may enrol in the Bachelor of Science (Honours), subject to approval of the Head of School. See separate entry for the Bachelor of Science(Honours).
Major Learning Outcomes
| MLO | Description | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Demonstrate broad and coherent knowledge in the principles and concepts associated with the ecology and conservation of all biological systems. | ||||||
| 2 | Demonstrate skills in analysing, interpreting and evaluating data, methodologies and other information. | ||||||
| 3 | Apply critical thinking and independent problem solving in experimental design and data analysis. | ||||||
| 4 | Apply knowledge and skills of ecology and conservation biology to solving current problems in either a professional context or in research. | ||||||
| 5 | Communicate knowledge and ideas clearly and coherently to others in both written and spoken form. | ||||||
| 6 | Interpret the role, relevance and ethical implications of science in society. | ||||||
Course Structure
To qualify for award of the degree, the Bachelor of Science (Ecology & Conservation Biology). a candidate must successfully complete at least 144 credit points, comprised of 90 credit points of core subjects and 54 credit points of electives.
Note:
- Students may use the elective space below to complete a minor study from the general schedule
- Students completing a double degree are required to complete core subjects below, and electives (if any) required to bring the total to 90 credit point
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Year 1 - | |||
| Autumn Year 1 | |||
| SCII101 | Global Challenges in Science | 6 | Autumn |
| BIOL104 | Evolution, Biodiversity and Environment | 6 | Autumn |
| BIOL105 | Functional Biology of Animals and Plants | 6 | Autumn |
| Select ONE of the following two subjects:NOte: Students who have achieved a mark of 65% or more in NSW HSC CHemistry (or equivalent) must select CHEM101 in Autumn and CHEM102 in Spring. All other students must select CHEM104 in Autumn and CHEM105 in Spring. | |||
| CHEM101 | Chemistry IA: Introductory Physical and General Chemistry | 6 | Autumn |
| CHEM104 | Foundation Chemistry: Properties of Matter | 6 | Autumn |
| Spring Year 1 | |||
| BIOL103 | Molecules, Cells and Organisms | 6 | Spring |
| Select One of the following two subjects: | |||
| CHEM102 | Chemistry 1B: Structure and Reactivity of Molecules for Life | 6 | Spring |
| CHEM105 | Foundation Chemistry: Reactions and Structures | 6 | Spring |
| Plus 12 credit points of elective subjects from the General Elective Schedule, Science Schedule or from the list of suggested subjects below | |||
| EESC105 | Introductory Geospatial Analysis | 6 | Autumn, Spring |
| SCIE103 | Climate Change | 6 | Spring |
| EESC102 | Earth's Interconnected Spheres | 6 | Spring |
| Year 2 | |||
| When selecting 200 level subjects students should note the pre-requisites required for the 300 level subjects they wish to take | |||
| Autumn Year 2 | |||
| BIOL240 | Biodiversity of Marine and Freshwater Organisms | 6 | Autumn |
| BIOL251 | Principles of Ecology | 6 | Autumn |
| MATH151 | General Mathematics 1A | 6 | Autumn, Summer 2020/2021 |
| *MATH151 MUST be completed by all students who have not completed NSW HSC Mathematics or equivalent at Band 4 or higher | |||
| Plus 6 credit points (students required to do MATH151) OR 12 credit points (if not required to do MATH151) of elective subjects from the General Elective Schedule, Science Schedule or from the list of suggested subjects below | |||
| BIOL213 | Principles of Biochemistry | 6 | Autumn |
| GEOS215 | Sedimentology, Stratigraphy and Palaeoenvironments | 6 | Autumn |
| EESC203 | Biogeography and Environmental Change | 6 | Autumn |
| MARE200 | Introduction to Oceanography | 6 | Autumn |
| EESC207 | Advanced Geospatial Analysis | 6 | Autumn, Spring |
| SCIP211 | Earth, Atmospheric and Life Sciences Research Internship | 6 | Annual, Autumn, Spring, Summer 2020/2021 |
| CRLP200 | Career Ready Learning & Practice | 6 | Autumn, Spring, Summer 2020/2021 |
| Students wishing to focus on Ecology and Conservation Genetics should select | |||
| BIOL213 | Principles of Biochemistry | 6 | Autumn |
| Spring Year 2 | |||
| BIOL241 | Biodiversity of Terrestrial Organisms | 6 | Spring |
| BIOL252 | Evolution and Behaviour | 6 | Spring |
| STAT252 | Statistics For the Natural Sciences | 6 | Spring |
| Plus 6 credit points of elective subjects from the General Elective Schedule, Science Schedule or from the list of suggested subjects below | |||
| BIOL215 | Introductory Genetics | 6 | Spring |
| EESC202 | Shaping Earth's Surface | 6 | Spring |
| EESC207 | Advanced Geospatial Analysis | 6 | Autumn, Spring |
| SCIP211 | Earth, Atmospheric and Life Sciences Research Internship | 6 | Annual, Autumn, Spring, Summer 2020/2021 |
| CRLP200 | Career Ready Learning & Practice | 6 | Autumn, Spring, Summer 2020/2021 |
| Students wishing to focus on Ecology and Conservation Genetics should select | |||
| BIOL215 | Introductory Genetics | 6 | Spring |
| Year 3 | |||
| Autumn Year 3 | |||
| BIOL362 | Ecophysiology | 6 | Autumn |
| BIOL361 | Conservation Biology | 6 | Autumn |
| Plus 12 credit points of elective subjects from the General Elective Schedule, Science Schedule or from the list of suggested subjects below | |||
| BIOL343 | Techniques in Biotechnology and Medical Research | 6 | Autumn |
| GEOS309 | Igneous-metamorphic geology methods and processes | 6 | Not available in 2020 |
| STAT335 | Sample Surveys and Experimental Design | 6 | Autumn |
| EESC321 | Plate Tectonics, Macrotopography and Earth History | 6 | Autumn |
| EESC323 | Fluvial Geomorphology and Sedimentology | 6 | Autumn |
| Spring Year 3 | |||
| BIOL365 | Marine and Terrestrial Ecology | 6 | Spring |
| Select one of the following two subjects: | |||
| SCII302 | Science Interdisciplinary Project | 6 | Spring |
| BIOL363 | Professional Skills in Ecology | 6 | Not available in 2020 |
| Plus 12 credit points of elective subjects from the General Elective Schedule, Science Schedule or from the list of suggested subjects below | |||
| MARE360 | Fisheries and Aquaculture | 6 | Spring |
| EESC331 | Changing Global Environments | 6 | Spring |
| CHEM325 | Bioinformatics:Genome, Genes and Biomolecules | 6 | Spring |
| EESC322 | Coastal Environments: Process and Management | 6 | Spring |
NOTE: Students may be required to contribute to food, transport and accommodation costs associated with the provision of field trips that form part of the course of study.
MINORS
Students are encouraged to consider taking a Minor study as part of the BSc program. Inclusion of a minor in support of your major area of study allows you to broaden your view, knowledge and expertise while specialising in areas of interest.
Details on Minors can be found at 2020 Schedule of Minors
Options include (but not limited too): Earth and Environmental Science, Geoscience, Physical Geography, Archaeology, Biochemistry, Biodiversity, Ecology, Molecular Biology, Geology and Marine Biology.
A selection of research internships or project-based subjects may also be available to high-achieving students wishing to complement their coursework with research projects. Entry into these subjects requires approval from the Head of School.
Honours
See separate entry for the Bachelor of Science (Honours)
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder
Other Information
For further information please email: smah-students@uow.edu.au