- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Master of Business | 2019
Testamur Title of Degree: | Master of Business |
Abbreviation: | MBus |
UOW Course Code: | 1528 - Single Specialisation |
CRICOS Code: | 082826A- Single Specialisation |
Total Credit Points: | 72- Single Specialisation |
Duration: | 1.5 years full-time or part-time equivalent- Single Specialisation |
Home Faculty: | Faculty of Business |
Intake Session(s): | Trimester 1, 2, 3 |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus: | Sydney, Wollongong |
Overview
The Master of Business is designed for middle managers, or those aspiring to middle management in local or multinational organisations.
The Human Resource Management, Marketing, Financial Management, International Business, Innovation and Entrepreneurship and, Management specialisation options will enable students to develop and demonstrate technical knowledge and skills in these areas as well as general business knowledge gained through the foundation subjects and, research skills gained through the research subjects. Those who aspire to progress their career through these functional areas or to a general management role would benefit from completion of this degree.
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate an advanced discipline-specific knowledge in core areas of business. | ||||||
2 | Synthesise relevant principles and concepts in a business context. | ||||||
3 | Explain research principles and methods relevant to business contexts. | ||||||
4 | Propose integrated solutions to a wide range of problems using theoretical knowledge, technical skills, critical and/ or creative thinking. | ||||||
5 | Plan and execute a substantial business research project. | ||||||
6 | Apply principles of social responsibility when critically evaluating situations and making business decisions. | ||||||
7 | Communicate complex disciplinary information for the intended audience and purpose; (a) orally and, (b) in writing. | ||||||
8 | Reflect on professional interpersonal skills whilst working with others to produce agreed outputs. |
The Master of Business Curriculum map illustrates where course learning outcomes are taught, practiced and assessed within subjects in the program.
Course Structure
Candidates may chose to study a single or double specialisation.
Single Specialisation
Candidates who study a single specialisation are required to complete 12 subjects (72 credit points) in accordance with the list below. The 12 subjects comprise 4 foundation subjects, 7 subjects from one of the specialisations and 1 capstone research project subject (MGNT922).
Double Specialisation
Candidates who study a double specialisation are required to complete 16 subjects (96 credit points) in accordance with the list below. The 16 subjects comprise 4 foundation subjects, 5 core subjects from each of the two selected specialisations, 1 elective subject (selected from 1 of the specialisations) and 1 capstone research project subject (MGNT922).
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Foundation Subjects | |||
ACCY801 | Accounting and Financial Management | 6 | |
ECON802 *** | The Economics of Global Business Challenges | 6 | |
MGNT803 | Organisational Behaviour and Management | 6 | |
MARK804 | Principles of Marketing Management | 6 | |
*** Note: ECON802 is compulsory for the Financial Management specialisation. Students NOT ENROLLED IN THE FINANCIAL MANAGEMENT SPECIALISATION may substitute this subject with OPS802 Operations Management for other specialisations with approval from Head of Students. | |||
Financial Management Specialisation | |||
ECON940 | Statistics for Decision Making | 6 | |
FIN 921 | Managerial Finance | 6 | |
FIN 923 | Portfolio Management | 6 | |
FIN 924 | Financial Statement Analysis For Business | 6 | |
FIN 958 | Financial Institutions | 6 | |
Plus select two elective^ subjects (12 credit points) from the list below: | |||
ECON910 | Economics for Professionals | 6 | |
FIN 961 | Derivatives | 6 | |
FIN 925 | Banking Theory and Practice | 6 | |
FIN 927 | Entrepreneurial Finance | 6 | |
FIN 928 | Multinational Financial Management | 6 | |
FIN 955 | International Banking | 6 | |
FIN 956 | Bank Lending and Securities | 6 | |
FIN 957 | Portfolio Simulation | 6 | |
FIN 959 | Enterprise Risk Management | 6 | |
MGNT923 | Contemporary Issues in International Business | 6 | |
GWP 900 ** | International Workplace practice | 6 | |
Human Resource Management Specialisation | |||
MGNT908 | Human Resources Development | 6 | |
MGNT930 | Strategic Human Resource Management | 6 | |
MGNT949 | Performance Management | 6 | |
MGNT963 | Management of Workplace Health and Safety | 6 | |
MGNT969 | Job Analysis, Recruitment and Selection | 6 | |
Plus select two elective^ subjects (12 credit points) from the list below: | |||
MGNT910 | Strategic Management | 6 | |
MGNT915 | Management of Change | 6 | |
MGNT920 | Organisational Analysis | 6 | |
MGNT923 | Contemporary Issues in International Business | 6 | |
MGNT978 | Cross Cultural Management | 6 | |
OPS 935 | Project Management | 6 | |
MGNT939 ## | Global Business Practice | 6 | |
GWP 900 ** | International Workplace practice | 6 | |
Innovation and Entrepreneurship Specialisation | |||
MGNT942 | Insights into Innovation and Entrepreneurship | 6 | |
MGNT944 | Contemporary Leadership Skills for Entrepreneurs | 6 | |
FIN 941 | Financial Skills for Entrepreneurs | 6 | |
MGNT943 | Applied Innovation Project | 6 | |
MARK956 | Creating and Marketing New Products | 6 | |
Plus two elective^ subjects (12 credit points) chosen from any of the Master of Business specialisation subjects. | |||
International Business Specialisation | |||
FIN 928 | Multinational Financial Management | 6 | |
MARK957 | International Marketing Strategy | 6 | |
MGNT978 | Cross Cultural Management | 6 | |
MGNT982 | International Business Theory and Practice | 6 | |
MGNT984 * | International Business Strategies | 6 | |
Plus two elective^ subjects (12 credit points) chosen from any of the Master of Business specialisation subjects. Students may choose to complete MARK907 Issues and Crisis Management or MGNT923 Contemporary Issues in International Business or MGNT939 ## Global Business Practice or OPS 908 Supply Chain Management as elective subjects. * Note: MGNT982 is a pre-requisite for MGNT984 | |||
Marketing Specialisation | |||
MARK920 | Social Marketing | 6 | |
MARK935 | Marketing Strategy | 6 | |
MARK936 | Consumer Behaviour | 6 | |
MARK940 | Marketing Communications | 6 | |
MARK977 | Research For Marketing Decisions | 6 | |
Plus select two elective^ subjects (12 credit points) from the list below: | |||
MARK901 | Digital Marketing | 6 | |
MARK907 | Issues and Crisis Management | 6 | |
MARK956 | Creating and Marketing New Products | 6 | |
MARK957 | International Marketing Strategy | 6 | |
MARK980 | Strategic Brand Management | 6 | |
MBA 920 | Decisioning and Analytics for Next Best Action Marketing | 6 | |
OPS 908 | Supply Chain Management | 6 | |
MGNT939 ## | Global Business Practice | 6 | |
GWP 900** | International Workplace practice | 6 | |
Management Specialisation | |||
MGNT910 | Strategic Management | 6 | |
MGNT915 | Management of Change | 6 | |
MGNT920 | Organisational Analysis | 6 | |
MGNT978 | Cross Cultural Management | 6 | |
OPS 935 | Project Management | 6 | |
Plus two elective^ subjects (12 credit points) chosen from any of the specialisation subjects. Students may choose to complete MARK907 Issues and Crisis Management or MGNT923 Contemporary Issues in International Business or MGNT939 ##Global Business Practice or OPS 908 Supply Chain Management as elective subjects. | |||
Research Capstone Unit | |||
MGNT922 * | Business Research Project (MBus/MIB) | 6 |
PLEASE NOTE:
- ^ Note that a limited number of elective subjects will be offered each session.
- * MGNT922 : capstone subject is to be completed by all students at the end of the degree.
- ## MGNT939 Global Business Practices – students considering to undertake this subject should seek approval from the Academic Program Director.
- ** GWP900 Global Workplace Practice is available only to international students, once they have successfully completed 36 credit points within the degree.
- Please click the subject codes in the above table for information on sessions of offer for each subject at different locations. For information regarding timetables, tutorials, and classes please the visit the Timetables and Classes page.
Other Information
Further information is available at:
Website: www.uow.edu.au/business
Email: business-enquiries@uow.edu.au