- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Science Advanced (Honours) (Biomolecular Physics) | 2018
Course Structure
To complete the Bachelor of Science Advanced (Honours) (Biomolecular Physics) students are required to complete:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
CHEM101 | Chemistry IA: Introductory Physical and General Chemistry | 6 | Autumn |
OR | |||
CHEM104 | Foundation Chemistry: Properties of Matter | 6 | Autumn |
NOTE: Students who have achieved a mark of 65% or more in NSW HSC Chemistry (or equivalent) must select CHEM101. All other students must enrol in CHEM104. | |||
MATH187 | Mathematics 1: Algebra and Differential Calculus | 6 | Autumn |
PHYS141 | Fundamentals of Physics A | 6 | Autumn |
BIOL103 | Molecules, Cells and Organisms | 6 | Spring |
MATH188 | Mathematics 2: Series and Integral Calculus | 6 | Spring |
PHYS142 | Fundamentals of Physics B | 6 | Spring |
CHEM102 | Chemistry 1B: Structure and Reactivity of Molecules for Life | 6 | Spring |
OR | |||
CHEM105 | Foundation Chemistry: Reactions and Structures | 6 | Spring |
NOTE: Students who have achieved a mark of 65% or more in NSW HSC Chemistry (or equivalent) must select CHEM102. All other students must enrol in CHEM105. CHEM106 is required for students completing CHEM104 and CHEM105 as pre-requisite subjects for most 200-level CHEM subjects. | |||
Plus an elective or | |||
CHEM106 | Foundation Chemistry: Properties and Reactivity of Matter | 6 | Summer 2018/2019 |
Year 2 | |||
BIOL213 | Principles of Biochemistry | 6 | Autumn |
MATH201 | Multivariate and Vector Calculus | 6 | Autumn |
PHYS205 | Advanced Modern Physics | 6 | Autumn |
PHYS235 | Mechanics & Thermodynamics | 6 | Spring |
MATH202 | Differential Equations 2 | 6 | Spring |
CHEM214 | Analytical and Environmental Chemistry | 6 | Spring |
PHYS215 | Vibrations, Waves & Optics | 6 | Autumn |
PHYS225 | Electromagnetism and Optoelectronics | 6 | Spring |
Year3 | |||
PHYS305 | Quantum Mechanics | 6 | Autumn |
PHYS325 | Electromagnetism | 6 | Autumn |
CHEM324 | Instrumental Analysis | 6 | Autumn |
CHEM325 | Bioinformatics: From Genome to Structure | 6 | Spring |
BNAN201 | Biology at the Nanoscale | 6 | Spring |
MATH204 | Complex Variables and Group Theory | 6 | Spring |
PHYS369 | Imaging, Structure and Dynamics of Living and Soft Matter | 6 | Not available in 2018 |
PHYS385 | Statistical Mechanics | 6 | Spring |
Year4 | |||
PHYS457 | Research Project | 24 | Annual, Spring 2018/Autumn 2019 |
PHYS466 | Research Methods | 6 | Annual |
PHYS476 | Solid State Physics | 6 | Annual |
PHYS462 | Medical Imaging | 6 | Autumn |
Plus | |||
One 6 cp subjects at 300 or 400 level in Physics, Mathematics, Statistics, Biology or Chemistry |
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Professional Recognition/Accreditation
The Bachelor of Science Advanced Honours (Physics) conforms to the requirements for membership of the Australian Institute of Physics.
Other Information
For further information email: eis@uow.edu.au or Academic Program Director
Last reviewed: 24 November, 2017