- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Minor Study Areas (Faculty of Engineering and Information Sciences) | 2018
The Faculty of Engineering and Information Sciences offers the following Minors to students in any degree, where their course rules allow:
- Energy and Climate
- Engineering Innovation & Entrepreneurship
- General Physics
- Informatics
- Mathematics
- Physics
- Sustainable Building Services
Energy and Climate
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
PHYS154 | Energy, Climate Change and Human Society | 6 | Autumn |
Plus one of the following | |||
SCIE103 | Climate Change | 6 | Spring |
EESC102 | Earth's Interconnected Spheres | 6 | Spring |
Plus two of the following | |||
STS 216 | Environmental Sociology and Politics | 6 | Spring |
STS 302 | Climate Change Policy, Possible Futures | 6 | Autumn |
INTS311 | Human Security, Global Capitalism and the Environment | 6 | Autumn |
ENGG378 | Sustainable Energy Technologies | 6 | Spring |
Please note the ENGG378 may have pre-requisities.
Engineering Innovation and Entrepreneurship
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
FEIS400 | Lean Engineering Start Up | 12 | Summer 2018/2019 |
Faculty of Business subject - any first year subject from the | 6 | Autumn/Spring | |
One subject from List A for the respective Engineering Major | 6 | Autumn/Spring |
General Physics
The minor in General Physics requires satisfactory completion of the following 24 credit points of subjects:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
PHYS154 | Energy, Climate Change and Human Society | 6 | Autumn |
PHYS155 | Introduction to Biomedical Physics | 6 | Spring |
PHYS233 | Introduction to Environmental Physics | 6 | Autumn |
PHYS295 | Astronomy - Concepts of the Universe | 6 | Spring |
Informatics
The minor in Informatics requires satisfactory completion of the following 24 credit points of subjects:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CSIT114 | System Analysis | 6 | Autumn, Spring |
CSIT111 | Programming Fundamentals | 6 | Autumn, Spring |
Plus 12 credit points from the following: | |||
ISIT204 | Principles of eBusiness | 6 | Spring |
ISIT224 | Management Information Systems | 6 | Spring |
CSIT226 | Human Computer Interaction | 6 | Spring |
Mathematics
The minor in Mathematics requires satisfactory completion of the following 24 credit points of subjects:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
MATH201 | Multivariate and Vector Calculus | 6 | Autumn |
Plus 18 credit points (3 subjects) from the following lists: | |||
200-Level Subjects | |||
MATH202 | Differential Equations 2 | 6 | Spring |
MATH203 | Linear Algebra | 6 | Autumn |
MATH204 | Complex Variables and Group Theory | 6 | Spring |
MATH212 | Applied Mathematical Modelling 2 | 6 | Spring |
MATH222 | Continuous Mathematics | 6 | Autumn |
STAT231 | Probability and Random Variables | 6 | Autumn |
STAT232 | Estimation and Hypothesis Testing | 6 | Spring |
300-Level Subjects | |||
MATH302 | Differential Equations 3 | 6 | Autumn |
MATH305 | Partial Differential Equations | 6 | Spring |
MATH312 | Applied Mathematical Modelling 3 | 6 | Not offered in this year |
MATH313 | Industrial Mathematical Modelling | 6 | Spring |
MATH317 | Financial Calculus | 6 | Autumn |
MATH318 | Operations Research | 6 | Autumn |
MATH321 | Numerical Analysis | 6 | Spring |
MATH322 | Algebra | 6 | Not offered in this year |
MATH323 | Topology and Chaos | 6 | Not offered in this year |
MATH324 | Calculus of Variations and Geometry | 6 | Spring |
MATH325 | Wavelets | 6 | Autumn |
MATH329 | Medical Mathematics and Applications | 6 | Autumn |
MATH371 | Special Topics in Industrial and Applied Mathematics 3 | 6 | Spring |
MATH372 | Special Topics in Mathematical Analysis 3 | 6 | Not offered in this year |
STAT304 | Applied Probability and Financial Risk | 6 | Autumn |
STAT332 | Linear and Generalised Linear Models | 6 | Spring |
STAT333 | Statistical Inference | 6 | Spring |
STAT335 | Sample Surveys and Experimental Design | 6 | Autumn |
STAT373 | Special Topics in Probability and Statistics 3 | 6 | Autumn |
STAT374 | Special Topics in Applied Statistics 3 | 6 | Spring |
INFO411 | Data Mining and Knowledge Discovery | 6 | Autumn |
INFO412 | Mathematics for Cryptography | 6 | Autumn |
*Note: MATH201 pre-requisites are usually MATH187 and MATH188 . |
Physics
The minor in Physics requires satisfactory completion of the following 36 credit points of subjects:
Subject Code | subject Name | Credit Points | Session(s) |
---|---|---|---|
PHYS141 | Fundamentals of Physics A | 6 | Autumn |
PHYS142 | Fundamentals of Physics B | 6 | Spring |
MATH187 | Mathematics 1: Algebra and Differential Calculus | 6 | Autumn |
MATH188 | Mathematics 2: Series and Integral Calculus | 6 | Spring |
PHYS205 | Advanced Modern Physics | 6 | Autumn |
And one of the following | |||
PHYS225 | Electromagnetism and Optoelectronics | 6 | Spring |
OR | |||
PHYS255 | Radiation Physics | 6 | Spring |
Sustainable Building Services
The minor in Sustainable Building Services requires satisfactory completion of the following 24 credit points of subjects:
Subject Code | subject Name | Credit Points | Session(s) |
---|---|---|---|
At least 12 credit points from the following: | |||
ENGG447 | Advanced Building Design for Energy Efficiency and Sustainability | 6 | Autumn |
ENGG442 | Sustainable Energy in Buildings | 6 | Spring |
CIVL458 | Fundamentals of Construction Management | 6 | Spring |
Plus remaining credit points to be completed from the following: | |||
ENVE320 | Environmental Engineering Design for Sustainability | 6 | Spring |
ENGG378 | Sustainable Energy Technologies | 6 | Spring |
ENGG446 | Energy Efficiency and Energy Auditing in the Built Environment | 6 | Autunmn |