- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Minor Study Areas (Faculty of Law, Humanities and the Arts) | 2018
The Faculty of Law, Humanities and the Arts offers the following minors:
- Ancient History
- Animal Studies
- Art History
- Asia Pacific Studies
- Australian Studies
- Chinese (Mandarin) for Character Background Students
- Chinese (Mandarin) for Non-Chinese Background Students
- Creative Arts
- Creative Production
- Creative Writing
- Cultural Studies
- Design
- Design History
- Digital and Social Media
- English Language and Linguistics
- English Literatures
- Environmental Humanities
- Ethics
- European Studies
- French
- Game Production
- Gender Studies
- Global Screen Media
- Graphic Design
- Indigenous Studies
- Indonesian
- Italian
- Japanese
- Journalism
- Marketing Communication and Advertising
- Media Arts
- Modern History
- Music
- Philosophy
- Philosophy of Psychology
- Photography
- Politics
- Science and Technology Studies
- Sociology
- Spanish
- Technical Theatre
- Theatre
- Visual Arts
Ancient History
To declare a minor in Ancient History, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points |
---|---|---|
HIST112 | Lost Worlds: The 'Big History' of Ancient History | 6 |
HIST259 | Ancient History: Greece | 6 |
HIST262 | Ancient History: Rome | 6 |
HIST386 | Ancient Texts | 6 |
Animal Studies
To declare a minor in Animal Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
PHIL256 | Environmental Philosophy: Animals, Nature and Ethics | 6 | |
SOC 235 | Living with Animals | 6 | |
ENGL381 | Animals and Ecology in Literature and Film | 6 | |
Plus ONE of the following: | |||
INDS205 | Indigenous Peoples and the Environment | 6 | |
STS 216 | Environmental Sociology and Politics | 6 | |
SOC 226 | New Social Movements | 6 | |
GEOG222 | Society and Environment: Resources, Challenges, Futures | 6 | |
LAW 337 | Animal Law | 6 | |
INTS311 | Human Security, Global Capitalism and the Environment | 6 | |
STS 302 | Climate Change Policy, Possible Futures | 6 | |
PHIL326 | Bioethics | 6 | |
CAVA332 | Globalisation and Contemporary Art | 6 |
Art History
The Art History Minor Study is not available to students studying the BCA Visual Arts major or BCA Visual Arts and Design major.
To declare a minor in Art History, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core: | |||
CAVA232 | Contemporary Indigenous Art: Theory and Practice | 6 | |
CAVA231 | Visual Art, Modernism and the Avant-garde | 6 | |
CAVA331 | Contemporary Artworlds | 6 | |
CAVA332 | Globalisation and Contemporary Art | 6 |
Asia Pacific Studies
To declare a minor in Asia Pacific Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
INTS121 | Global Politics and Power | 6 | |
Plus at least THREE from: | |||
BCM 320 | Digital Asia | 6 | |
HIST200 | Oceans of History: Exploration and Encounters | 6 | |
HIST204 | Illicit Trades: Trafficking and Slavery in Global History | 6 | |
HIST293 | China since 1949 | 6 | |
JAPA220 | The Making of a Globalised Japan | 6 | |
POL 308 | The Politics of Asian Development | 6 |
Australian Studies
To declare a minor in Australian Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
AUST101 | Australian Studies: Cultures and Identities | 6 | |
OR | |||
AUST102 | Locating Australia | 6 | |
Plus THREE from the following. At least TWO must be at 200 or 300 level. | |||
AUST101 | Australian Studies: Cultures and Identities | 6 | |
AUST102 | Locating Australia | 6 | |
ENGL131 | Australian Fiction and Film | 6 | |
INDS150 | Introduction to Indigenous Australia | 6 | |
HIST292 | Power and Protest in Australia | 6 | |
HIST258 | Australians and the Great War | 6 | |
HIST351 | Debates in Australian History | 6 |
Chinese(Mandarin) for Character Background Students
A minor study in Mandarin consists of four sequential subjects.
A beginner student takes a minor by studying MAND161, MAND162, MAND271 and MAND272.
A student who had studied Mandarin to HSC level and who commenced university Mandarin in 2018 at second year level could take a minor by studying MAND271, MAND272, MAND371 and MAND372
To declare a minor in Mandarin, students are required to complete the following:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Beginner Entry Minor | |||
MAND161 | Chinese (Mandarin) for Character Background Students (CBS) 1 | 6 | |
MAND162 | Chinese (Mandarin) for Character Background Students (CBS) 2 | 6 | |
MAND271 | Intermediate Chinese 1 for Character Background Students (CBS) | 6 | |
MAND272 | Intermediate Chinese 2 for Character Background Students (CBS) | 6 | |
Intermediate Entry Minor | |||
MAND271 | Intermediate Chinese 1 for Character Background Students (CBS) | 6 | |
MAND272 | Intermediate Chinese 2 for Character Background Students (CBS) | 6 | |
MAND371 | Advanced Chinese 1 for Character Background Students (CBS) | 6 | |
MAND372 | Advanced Chinese 2 for Character Background Students (CBS) | 6 |
Chinese (Mandarin) For Non-Chinese Background Students
A minor study in Mandarin consists of four sequential subjects.
A beginner student takes a minor by studying MAND151, MAND152, MAND231 and MAND232. A student who had studied Mandarin to HSC level and who commenced university Mandarin in 2018 at second year level could take a minor by studying MAND231, MAND232, MAND331 and MAND332.
To declare a minor in Mandarin, students are required to complete the following:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Beginner Entry Minor | |||
MAND151 | Chinese (Mandarin) for Beginners 1 | 6 | |
MAND152 | Chinese (Mandarin) for Beginners 2 | 6 | |
MAND231 | Intermediate Chinese 1 for Non-Chinese Background Students (NCB) | 6 | |
MAND232 | Intermediate Chinese 2 for Non-Chinese Background Students (NCB) | 6 | |
Intermediate Entry Minor 2018 | |||
MAND231 | Intermediate Chinese 1 for Non-Chinese Background Students (NCB) | 6 | |
MAND232 | Intermediate Chinese 2 for Non-Chinese Background Students (NCB) | 6 | |
MAND331 | Advanced Chinese 1 for Non-Chinese Background Students (NCB) | 6 | |
MAND332 | Advanced Chinese 2 for Non-Chinese Background Students (NCB) | 6 |
Creative Arts
To declare a minor in Creative Arts, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Students must complete TWO of the following: | |||
CACS101 | Contemporary Creative Practice | 6 | |
CACS102 | Critical Frameworks in Creative Practice | 6 | |
CACW100 | Introduction to Creative Writing | 6 | |
CACW103 | Editing Foundation | 6 | |
CACW104 | Text and Context | 6 | |
CAPA111 | Stage Management | 6 | |
CAPA112 | Introduction to Lighting and Sound | 6 | |
CAVA111 | Visual Arts Studio Workshop A | 6 | |
CAVA112 | Visual Arts Studio Workshop B | 6 | |
CAVA113 | Visual Arts Studio Workshop C | 6 | |
CAVA124 | Introduction to Photography 1 | 6 | |
CAVA125 | Introduction to Photography 2 | 6 | |
CAVA126 | Introduction to Photography Intensive | 6 | |
CAGD190 | Design Principles | 6 | |
BCM 115 | Introduction to Screen Media | 6 | |
MEDA102 | Alternative Cinemas | 6 | |
Plus TWO of the following: | |||
CAOS202 | Word and Image | 6 | |
CAOS203 | Video | 6 | |
CAOS204 | Sound Design | 6 | |
CAOS205 | New Documentary | 6 | |
CAPF222 | Theatre Studio: Methodologies | 6 | |
CAVA211 | Visual Arts Studio Workshop D | 6 | |
CAVA212 | Visual Arts Studio Workshop E | 6 | |
CAVA213 | Visual Arts Studio Workshop F | 6 | |
CAVA224 | Advanced Photography 1 | 6 | |
CAVA225 | Advanced Photography 2 | 6 | |
CAVA226 | Advanced Photography Intensive | 6 | |
CAGD290 | Design Practice | 6 | |
BCM 216 | Transmedia Storytelling | 6 | |
MEDA202 | Tangible Media | 6 |
Creative Production
To declare a minor in Creative Production, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Choose TWO from the following: | |||
BCM 115 | Introduction to Screen Media | 6 | |
CAMS103 | Introduction to Audio Production | 6 | |
CAMS104 | Introduction to Music Production | 6 | |
Plus TWO from the following: | |||
CAOS204 | Sound Design | 6 | |
CAOS203 | Video | 6 | |
BCM 216 | Transmedia Storytelling | 6 | |
CAPA216 | Lighting | 6 |
Creative Writing
The Creative Writing Minor Study is not available to students studying the Bachelor of Creative Arts - Creative Writing Major
To declare a minor in Creative Writing, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
CACW100 | Introduction to Creative Writing | 6 | |
Plus ONE from the following: | |||
CACW103 | Editing Foundation | 6 | |
CACW104 | Text and Context | 6 | |
Plus TWO from the following: | |||
CACW201 | Poetic Studio | 6 | |
CACW202 | Dramatic Studio | 6 | |
CACW203 | Narrative Studio | 6 | |
CACW231 | Writing, Representation and Power | 6 | |
CACW232 | Writing and Critical Theory | 6 |
Cultural Studies
To declare a minor in Cultural Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core: | |||
CST 120 | Culture and Society | 6 | |
CST 244 | The Everyday Life of Social Policy | 6 | |
CST 245 | Crisis, Catastrophe and Cultural Change | 6 | |
Electives | |||
Plus ONE from the following: | |||
CST 351 | Commerce and Culture | 6 | |
CST 361 | Cultures of Sex, Gender and Sexuality | 6 | |
CST 371 | Race and Place | 6 | |
SOC 238 | Happiness: Investigating its Causes and Conditions | 6 | |
SOC 329 | Globalisation and Social Transformation | 6 | |
SOC 344 | Emotions, Bodies & Society | 6 | |
SOC 347 | Sociology of Health, Illness and Medicine | 6 | |
SOC 356 | Cultures in Dispossession | 6 |
Design
(This minor is suspended for 2018)
To declare a minor in Design, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
CAGD190 | Design Principles | 6 | |
CAGD290 | Design Practice | 6 | |
CAOS202 | Word and Image | 6 | |
Plus ONE from the following: | |||
CAVA111 | Visual Arts Studio Workshop A | 6 | |
CAVA112 | Visual Arts Studio Workshop B | 6 | |
CAVA113 | Visual Arts Studio Workshop C | 6 | |
CAVA124 | Introduction to Photography 1 | 6 | |
CAVA125 | Introduction to Photography 2 | 6 | |
CAVA126 | Introduction to Photography Intensive | 6 | |
MEDA101 | Introduction To Media Arts | 6 |
Design History
The Design History Minor Study is not available to students studying the BCA Graphic Design major or BCA Visual Arts and Design major.
To declare a minor in Design History, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points |
---|---|---|
CAGD231 | Graphic Design and Visual Communication Theory 1 | 6 |
CAGD232 | Graphic Design and Visual Communication Theory 2 | 6 |
CAGD331 | New Media and Visual Communication Theory | 6 |
CAGD332 | Advanced Graphic Design and Visual Communication Theory | 6 |
Digital and Social Media
To declare a minor in Digital and Social Media, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
BCM 112 | Emergent Media | 6 | |
BCM 206 | Future Networks | 6 | |
BCM 325 | Future cultures | 6 | |
Plus at least ONE of the following: | |||
BCM 214 | Digital and Social Innovation | 6 | |
BCM 215 | Game Media | 6 | |
BCM 300 | Game Making | 6 | |
BCM 302 | Advanced Digital Media Project | 6 |
English Language and Linguistics
To declare a minor in English Language and Linguistics, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
ELL 110 | Language in Social Life | 6 | |
ELL 182 | Effective Written Communication (ESB) | 6 | |
Plus TWO from the following: | |||
ELL 230 | Communication Across Cultures | 6 | |
ELL 240 | Digital Tools for Language Learning and Language Analysis | 6 | |
ELL 272 | Functional Grammar and Text Analysis | 6 | |
ELL 280 | Sound and meaning in language: variety, society and identity | 6 | |
ELL 330 | World Englishes | 6 | |
ELL 380 | Language as Evidence in Social Inquiry | 6 | |
ELL 372 | Current Developments in Discourse Analysis | 6 |
English Literatures
To declare a minor in English Literatures, students are required to complete at least 24 credit points of subjects from the schedule of the English Literatures major of which 12 credit points must be at least 200 level or higher.
Environmental Humanities
A minor in Environmental Humanities consists of 24 credit points comprising:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
INDS205 | Indigenous Peoples and the Environment | 6 | |
PHIL256 | Environmental Philosophy: Animals, Nature and Ethics | 6 | |
STS 216 | Environmental Sociology and Politics | 6 | |
Plus ONE of: | |||
SOC 235 | Living with Animals | 6 | |
HIST292 | Power and Protest in Australia | 6 | |
SOC 208 | Cities, Communities and Families | 6 | |
SOC 226 | New Social Movements | 6 | |
GEOG222 | Society and Environment: Resources, Challenges, Futures | 6 | |
STS 286 | Risk, Media and Communication | 6 | |
INTS311 | Human Security, Global Capitalism and the Environment | 6 | |
STS 302 | Climate Change Policy, Possible Futures | 6 | |
ENGL381 | Animals and Ecology in Literature and Film | 6 | |
PHIL326 | Bioethics | 6 | |
CAVA332 | Globalisation and Contemporary Art | 6 |
Ethics
To declare a minor in Ethics, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
*PHIL107 | Introduction to Philosophy | 6 | |
*If PHIL107 has already been taken as part of a Philosophy Major, students may instead substitute PHIL106 or PHIL151. | |||
**PHIL218 | Ethics: Good, Bad and Evil | 6 | |
**If PHIL218 has already been taken as part of Philosophy Major, students may instead substitute PHIL256. | |||
PHIL226 | Global Ethics | 6 | |
Plus ONE from the following: | |||
PHIL319 | Political Philosophy: Justice, Equality and Rights | 6 | |
PHIL326 | Bioethics | 6 | |
Recommended (but not required): | |||
PHIL256 | Environmental Philosophy: Animals, Nature and Ethics | 6 |
An Ethics Minor can be taken in conjunction with a Philosophy Major as long as there is no duplication of subjects comprising each program of study.
European Studies
To declare a minor in European Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
HIST111 | The Modern World | 6 | |
HIST305 | Europe in World History | 6 | |
Plus TWO from the following: | |||
FREN230 | The Making of France and the French Nation | 6 | |
ITAL230 | Italy: Past and Present | 6 | |
SPAN230 | The Hispanic World | 6 | |
ENGL357 | Sex, Power, and Chivalry - Medieval to Modern Literature | 6 | |
HIST371 | Twentieth Century Dictatorships | 6 | |
LANG335 | Literature and Society in Renaissance Europe | 6 |
French
To declare a minor in French, students are required to complete four sequential language subjects in French.
A beginner student takes a minor by studying FREN151, FREN152, FREN241 AND FREN242
An intermediate student who studied French to HSC level and who commenced university French in 2018 at second year level takes a minor by studying FREN241, FREN242, FREN341 AND FREN342. FREN230 or FREN330 cannot be counted towards the minor.
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Beginner Entry | |||
FREN151 | French for Beginners 1 | 6 | |
FREN152 | French for Beginners 2 | 6 | |
FREN241 | Intermediate French 1 | 6 | |
FREN242 | Intermediate French 2 | 6 | |
Intermediate Entry | |||
FREN241 | Intermediate French 1 | 6 | |
FREN242 | Intermediate French 2 | 6 | |
FREN341 | Advanced French 1 | 6 | |
FREN342 | Advanced French 2 | 6 |
Game Production
To declare a minor in Game Production, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
BOTH: | |||
BCM 215 | Game Media | 6 | |
BCM 300 | Game Making | 6 | |
A minimum of ONE of: | |||
BCM 114 | Making Media | 6 | |
CACW100 | Introduction to Creative Writing | 6 | |
VCD 102 | Interaction Design Fundamentals | 6 | |
VAD 190 | Design Principles | 6 | |
VAD 192 | Design Practice | 6 | |
Plus a minimum of ONE of: | |||
CAOS203 | Video | 6 | |
CAOS204 | Sound Design | 6 |
Gender Studies
To declare a minor in Gender Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
SOC 227 | Genders and Sexualities | 6 | |
Plus ONE from the following: | |||
SOC 344 | Emotions, Bodies & Society | 6 | |
SOC 351 | Men and Masculinities | 6 | |
Plus TWO from the following: | |||
CST 120 | Culture and Society | 6 | |
ECON208 | Gender, Work and the Family | 6 | |
EDUE324 | Gender and Social Justice | 6 | |
ENGL379 | Desiring Bodies: Gender & Sexuality in Literature & Film | 6 | |
HIST357 | The Making of the Modern Australian Woman | 6 | |
HIST387 | Sex and Modern History | 6 | |
LAW 303 | Family Law | 6 | |
LAW 335 | Anti-Discrimination Law | 6 | |
PHIL326 | Bioethics | 6 | |
SOC 344 | Emotions, Bodies & Society | 6 | |
SOC 347 | Sociology of Health, Illness and Medicine | 6 | |
SOC 351 | Men and Masculinities | 6 |
Global Screen Media
To declare a minor in Global Screen Media, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Choose a minimum of TWO from the following: | |||
BCM 111 | Global Media and Culture | 6 | |
BCM 112 | Emergent Media | 6 | |
BCM 115 | Introduction to Screen Media | 6 | |
Choose a minimum of TWO from the following: | |||
BCM 216 | Transmedia Storytelling | 6 | |
BCM 217 | Documentary | 6 | |
CAOS203 | Video | 6 |
Graphic Design
To declare a minor in Graphic Design, students are required to complete 24 credit points from the following:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
BOTH: | |||
VAD 190 | Design Principles | 6 | |
VAD 192 | Design Practice | 6 | |
A minimum of TWO: | |||
VCD 201 | Typography | 6 | |
CAGD231 | Graphic Design and Visual Communication Theory 1 | 6 | |
CAGD290 | Design Practice | 6 | |
CAOS202 | Word and Image | 6 | |
VCD 203 | Social Impact Design | 6 |
Indigenous Studies
To declare a minor in Indigenous Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Students must complete ONE from the following: | |||
INDS130 | Indigenous Knowledge in Global Contexts | 6 | |
INDS150 | Introduction to Indigenous Australia | 6 | |
Plus one from the following: | |||
INDS207 | Critical Themes in Indigenous Studies | 6 | |
INDS208 | Working with Indigenous Communities | 6 | |
Plus: | |||
INDS305 | Research and Indigenous Communities | 6 | |
Plus ONE 200 or 300 level subject from the list of electives from the major. |
Indonesian
A minor in Indonesian is only available through cross institutional study.
To declare a minor in Indonesian, students are required to complete at least 24 credit points of Indonesian subjects of which 12 credit points must be at 200 level or higher.
Students interested in undertaking this minor should discuss this with the Head of Students.
Italian
To declare a minor in Italian, students are required to complete four sequential language subjects in Italian.
A beginner student takes a minor by studying ITAL151, ITAL152, ITAL241 and ITAL242.
A student who studied Italian to HSC Level and who commenced university Italian at second year level takes a minor by studying ITAL241, ITAL242, ITAL341 and ITAL342.
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Beginners Entry | |||
ITAL151 | Italian for Beginners 1 | 6 | |
ITAL152 | Italian for Beginners 2 | 6 | |
ITAL241 | Intermediate Italian 1 | 6 | |
ITAL242 | Intermediate Italian 2 | 6 | |
Intermediate Entry (Students with HSC level Italian and commencing university Italian at second year level) | |||
ITAL241 | Intermediate Italian 1 | 6 | |
ITAL242 | Intermediate Italian 2 | 6 | |
ITAL341 | Advanced Italian 1 | 6 | |
ITAL342 | Advanced Italian 2 | 6 |
Japanese
To declare a minor in Japanese, students are required to complete four sequential language subjects in Japanese.
A beginner student takes a minor by studying JAPA141, JAPA142, JAPA241 and JAPA242.
A student who studied Japanese to HSC level and who commenced university Japanese in 2018 at second year level could take a minor by studying JAPA241, JAPA242, JAPA343 and JAPA344. JAPA220 cannot be counted towards the minor.
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Beginner Entry Minor | |||
JAPA141 | Beginner Japanese 1 | 6 | |
JAPA142 | Beginner Japanese 2 | 6 | |
JAPA241 | Intermediate Japanese 1 | 6 | |
JAPA242 | Intermediate Japanese 2 | 6 | |
Intermediate Entry - Minor 2018 | |||
JAPA241 | Intermediate Japanese 1 | 6 | |
JAPA242 | Intermediate Japanese 2 | 6 | |
Plus any TWO from the following:* | |||
JAPA341 | Advanced Japanese 1 | 6 | |
JAPA342 | Advanced Japanese 2 | 6 | |
JAPA343 | Advanced Japanese 3 | 6 | |
JAPA344 | Advanced Japanese 4 | 6 | |
JAPA320 | Advanced Readings in Japanese | 6 | |
* Check pre requisites prior to enrolment | |||
Electives | |||
Students may apply to enrol in the following at 200 level if they have successfully completed JAPA241. However JAPA 201 cannot be counted towards the minor: | |||
JAPA201 | Short Term In Country Japanese Session | 6 | |
Whilst the minor will be recorded on the student's academic transcript, it will not be stipulated on the graduation testamur. |
Journalism
Students studying the Bachelor of Journalism cannot declare a Journalism minor with this degree.
To declare a minor in Journalism, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
JRNL101 | Media Reporting and Storytelling 1 | 6 | |
JRNL102 | Convergent Media Reporting and Production | 6 | |
JRNL203 | Audio Journalism Production 1 | 6 | |
JRNL204 | Video Journalism Production 1 | 6 |
Marketing Communication and Advertising
This version of the minor is not available to students undertaking the Bachelor of Commerce whether as a single degree or in any double degree combination. Students enrolled in the Bachelor of Commerce and related double degrees, for whom MARK101 is a compulsory subject, may complete a minor in Marketing Communication and Advertising by substituting MGNT102.
To declare a minor in Marketing Communication and Advertising, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
MARK101 | Marketing Principles | 6 | |
MARK250 | Advertising Practice and Creative Strategies | 6 | |
MARK221 | Public Relations Concepts | 6 | |
MARK322 | Corporate Identity and Branding | 6 |
Media Arts
To declare a minor in Media Arts, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points |
---|---|---|
BCM 115 | Introduction to Screen Media | 6 |
MEDA102 | Alternative Cinemas | 6 |
BCM 216 | Transmedia Storytelling | 6 |
MEDA202 | Tangible Media | 6 |
NOTE: Students completing the 'Global Screen Media major' may not take the Media Arts Minor.
Modern History
To declare a minor in Modern History, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
HIST111 | The Modern World | 6 | |
Plus ONE of the following: | |||
AUST101 | Australian Studies: Cultures and Identities | 6 | |
OR | |||
AUST102 | Locating Australia | 6 | |
Remainder of credit points selected from 200 and 300 level subjects offered in the History Major (excluding Ancient History Subjects) |
Music
The Music Minor Study is not available to students studying the Bachelor of Creative Arts Music major.
To declare a minor in Music, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
CAMS101 | Music Skills 1 | 6 | |
CAMS102 | Music Skills 2 | 6 | |
Plus TWO from the following: | |||
CAMS201 | Music Studio 1 | 6 | |
CAMS231 | Critical Studies in Music 1 | 6 | |
CAMS232 | Critical Studies in Music 2 | 6 |
Philosophy
To declare a minor in Philosophy, students are required to complete at least 24 credit points of subjects from the schedule of the Philosophy major of which 12 credit points must be at least 200 level or higher.
Philosophy Of Psychology
To declare a minor in Philosophy of Psychology, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Core | |||
*PHIL107 | Introduction to Philosophy | 6 | |
*If PHIL107 has already been taken as part of a Philosophy Major, students may instead substitute PHIL106 or PHIL151. | |||
PHIL234 | Mind, Body and World | 6 | |
PHIL318 | Stories in Our Lives: Mind, Self and Psychosis | 6 | |
Plus ONE from the following: | |||
PHIL227 | The Meaning of Life: Absurdity and Existence | 6 | |
PHIL329 | Imagination and Emotion | 6 |
A Philosophy of Psychology Minor can be taken in conjunction with a Philosophy Major as long as there is no duplication of subjects comprising each program of study.
Photography
The Photography Minor study is not available to students studying the Bachelor of Creative Arts Photography major.
To declare a minor in Photography, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Students must complete TWO from the following: | |||
CAVA124 | Introduction to Photography 1 | 6 | |
CAVA125 | Introduction to Photography 2 | 6 | |
CAVA126 | Introduction to Photography Intensive | 6 | |
Plus TWO from the following: | |||
CAVA224 | Advanced Photography 1 | 6 | |
CAVA225 | Advanced Photography 2 | 6 | |
CAVA226 | Advanced Photography Intensive | 6 |
Politics
To declare a minor in Politics, students are required to complete at least 24 credit points of subjects from the schedule of the Politics Major of which 12 credit points must be at least 200 level or higher.
Students may only count one subject at 100 level and may include a maximum of one subject with an INTS prefix.
Science and Technology Studies (STS)
To declare a minor in Science and Technology Studies, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Science and Technology Studies | |||
Students must complete ONE from the following: | |||
STS 112 | The Scientific Revolution | 6 | |
STS 209 | Sociology of Knowledge:Theories, Methods & Practices in the Sciences | 6 | |
Plus: | |||
STS 216 | Environmental Sociology and Politics | 6 | |
STS 286 | Risk, Media and Communication | 6 | |
STS 302 | Climate Change Policy, Possible Futures | 6 |
Sociology
To declare a minor in Sociology, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Students must complete ONE from the following: | |||
SOC 103 | Introduction to Sociology | 6 | |
SOC 104 | Investigating Society | 6 | |
Plus the following: | |||
SOC 207 | Introduction to Social Theory | 6 | |
SOC 234 | Social Research Methods | 6 | |
Plus ONE subject from the schedule of the Sociology major |
Spanish
To declare a minor in Spanish, students are required to complete four sequential language subjects in Spanish.:
A beginner student takes a minor by studying SPAN151, SPAN152, SPAN241 and SPAN242.
A intermediate student who had studied Spanish to HSC level and who commenced university Spanish at second year level takes a minor by studying SPAN241, SPAN242, SPAN341 and SPAN342. SPAN230 cannot be counted towards the minor.
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Beginner Entry Minor | |||
SPAN151 | Spanish for Beginners 1 | 6 | |
SPAN152 | Spanish for Beginners 2 | 6 | |
SPAN241 | Intermediate Spanish 1 | 6 | |
SPAN242 | Intermediate Spanish 2 | 6 | |
Intermediate Entry Minor - Students HSC level Spanish and commencing university Spanish at second year level | |||
SPAN241 | Intermediate Spanish 1 | 6 | |
SPAN242 | Intermediate Spanish 2 | 6 | |
SPAN341 | Advanced Spanish 1 | 6 | |
SPAN342 | Advanced Spanish 2 | 6 |
Theatre
The Theatre Minor Study is not available to students studying the Bachelor of Performance or BCA Theatre major.
To declare a minor in Theatre, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
CAPF111 | Stagecraft 1 | 6 | |
CAPF112 | Stagecraft 2 | 6 | |
Plus TWO from the following: | |||
CAPF221 | Theatre Studio: Performance Workshop | 6 | |
CAPF222 | Theatre Studio: Methodologies | 6 | |
CAPF231 | Contemporary Theatre and Text | 6 | |
CAPF232 | Contemporary Australian Theatre and its Context | 6 | |
CAPF331 | Theory and Practice of Theatre in the 20th and 21st Century | 6 | |
CAPF333 | Political Dramaturgy | 6 |
Technical Theatre
The Technical Theatre Minor Study is not available to students studying the Bachelor of Performance Technical Theatre major.
To declare a minor in Technical Theatre, students are required to complete the following 24 credit points:
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
CAPA111 | Stage Management | 6 | |
CAPA112 | Introduction to Lighting and Sound | 6 | |
Plus ONE from the following: | |||
CAPA211 | Technical Theatre: Production 1 | 6 | |
CAPA212 | Technical Theatre: Production 2 | 6 | |
Plus ONE from the following: | |||
CAOS204 | Sound Design | 6 | |
CAPA216 | Lighting | 6 |
Visual Arts
To complete a Minor Study in Visual Arts, students must complete 24cp from the following list.
The Visual Arts Minor Study is not available to students studying BCA Visual Arts major or BCA Visual Arts and Design Major.
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
A minimum of TWO | |||
CAVA111 | Visual Arts Studio Workshop A | 6 | |
CAVA112 | Visual Arts Studio Workshop B | 6 | |
CAVA113 | Visual Arts Studio Workshop C | 6 | |
CAVA124 | Introduction to Photography 1 | 6 | |
CAVA125 | Introduction to Photography 2 | 6 | |
CAVA126 | Introduction to Photography Intensive | 6 | |
MEDA102 | Alternative Cinemas | 6 | |
Plus a minimum of TWO: | |||
CAOS202 | Word and Image | 6 | |
MEDA202 | Tangible Media | 6 | |
CAVA211 | Visual Arts Studio Workshop D | 6 | |
CAVA212 | Visual Arts Studio Workshop E | 6 | |
CAVA213 | Visual Arts Studio Workshop F | 6 | |
CAVA224 | Advanced Photography 1 | 6 | |
CAVA225 | Advanced Photography 2 | 6 | |
CAVA226 | Advanced Photography Intensive | 6 |
Other Information
The Faculty may impose quotas on subjects as required to ensure optimal class sizes.
For further information email the Faculty of Law, Humanities and the Arts: lha-enquiries@uow.edu.au.