- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Engineering (Honours) (Telecommunications Engineering) | 2018
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Structure
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
ENGG102 | Fundamentals of Engineering Mechanics | 6 | Autumn |
ENGG103 | Materials in Design | 6 | Autumn |
ENGG105 | Engineering Design for Sustainability | 6 | Autumn |
MATH141 | Foundations of Engineering Mathematics | 6 | Autumn, Spring |
ENGG104 | Electrical Systems | 6 | Spring |
ENGG100 | Engineering Computing and Analysis | 6 | Spring |
MATH142 | Essentials of Engineering Mathematics | 6 | Spring, Summer 2018/2019 |
PHYS143 | Physics For Engineers | 6 | Spring |
Year 2 | |||
ECTE202 | Circuits and Systems | 6 | Autumn |
CSCI291 | Programming for Engineers | 6 | Autumn |
ECTE233 | Digital Hardware | 6 | Autumn |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 | Autumn |
ECTE203 | Signals and Systems | 6 | Spring |
ECTE212 | Electronics | 6 | Spring |
ECTE213 | Engineering Electromagnetics | 6 | Spring |
ECTE250 | Engineering Design and Management 2 | 6 | Spring |
Year 3 | |||
ECTE333 | Microcontroller Architecture and Applications | 6 | Annual |
ECTE350 | Engineering Design and Management 3 | 6 | Annual |
ECTE399 | Professional Experience^ | 0 | Autumn, Spring |
ECTE301 | Digital Signal Processing | 6 | Autumn |
ECTE363 | Communication Systems | 6 | Autumn |
ECTE324 | Power Engineering 1 | 6 | Autumn |
ECTE344 | Control Theory | 6 | Spring |
ECTE364 | Data Communications | 6 | Spring |
ECTE331 | Real-time Embedded Systems | 6 | Spring |
^Students may complete FESI400 as an alternative option for Professional Experience, which can be counted towards a Minor in Engineering Innovation and Entrepreneurship | |||
FEIS400 | Lean Engineering Start Up | 12 | Summer 2018/2019 |
Year 4 | |||
ECTE451 | Engineering Project 1 | 6 | Autumn, Spring |
ECTE458 | Engineering Project 2 | 12 | Autumn, Spring |
ECTE469 | Queuing Theory and Optimization | 6 | Spring |
Plus | |||
2 Telecommunications Engineering Major Subjects | 12 | Autumn, Spring | |
1 List A SECTE Electives subject | 6 | Autumn, Spring | |
1 List B General Electives subject* | 6 | Autumn, Spring | |
*Bachelor of Engineering Scholar (Honours) students must complete ECTE355 instead of the 1 List B General Electives subject | |||
ECTE355 | Scholars Project | 6 | Autumn, Spring |
ECTE401 | Multimedia Signal Processing | 6 | Autumn |
ECTE482 | Network Engineering | 6 | Autumn |
ECTE465 | Wireless Communication Systems | 6 | Spring |
Telecommunication Major Subjects
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE401 | Multimedia Signal Processing | 6 | Autumn |
ECTE482 | Network Engineering | 6 | Autumn |
ECTE465 | Wireless Communication Systems | 6 | Spring |
* Scholars students must complete ECTE355 Scholars Project instead of a General Schedule Elective. Students must seek enrolment advice in their Third year.
List A SECTE Electives Subjects
Subjects appearing on the List A SECTE Electives Subjects list will only count as either a Major Subject or an Elective Subject.
Unless class numbers warrant, not all Elective Subjects will be offered in any one year.
Professional Recognition/Accreditation
UOW's engineering programs are accredited by Engineers Australia and relevant world engineering bodies through the Washington Accord. This ensures recognition by equivalent professional engineering bodies in the USA, UK, Hong Kong, Japan, New Zealand, Canada, South Africa, Ireland, Korea, Malaysia, Singapore and other countries.
UOW is a member of the Group of Eight (Go8) Deans of Engineering and Associates, in recognition of its being among the top Australian engineering faculties. This achievement is a direct result of our world class reputation on teaching and research.
Other Information
For further information email: eis@uow.edu.au or Academic Program Directors