- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Mathematics and Finance (Honours) | 2018
Testamur Title of Degree: | Bachelor of Mathematics and Finance (Honours) |
Abbreviation: | BMathFin(Hons) |
UOW Course Code: | 356 |
CRICOS Code: | 085498K |
Total Credit Points: | 192 |
Duration: | 4 years full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus / UAC Code: | Wollongong / 756503 |
Overview
Advanced skills in mathematics are essential to good decision making in the world of finance. Graduates of this course have the skills to apply sophisticated mathematical and statistical techniques to real world problems and are also encouraged to develop computing and communication skills, which are an asset in the employment market.
The degree allows students to specialise through one of five optional majors:
- Financial Planning
- Mathematical Economics
- Quantitative Corporate Finance and Investments
- Quantitative and Computational Trading
- Risk Management and Insurance
All graduates from this degree working in the finance industry qualify for Associate membership of the Financial Services Institute of Australasia (FINSIA).
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate advanced theoritical and technical knowledge in mathematics, statistics and finance. | ||||||
2 | Integrate knowledge derived from finance and mathematics. | ||||||
3 | Demonstrate advanced cognitive and technical skills in mathematics, statistics and finance to select and apply mathematical to statistical methods to analyse and generate solutions to comples problems in finance. | ||||||
4 | Transmit mathematical, statistical and financial knowledge, skills and ideas to others. | ||||||
5 | Apply mathematical and statistical knowledge to professional practice in finance. | ||||||
6 | Apply professional, social and ethical approaches in learning to demonstrate autonomy and well-developed judgement as a financial mathematician or satisfaction. |
Course Structure
Students who enrol in Bachelor of Mathematics and Finance (Honours) are required to satisfactorily complete at least 192 credit points of subjects, consisting of:
- all compulsory subjects listed in the course structure table below;
- INFO401 Mathematics and Finance Honours Project (12 credit points);
- at least 54 additional credit points of 300- and/or 400-level subjects; which must include:
- 18 credit points of MATH/STAT/INFO* subjects,
- 18 credit points of ACCY/FIN/ECON subjects,
- 18 credit points of 400-level subjects, and
- at least one 400-level 6 credit point MATH, STAT or INFO* subject other than MATH407.
*Refers to INFO subjects in the List of Electives.
After completion of 144 credit points, students must attain an average of 65% or higher to continue into fourth year. Students who do not meet this requirement will be transferred to the Bachelor of Mathematics.
The classes of Honours awarded are defined in the General Course Rules Section 8. The Honours grade will be calculated in accordance with Method 2.
The following program of study is recommended to satisfy the requirements in minimum time. The subjects listed are compulsory unless otherwise stated.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
ACCY111 | Accounting Fundamentals In Society | 6 | Autumn, Spring |
ACCY112 | Accounting In Organisations | 6 | Autumn, Spring, Summer 2017/2018 |
MATH187 | Mathematics 1: Algebra and Differential Calculus | 6 | Autumn |
MATH188 | Mathematics 2: Series and Integral Calculus | 6 | Spring |
MATH100 | Introduction to Mathematics | 6 | Autumn |
STAT101 | Introduction to Statistics | 6 | Spring |
CSIT110 | Fundamental Programming with Python | 6 | Autumn |
MATH123 | Discrete Mathematics and Difference Equations | 6 | Spring |
Year 2 | |||
FIN 222 | Corporate Finance | 6 | Autumn, Spring |
ECON100 | Economic Essentials for Business | 6 | Autumn, Spring |
MATH201 | Multivariate and Vector Calculus | 6 | Autumn |
MATH202 | Differential Equations 2 | 6 | Spring |
FIN 223 | Investment Analysis | 6 | Autumn, Spring |
STAT231 | Probability and Random Variables | 6 | Autumn |
STAT232 | Estimation and Hypothesis Testing | 6 | Spring |
Plus ONE subject chosen from List of Electives | |||
Year 3 | |||
FIN 322 | Advanced Corporate Finance | 6 | Spring |
FIN 323 | Portfolio Analysis | 6 | Autumn |
ECON331 | Financial Economics | 6 | Spring |
MATH203 | Linear Algebra | 6 | Autumn |
MATH317 | Financial Calculus | 6 | Autumn |
STAT332 | Linear and Generalised Linear Models | 6 | Spring |
Plus subjects chosen from List of Electives | 12 | ||
Year 4 | |||
MATH407 | Research Methods | 6 | Autumn |
INFO401 | Mathematics and Finance Honours Project | 12 | Annual, Spring 2017/Autumn 2018 |
Plus subjects chosen from the List of Electives | 30 | ||
List of Electives | |||
Any MATH, STAT, FIN or ECON subject plus the subjects below. | |||
ACCY200 | Financial Accounting IIA | 6 | Autumn, Spring |
ACCY201 | Financial Accounting IIB | 6 | Spring, Summer 2017/2018 |
ACCY228 | Taxation for Financial Planners | 6 | Spring |
CSIT113 | Problem Solving | 6 | Autumn |
CSIT121 | Object Oriented Design and Programming | 6 | Autumn, Spring |
CSCI251 | Advanced Programming | 6 | Autumn, Spring |
CSCI235 | Database Systems | 6 | Autumn, Spring |
ISIT301 | Professional Practice & Ethics | 6 | Not offered in this year |
INFO411 | Data Mining and Knowledge Discovery | 6 | Autumn |
INFO412 | Mathematics for Cryptography | 6 | Autumn |
CSIT115 | Data Management and Security | 6 | Autumn |
LAW 101 | Law, Business and Society | 6 | Autumn |
MARK101 | Marketing Principles | 6 | Autumn, Spring, Summer 2017/2018 |
MGNT110 | Introduction to Management | 6 | Autumn, Spring, Summer 2017/2018 |
MGNT208 | Introduction to Management for Professionals A | 6 | Autumn |
Majors
All Bachelor of Mathematics and Finance (Honours) students wishing to qualify for one of the major studies must satisfy all the Course Rules specified above. To qualify for a major, additional requirements must be met, which are detailed below together with suggested programs of study. The possible majors are:
Professional Recognition/Accreditation
Completion of this degree provides 'points' towards membership of Financial Services Institute of Australasia (FINSIA). (Their membership system allocates points based on a person's qualifications and industry experience. See their website for more details.
The Bachelor of Mathematics and Finance (Honours) major "Financial Planning" has been placed on the Australian Securities and Investment Commission's (ASIC) training register. This means that students completing this major will satisfy Tier 1 of ASIC's training requirements relevant to a range of advisory activities. Such accreditation is very important for those wishing to pursue quantitative careers in the financial services industry.
Students who complete the "Risk Management and Insurance" major and who wish to pursue a professional actuarial qualification are eligible for entry to the Master of Actuarial Studies (1.5 years) at the University of New South Wales (minimum credit average 65% grade), the Master of Actuarial Practice (1.5 years) at Macquarie University (minimum GPA of 3), and the Master of Actuarial Statistics (1 year) or Master of Actuarial Studies (2 year) programs at the Australian National University (minimum 65% grade in last two years of study). Students may also qualify for exemptions in these courses and should contact program directors about the level of professional qualification offered in each Masters degree.
Other Information
For further information email: eis@uow.edu.au or Academic Program Director