- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Mathematics - Bachelor of Science (Physics) | 2018
Testamur Title of Degree: | Bachelor of Mathematics - Bachelor of Science |
Abbreviation: | BMath-BSc |
UOW Course Code: | 792 |
CRICOS Code: | 048495J |
Total Credit Points: | 216 |
Duration: | 4 - 4.5 years full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus / UAC Code: | Wollongong / 751805 |
Overview
Double degrees aim to broaden a student's knowledge and skill base and improve career options in competitive, increasingly interactive fields. The programs are designed to enhance a student's educational, academic and professional qualifications whilst minimising the costs of their studies.
The Bachelor of Mathematics - Bachelor of Science (Physics) provides a deeper understanding of the complementary areas of Mathematics and Physics. Graduates are particularly suited to careers involving mathematical modelling of physical systems. Students must seek advice and approval from both Faculties before enrolment.
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
A number of the course learning outcomes in each of these degrees complement and consolidate outcomes in the partner degree. Applied across two discipline areas, the outcomes are achieved at a broader and more comprehensive level.
The outcomes, which are common and consolidated in this joint degree, ensure that on successful completion of the course students will be able to:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate and identify core knowledge and understandings of the discipline.. | ||||||
2 | Exhibit and apply knowledge in chosen discipline. | ||||||
3 | Demonstrate knowledge of research principles and methods. | ||||||
4 | Communicate concepts effectively to a range of audiences. |
Please refer to the Undergraduate Course Handbook page of each individual degree for a comprehensive list of degree course learning outcomes.
Course Structure
All students must complete the required number of credit points and satisfy all core course requirements for the both the Bachelor of Mathematics, and the Bachelor of Science (Physics). The course structure below is a list of all of the required subjects in this double degree, scheduled for completion within 4.5 years. Should you wish to complete the degree within 4 years, please note that you will need to complete 9 subjects (54 credit points) in most years. Student who wish to complete the required subjects over a longer duration are encouraged to discuss course progression options with the Program Coordinator. All students must take particular notice of the Course Rules regarding minimum rate of progress.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
MATH187 | Mathematics 1: Algebra and Differential Calculus | 6 | Autumn |
PHYS141 | Fundamentals of Physics A | 6 | Autumn |
MATH100 | Introduction to Mathematics | 6 | Autumn |
STAT101 | Introduction to Statistics | 6 | Spring |
CSIT110 | Fundamental Programming with Python | 6 | Autumn |
MATH123 | Discrete Mathematics and Difference Equations | 6 | Spring |
MATH188 | Mathematics 2: Series and Integral Calculus | 6 | Spring |
PHYS142 | Fundamentals of Physics B | 6 | Spring |
Year 2 | |||
MATH201 | Multivariate and Vector Calculus | 6 | Autumn |
MATH203 | Linear Algebra | 6 | Autumn |
PHYS205 | Advanced Modern Physics | 6 | Autumn |
MATH202 | Differential Equations 2 | 6 | Spring |
MATH204 | Complex Variables and Group Theory | 6 | Spring |
MATH212 | Applied Mathematical Modelling 2 | 6 | Spring |
PHYS215 | Vibrations, Waves & Optics | 6 | Autumn |
PHYS295 | Astronomy - Concepts of the Universe | 6 | Spring |
Year 3 | |||
MATH222 | Continuous Mathematics | 6 | Autumn |
PHYS235 | Mechanics & Thermodynamics | 6 | Spring |
PHYS305 | Quantum Mechanics | 6 | Autumn |
STAT231 | Probability and Random Variables | 6 | Autumn |
MATH302 | Differential Equations 3 | 6 | Autumn |
PHYS225 | Electromagnetism and Optoelectronics | 6 | Spring |
MATH305 | Partial Differential Equations | 6 | Spring |
PHYS375 | Nuclear Physics | 6 | Spring |
Year 4 and continuation into the ninth session * | |||
PHYS325 | Electromagnetism | 6 | Autumn |
PHYS396 | Electronic Materials | 6 | Spring |
PHYS385 | Statistical Mechanics | 6 | Spring |
Complete ONE of the following two subjects: | |||
STAT333 | Statistical Inference | 6 | Spring |
MATH312 | Applied Mathematical Modelling 3 | 6 | Spring |
Complete ONE of the following two subjects: | |||
One 300 level STAT subject | |||
MATH323 | Topology and Chaos | 6 | Spring |
Complete ONE of the following two subjects: | |||
MATH313 | Industrial Mathematical Modelling | 6 | Offered in odd years |
STAT232 | Estimation and Hypothesis Testing | 6 | Spring |
Complete either: | |||
TWO 300-level elective Mathematics subjects totaling 12 credit points | |||
or | |||
STAT304 | Applied Probability and Financial Risk | 6 | Autumn |
and | |||
STAT332 | Linear and Generalised Linear Models | 6 | Spring |
PLUS complete ONE of the two following: | |||
PHYS390 | Relativity, Astrophysics, and Cosmology | 6 | Autumn |
PHYS335 | Classical Mechanics | 6 | Autumn |
PLUS three elective subject with the approval of the Academic Program Director |
* Due the various options that students can complete, the last and ninth sessions are incorporated into year 4 above.
Honours
High performing students are encouraged to proceed to an Honours year. This additional year of study provides training in independent research in either discipline would. Further information may be found on the relevant course handbook pages.
Professional Recognition/Accreditation
The Bachelor of Science (Physics) and the Honours degree conform to the requirements for membership of the Australian Institute of Physics. Recognition as a professional physicist requires the completion of a higher degree or an equivalent amount of professional experience.
Other Information
Further information email: eis@uow.edu.au or Academic Program Director