- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Engineering (Honours) (Mining and Environmental Engineering) | 2018
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Structure
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
ENGG102 | Fundamentals of Engineering Mechanics | 6 | Autumn |
ENGG103 | Materials in Design | 6 | Autumn |
ENGG105 | Engineering Design for Sustainability | 6 | Autumn |
MATH141 | Foundations of Engineering Mathematics | 6 | Autumn, Spring |
ENGG100 | Engineering Computing and Analysis | 6 | Spring |
ENGG104 | Electrical Systems | 6 | Spring |
MATH142 | Essentials of Engineering Mathematics | 6 | Spring, Summer 2018/2019 |
PHYS143 | Physics For Engineers | 6 | Spring |
Year 2 | |||
CHEM103 | Chemistry for Engineering | 6 | Autumn |
ENGG251 | Mechanics of Solids | 6 | Autumn |
ENGG252 | Engineering Fluid Mechanics | 6 | Autumn |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 | Autumn |
MINE220 | Underground Mining Methods | 6 | Spring |
ENVE220 | Water Quality and Ecological Engineering | 6 | Spring |
EESC252 | Geology for Engineers I | 6 | Spring |
CHEM214 | Analytical and Environmental Chemistry | 6 | Spring |
Year 3 | |||
CIVL361 | Geomechanics | 6 | Autumn |
ENVE377 | Membrane Science and Technology | 6 | Autumn |
ENVE311 | Pollution Control and Cleaner Production | 6 | Autumn |
MINE211 | Surface Mining Methods | 6 | Autumn |
MINE324 | Mineral Processing | 6 | Spring |
CIVL272 | Surveying | 6 | Spring |
ENVE221 | Air and Noise Pollution Control Engineering | 6 | Spring |
MINE333 | Resource Estimation | 6 | Spring |
Year 4 | |||
CIVL322 | Hydraulics and Hydrology | 6 | Autumn |
CIVL462 | Principles of Foundation Engineering | 6 | Autumn |
MINE312 | Mine Ventilation | 6 | Autumn |
MINE322 | Foundations of Mine Planning | 6 | Autumn |
ENGG378 | Sustainable Energy Technologies | 6 | Spring |
ENVE320 | Environmental Engineering Design for Sustainability | 6 | Spring |
MINE323 | Mining Geomechanics | 6 | Spring |
ENVE410 | Site Remediation Engineering | 6 | Spring |
Year 5 | |||
ENGG461 | Managing Engineering Projects | 6 | Autumn |
ENVE420 | Water Resources Engineering | 6 | Autumn |
MINE411 | Health & Safety in Mines | 6 | Autumn |
MINE416 | Mine Valuation | 6 | Autumn |
ENVE421 | Environmental Engineering Design 2 | 6 | Spring |
MINE422 | Mine Planning and Development | 6 | Spring |
ENGG454 | Professional Experience | 0 | Annual, Autumn, Spring |
Students must complete ONE of the following two subjects: | |||
ENGG452 | Thesis A | 12 | Annual, Spring 2018/Autumn 2019 |
OR | |||
ENGG453 | Thesis B* | 18 | Annual, Spring 2018/Autumn 2019 |
Plus, for students in ENGG452: ONE elective from List A of the Mining or Environmental Engineering elective subjects. |
Please note that this double major in Mining and Environmental Engineering requires students to complete more credit points (cp) than the 240cp for a standard engineering double major, 246 cp, when students complete ENGG453. Any questions should be directed towards the Academic Program Director.
* The 18 credit point thesis is equivalent to the 12 credit point thesis and one 6 credit point List A elective.
Students should also review current subject availabilities via the Subject Descriptions link in the menu.
Professional Recognition/Accreditation
UOW's engineering programs are accredited by Engineers Australia and relevant world engineering bodies through the Washington Accord. This ensures recognition by equivalent professional engineering bodies in the USA, UK, Hong Kong, Japan, New Zealand, Canada, South Africa, Ireland, Korea, Malaysia, Singapore and other countries.
UOW is a member of the Group of Eight (Go8) Deans of Engineering and Associates, in recognition of its being among the top Australian engineering faculties. This achievement is a direct result of our world class reputation in teaching and research.
Other Information
Academic Program Director
Mining: A/PR Ernest Baafi
Email: ebaafi@uow.edu.au
Environmental: A/PR Muttucumaru Sivakumar
Email: siva@uow.edu.au
The Academic Program Directors may change every session. Please contact the faculty for more information.
Email: eis@uow.edu.au