- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Engineering (Honours) (Environmental Engineering) | 2018
Environmental Engineers are professionals who deal with the sustainable management of the environment. The key priority for environmental engineers is to understand the natural processes and then plan, design, construct and operate products, processes and systems that can lead to ecologically sustainable development. After a first year of science, maths and general engineering there is an increased focus on the traditional areas of environmental engineering. The later years branch into areas including: water quality and ecological engineering, water resources engineering, air and noise pollution control, solid and hazardous waste management, environmental engineering design for sustainability, pollution control and cleaner production, sustainable energy technologies and site remediation.
The degree can be combined with Civil or Mining Engineering in second year. Double degrees are also available.
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Structure
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
ENGG102 | Fundamentals of Engineering Mechanics | 6 | Autumn |
ENGG103 | Materials in Design | 6 | Autumn |
ENGG105 | Engineering Design for Sustainability | 6 | Autumn |
MATH141 | Foundations of Engineering Mathematics | 6 | Autumn, Spring |
ENGG100 | Engineering Computing and Analysis | 6 | Spring |
ENGG104 | Electrical Systems | 6 | Spring |
MATH142 | Essentials of Engineering Mathematics | 6 | Spring, Summer 2018/2019 |
PHYS143 | Physics For Engineers | 6 | Spring |
Year 2 | |||
CHEM103 | Chemistry for Engineering | 6 | Autumn |
ENGG251 | Mechanics of Solids | 6 | Autumn |
ENGG252 | Engineering Fluid Mechanics | 6 | Autumn |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 | Autumn |
CHEM214 | Analytical and Environmental Chemistry | 6 | Spring |
ENVE220 | Water Quality and Ecological Engineering | 6 | Spring |
ENVE221 | Air and Noise Pollution Control Engineering | 6 | Spring |
CIVL272 | Surveying | 6 | Spring |
Year 3 | |||
CIVL322 | Hydraulics and Hydrology | 6 | Autumn |
CIVL361 | Geomechanics | 6 | Autumn |
ENVE311 | Pollution Control and Cleaner Production | 6 | Autumn |
ENVE377 | Membrane Science and Technology | 6 | Autumn |
ENGG378 | Sustainable Energy Technologies | 6 | Spring |
ENVE320 | Environmental Engineering Design for Sustainability | 6 | Spring |
Plus | |||
TWO electives as specified below | 12 | Spring | |
Year 4 | |||
CIVL462 | Principles of Foundation Engineering | 6 | Autumn |
ENGG461 | Managing Engineering Projects | 6 | Autumn |
ENVE420 | Water Resources Engineering | 6 | Autumn |
ENVE410 | Site Remediation Engineering | 6 | Spring |
ENVE421 | Environmental Engineering Design 2 | 6 | Spring |
ENGG454 | Professional Experience | 0 | Annual, Autumn, Spring |
Bachelor of Engineering (Honours) students complete ONE of the following research options: | |||
Option 1: | |||
ENGG452 | Thesis A | 12 | Annual, Spring 2018/Autumn 2019 |
Plus ONE elective as specified below | 6 | Spring | |
OR | |||
Option 2: | |||
ENGG453 | Thesis B | 18 | Annual, Spring 2018/Autumn 2019 |
(Note: Bachelor of Engineering Scholar (Honours) students must complete ENGG453) | |||
Total Electives listed below** | |||
For students in ENGG452: Any 2 electives from List A and 1 elective from List A or B | |||
For Students in ENGG453: Any 1 elective from List A and 1 elective from List A or B | |||
List A | |||
CSCI291 | Programming for Engineers | 6 | Autumn |
ENGG302 | Infrastructure Systems | 6 | Not offered in this year |
ENGG439 | Engineering Logistics and Operations Management | 6 | Spring |
ENGG440 | Strategic Management of Engineering | 6 | Autumn |
ENGG446 | Energy Efficiency and Energy Auditing in the Built Environment | 6 | Not offered in this year |
ENGG447 | Advanced Building Design for Energy Efficiency and Sustainability | 6 | Autumn |
ENGG448 | Energy Efficiency in Manufacturing and Process Industries | 6 | Not offered in this year |
ENGG472 | Humanitarian Engineering | 6 | Autumn |
ENVE420 | Water Resources Engineering | 6 | Autumn |
CIVL220 | Computer Modelling in Civil Engineering | 6 | Spring |
CIVL311 | Structural Design 1 | 6 | Autumn |
CIVL314 | Structural Design 2 | 6 | Spring |
CIVL415 | Structural Design 3 | 6 | Not offered in this year |
CIVL352 | Structures 1 | 6 | Autumn |
CIVL392 | Computational Methods in Engineering | 6 | Not offered in this year |
CIVL394 | Construction | 6 | Spring |
CIVL463 | Applied Geotechnical Engineering | 6 | Spring |
MINE220 | Underground Mining Methods | 6 | Spring |
MINE234 | Computer Applications in Mining Engineering | 6 | Autumn |
MINE313 | Mine Power and Transport | 6 | Not offered in this year |
MINE324 | Mineral Processing | 6 | Spring |
List B | |||
ECTE213 | Engineering Electromagnetics | 6 | Spring |
ECON101 | Macroeconomic Essentials for Business | 6 | Not offered in this year |
ECON111 | Introductory Microeconomics | 6 | Not offered in this year |
EESC204 | Introductory Spatial Science | 6 | Autumn, Spring |
GEOG222 | Society and Environment: Resources, Challenges, Futures | 6 | Spring |
EESC252 | Geology for Engineers I | 6 | Spring |
EESC302 | Coastal Environments: Process and Management | 8 | Spring |
EESC303 | Fluvial Geomorphology and Sedimentology | 8 | Autumn |
ENGG477 | Ocean Engineering | 6 | Not offered in this year |
LAW 101 | Law, Business and Society | 6 | Autumn |
MECH341 | Thermodynamics of Engineering Systems | 6 | Autumn |
PHYS295 | Astronomy - Concepts of the Universe | 6 | Spring |
Or other approved General Elective. |
* Electives may not be available every year - check subject timetable.
** Scholars students must complete this subject. 18 credit point thesis is equivalent to the 12 credit point thesis and one 6 credit point elective.
Professional Recognition/Accreditation
UOW's engineering programs are accredited by Engineers Australia and relevant world engineering bodies through the Washington Accord. This ensures recognition by equivalent professional engineering bodies in the USA, UK, Hong Kong, Japan, New Zealand, Canada, South Africa, Ireland, Malaysia, Singapore and other countries.
UOW is a member of the Group of Eight (Go8) Deans of Engineering and Associates, in recognition of its being among the top Australian engineering faculties. This achievement is a direct result of our world class reputation in teaching and research.
Other Information
Academic Program Director
A/PR Muttucumaru Sivakumar
Email: siva@uow.edu.au
Further information email: eis@uow.edu.au