- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Engineering (Honours) (Civil Engineering) | 2018
Civil engineers build and maintain the infrastructure of advanced modern living. They plan, design, construct, operate and maintain everything from buildings to bridges, tunnels and dams, highways and airports to power plants, water and sewerage systems. The main areas of civil engineering are: Structural engineering, Water engineering, Geomechanics, Construction engineering, Materials, and Transport.
The degree can be combined with Environmental or Mining Engineering in second year. Double degrees are also available.
Academic Program Director: Dr Neaz Sheikh
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Structure
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
ENGG102 | Fundamentals of Engineering Mechanics | 6 | Autumn |
ENGG103 | Materials in Design | 6 | Autumn |
ENGG105 | Engineering Design for Sustainability | 6 | Autumn |
MATH141 | Foundations of Engineering Mathematics | 6 | Autumn, Spring |
ENGG100 | Engineering Computing and Analysis | 6 | Spring |
ENGG104 | Electrical Systems | 6 | Spring |
PHYS143 | Physics For Engineers | 6 | Spring |
MATH142 | Essentials of Engineering Mathematics | 6 | Spring, Summer 2018/2019 |
Year 2 | |||
CHEM103 | Chemistry for Engineering | 6 | Autumn |
ENGG251 | Mechanics of Solids | 6 | Autumn |
ENGG252 | Engineering Fluid Mechanics | 6 | Autumn |
MATH283 | Advanced Engineering Mathematics and Statistics | 6 | Autumn |
CIVL245 | Construction Materials | 6 | Spring |
CIVL272 | Surveying | 6 | Spring |
EESC252 | Geology for Engineers I | 6 | Spring |
CIVL201 | Computer Modelling in Civil Engineering | 6 | Spring |
Year 3 | |||
CIVL311 | Structural Design 1 | 6 | Autumn |
CIVL322 | Hydraulics and Hydrology | 6 | Autumn |
CIVL352 | Structures 1 | 6 | Autumn |
CIVL361 | Geomechanics | 6 | Autumn |
CIVL314 | Structural Design 2 | 6 | Spring |
CIVL394 | Construction | 6 | Spring |
Plus: | |||
TWO electives as specified below | 12 | Spring | |
Year 4 | |||
ENGG461 | Managing Engineering Projects | 6 | Autumn |
CIVL462 | Principles of Foundation Engineering | 6 | Autumn |
CIVL444 | Civil Engineering Design | 6 | Spring |
CIVL458 | Fundamentals of Construction Management^ | 6 | Spring |
ENGG454 | Professional Experience | 0 | Annual, Autumn, Spring |
Bachelor of Engineering (Honours) students complete ONE of the following research options | |||
ENGG452 | Thesis A | 12 | Annual, Spring 2018/Autumn 2019 |
or | |||
ENGG453 | Thesis B** | 18 | Annual, Spring 2018/Autumn 2019 |
Bachelor of Engineering Scholar (Honours) students must complete ENGG453 | |||
ENGG453 | Thesis B** | 18 | Annual, Spring 2018/Autumn 2019 |
PLUS: | |||
Electives as specified below | 6 or 12 | Autumn, Spring | |
Total Electives listed below for Year 3 and 4* | |||
For students in ENGG452: Any 2 electives from List A and 2 electives from List A or B | |||
For students in ENGG453: Any 1 elective from List A and 2 electives from List A or B | |||
List A General Electives | |||
MINE211 | Surface Mining Methods | 6 | Autumn |
MINE234 | Computer Applications in Mining Engineering | 6 | Autumn |
CSCI291 | Programming for Engineers | 6 | Autumn |
ENVE311 | Pollution Control and Cleaner Production | 6 | Autumn |
ENGG440 | Strategic Management of Engineering | 6 | Autumn |
ENGG472 | Humanitarian Engineering | 6 | Autumn |
CIVL491 | Applied Finite Element Analysis for Civil Engineers | 6 | Autumn |
ENVE377 | Membrane Science and Technology | 6 | Autumn |
ENVE420 | Water Resources Engineering | 6 | Autumn |
CIVL489 | Sustainable Roads & Railway Engineering | 6 | Spring |
CIVL454 | Structures 2 | 6 | Spring |
CIVL463 | Applied Geotechnical Engineering | 6 | Spring |
ENGG433 | Financial Management for Engineers | 6 | Spring |
ENGG439 | Engineering Logistics and Operations Management | 6 | Spring |
ENVE410 | Site Remediation Engineering | 6 | Spring |
ENVE220 | Water Quality and Ecological Engineering | 6 | Spring |
ENVE320 | Environmental Engineering Design for Sustainability | 6 | Spring |
ENVE221 | Air and Noise Pollution Control Engineering | 6 | Spring |
CIVL415 | Structural Design 3 | 6 | Not offered in this year |
CIVL392 | Computational Methods in Engineering | 6 | Not offered in this year |
CIVL426 | Design of Masonry Structures | 6 | Not offered in this year |
ENGG302 | Infrastructure Systems | 6 | Not offered in this year |
CIVL457 | Structures 3 | 6 | Not offered in this year |
ENGG477 | Ocean Engineering | 6 | Not offered in this year |
Or other approved technical elective offered in the Faculty of Engineering and Information Sciences. | |||
List B General Electives | |||
ECON215 | Microeconomic Theory and Policy | 6 | Autumn |
EESC305 | Remote Sensing of the Environment | 8 | Autumn |
ECON102 | Economics and Society | 6 | Autumn, Spring |
ECTE213 | Engineering Electromagnetics | 6 | Spring |
GEOG222 | Society and Environment: Resources, Challenges, Futures | 6 | Spring |
GEOG224 | The Future of Food: Resilience, Communities and Policy | 6 | Spring |
PHYS295 | Astronomy - Concepts of the Universe | 6 | Spring |
ENGG448 | Energy Efficiency in Manufacturing and Process Industries | 6 | Not offered in this year |
Or other approved General Elective. |
* All electives may not be available every year - check subject timetable.
** Scholars students must complete this subject. 18 credit point thesis is equivalent to the 12 credit point thesis and one 6 credit point elective.
^ This subject has a quota of 45 students and it is only to students completing a civil, mining or environmental engineering major.