- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Medical Biotechnology (Honours) (Dean's Scholar) | 2018
Testamur Title of Degree: | Bachelor of Medical Biotechnology (Honours) (Dean's Scholar) |
Abbreviation: | BMedBiotech(Hons)(Dean'sSchol) |
UOW Course Code: | 1780 |
CRICOS Code: | 084843F |
Total Credit Points: | 192 |
Duration: | 4 years full-time or part-time equivalent |
Home Faculty: | Faculty of Science, Medicine and Health |
Intake Session(s): | Autumn |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus / UAC Code: | Wollongong / 757617 |
Overview
Through technologies such as genetic engineering, biotechnology is shaping diverse aspects of medicine (treating cancer, vaccines, therapy and diagnosis of genetic diseases) and industry (bioremediation).
UOW's Bachelor of Medical Biotechnology (Honours) (Dean’s Scholar) provides you with the tools and knowledge to work in both of these areas.
You will complete a major in cellular and molecular biology, including genetics, immunology and bioinformatics. You will also complete a major strand of chemistry and an optional strand in human anatomy and physiology. The nature of subjects like genetic engineering means you will also complete studies in ethics and management.
Students who are eligible for this degree fulfil all the same requirements as Bachelor of Medical Biotechnology (Honours) candidates, but are also eligible for additional benefits and challenges.
All students are invited to participate in various enrichment activities throughout the program and, after the first year, to develop a close association with an appropriate member of one of the faculty's research teams.
If you do not qualify for direct entry to the degree you can gain admission via the Bachelor of Science, subject to satisfactory performance in first year and approval of the Course Co-ordinator and the Head of Students.
Entry Requirements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Students graduating from the Bachelor of Medical Biotechnology (Honours) (Dean's Scholar) will be able to:
- Describe and appraise broad knowledge of the principles and concepts of cell and molecular biology associated with medical science.
- Consolidate and synthesise advanced knowledge associated with one or more discipline areas in medical, cell or molecular biology.
- Critique and evaluate advances in the broader discipline of biological sciences.
- Demonstrate skills in reviewing, analysing, interpreting and synthesising data, methodologies and other information to independently generate solutions to complex problems.
- Exercise critical thinking and judgement in integrating new understanding into one or more disciplinary areas.
- Communicate knowledge, ideas and independent research findings clearly and coherently through a range of mediums to a professional audience.
- Demonstrate initiative and judgement to adapt knowledge and skills associated with medical, cell or molecular biology that can be applied in a professional context.
- Independently plan and execute a research project associated with medical, cell or molecular biology.
- Appreciate the role, relevance and ethical implications of science in society and demonstrate understanding of the requirements of professional responsibility and ethical conduct.
Course Structure
To qualify for award of the degree, the Bachelor of Medical Biotechnology (Honours) (Dean's Scholar), a candidate must successfully complete at least 192 credit points, as outlined in the table below.
Please note:
- Students who have not completed HSC Mathematics at Band 4 or higher (or equivalent) are required to complete a mathematics subject (MATH151 or equivalent) normally in the first year.
- Students may only count 60 credit points of 100-level subjects towards the degree.
- Students must have a grade of Pass (not Pass Supplementary) or higher in 300-level core subjects which form part of a Science major.
Progression Requirements
To maintain a place in the Dean’s Scholar program, students are normally required to achieve a Weighted Average Mark (WAM) of at least 75% in the 200 and 300 level subjects completed. The performance of each student will be reviewed initially by the Faculty after the completion of 72 credit points. Students not meeting the minimum progression requirements will be required to transfer into the Bachelor of Medical Biotechnology (Honours) or Bachelor of Science degree. Enrolment in BIOL292 (Special Biology Studies) requires students to have a WAM of at least 75% in the 100 and 200 level subjects completed.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
Autumn | |||
BIOL105 | Functional Biology of Animals and Plants | 6 | Autumn |
MATH151 | General Mathematics 1A | 6 | Autumn |
Select ONE of the following two subjects: | |||
Note: Students who have achieved a mark of 65% or more in NSW HSC Chemistry or equivalent must select CHEM101 and CHEM102. All other students must select CHEM104 and CHEM105. | |||
CHEM101 | Chemistry IA: Introductory Physical and General Chemistry | 6 | Autumn |
CHEM104 | Foundation Chemistry: Properties of Matter | 6 | Autumn |
Spring | |||
BIOL103 | Molecules, Cells and Organisms | 6 | Spring |
Select ONE of the following two subjects: | |||
CHEM102 | Chemistry 1B: Structure and Reactivity of Molecules for Life | 6 | Spring |
CHEM105 | Foundation Chemistry: Reactions and Structures | 6 | Spring |
Note: Students who have completed CHEM104 and CHEM105 and wish to enrol in CHEM212 must also complete CHEM106. | |||
CHEM106 | Foundation Chemistry: Properties and Reactivity of Matter | 6 | Summer |
Plus other elective subjects to give a total credit point value of 48 credit points for Year 1 of which, 6 credit points should be one of the following subjects: | |||
BIOL104 | Evolution, Biodiversity and Environment | 6 | Autumn |
MEDI100 | Human Structure and Function | 6 | Autumn |
PHYS155 | Introduction to Biomedical Physics | 6 | Spring |
MEDI112 | Introduction to Anatomy and Physiology II | 6 | Spring |
STS 112 | The Scientific Revolution* | 6 | Spring |
*STS 112 is compulsory for those students taking an approved course of study, which does not include SOC 251 (in Year 2). | |||
Year 2 | |||
Autumn | |||
BIOL213 | Principles of Biochemistry | 6 | Autumn |
Spring | |||
BIOL214 | The Biochemistry of Energy and Metabolism | 6 | Spring |
BIOL215 | Introductory Genetics | 6 | Spring |
CHEM214 | Analytical and Environmental Chemistry | 6 | Spring |
STAT252 | Statistics For the Natural Sciences | 6 | Spring |
Plus, 18 credit points of subjects from the following list: | |||
BIOL292 | Special Biology Studies | 6 | Autumn, Spring |
BIOL240 | Biodiversity of Marine and Freshwater Organisms | 6 | Autumn |
CHEM212 | Organic Chemistry II | 6 | Autumn |
MGNT208 | Introduction to Management for Professionals A | 6 | Autumn |
MEDI211 | Control Mechanisms Physiology | 6 | Autumn |
SOC 251 | Social Aspects of Genetics and Biotechnology** | 6 | Autumn |
BIOL241 | Biodiversity of Terrestrial Organisms | 6 | Spring |
**SOC 251 is compulsory for students who have not taken STS 112 in Year 1. | |||
Year 3 | |||
Autumn | |||
BIOL343 | Techniques in Biotechnology and Medical Research | 6 | Autumn |
BIOL340 | Cell and Molecular Biology | 6 | Autumn |
Plus, two subjects from the following list: | |||
BIOL362 | Ecophysiology | 6 | Autumn |
BIOL364 | Advanced Biology | 6 | Autumn, Spring, Summer |
CHEM358 | Pharmacology | 6 | Autumn |
MEDI312 | Fundamentals of Neuroscience*** | 6 | Autumn |
PHIL326 | Bioethics | 6 | Autumn |
***Subject to approval from the Subject Coordinator. | |||
Or other subjects approved by the Coordinator. | |||
Spring | |||
BIOL341 | Immunity and Infection | 6 | Spring |
CHEM325 | Bioinformatics:Genome, Genes and Biomolecules | 6 | Spring |
Plus, two subjects from the following list: | |||
BIOL342 | Biomedical Research:Skills and Techniques | 6 | Spring |
BIOL364 | Advanced Biology | 6 | Autumn, Spring, Summer |
CHEM360 | Organic Synthesis III | 6 | Spring |
MEDI323 | Cardiorespiratory Studies | 6 | Spring |
ECON318 | Economics of Health and Human Resources | 6 | Spring |
SOC 347 | Sociology of Health, Illness and Medicine | 6 | Spring |
HAS 350 | Social Determinants of Indigenous Health | 6 | Spring |
Or other subjects approved by the Coordinator. | |||
Year 4 | |||
Select either the full-time (48cp) or 48cp of the equivalent part-time subject (2 x 24cp) option below. | |||
BIOL420 | Biotechnology Honours | 48 | |
BIOL418 | Biotechnology Honours (Part-Time) | 24 |
Honours
The Honours grade for the degree of Bachelor of Medical Biotechnology (Honours) (Dean’s Scholar) will be calculated in accordance with Method 1 defined in the General Course Rules Section 8.
Professional Recognition/Accreditation
Graduates qualify to apply for membership of the Australian Institute of Biology, the Australian Society of Microbiology and the Australian Biotechnology Society.
Other Information
For further information please email: smah-students@uow.edu.au