- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Conservation Biology (Honours) | 2018
Testamur Title of Degree: | Bachelor of Conservation Biology (Honours) |
Abbreviation: | BConsBio(Hons) |
UOW Course Code: | 1778 |
CRICOS Code: | 084861D |
Total Credit Points: | 192 |
Duration: | 4 years full-time or part-time equivalent |
Home Faculty: | Faculty of Science, Medicine and Health |
Intake Session(s): | Autumn |
Delivery Mode: | On campus (Face-to-face) |
Delivery Campus/UAC Code: | Wollongong / 757627 |
Overview
Conservation Biology at UOW is a practical degree aimed at producing graduates who have the knowledge and skills to understand and develop strategies to minimise the impact of humans on their environment and are capable of undertaking postgraduate research to become accomplished conservation biologists.
Studies in biology combined with subjects in chemistry and earth and environmental sciences in first year lead to second-year studies that provide students with an understanding of how organisms function, plant and animal ecology, and landscape science.
Third-year subjects focus on research training and experience in conservation biology and ecology providing students with significant breadth in their research experience in preparation for the Honours year.
A significant component involves experience in how research skills are incorporated into policy and management of biodiversity through contact with practising conservation biologists in both government and non-government agencies. Training in research methodology is carried out with conservation biology researchers from the School of Biological Sciences at UOW.
In addition, graduates develop additional skills in conservation management to improve their capacity to contribute to conservation.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Exercise critical thinking and judgement in applying conservation concepts and knowledge of biological systems to inform the implementation and development of policies and directions for conservation. | ||||||
2 | Apply detailed knowledge of the biology of organisms to develop and implement appropriate management strategies and research investigations. | ||||||
3 | Demonstrate a high level of skill in analysing, interpreting and synthesising data and other information. | ||||||
4 | Use a range of technical skills to solve problems in conservation biology | ||||||
5 | Demonstrate sound research skills in investigating problems in conservation biology. | ||||||
6 | Exercise critical thinking and judgement in developing and applying new understanding. | ||||||
7 | Communicate knowledge and ideas clearly and coherently to a variety of audiences. | ||||||
8 | Demonstrate initiative and judgement to adapt conservation biology knowledge and skills that can be applied to professional practice and research. | ||||||
9 | Independently plan and execute a project/piece of research to an area of conservation biology. |
Course Structure
To qualify for award of the degree, the Bachelor of Conservation Biology (Honours), candidates must satisfactorily complete 192 credit points, as set out in the table below.
Note:
- Students who have not completed HSC Mathematics at Band 4 or higher (or equivalent) are required to complete a mathematics subject (MATH151 or equivalent) normally in the first year.
- Students may only count 60 credit points of 100-level subjects towards the degree.
- Students must have a grade of Pass (not Pass Supplementary) or higher in 300-level core subjects which form part of a Science major.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
Autumn | |||
BIOL104 | Evolution, Biodiversity and Environment | 6 | Autumn |
BIOL105 | Functional Biology of Animals and Plants | 6 | Autumn |
EESC105 | Introductory Geospatial Analysis | 6 | Autumn, Spring |
Plus ONE of the following two subjects: | |||
Note: Students who have achieved a mark of 65% of more in NSW HSC Chemistry or equivalent must select CHEM101 and CHEM102. All other students must select CHEM104 and CHEM105. | |||
CHEM101 | Chemistry IA: Introductory Physical and General Chemistry | 6 | Autumn |
CHEM104 | Foundation Chemistry: Properties of Matter | 6 | Autumn |
Spring | |||
BIOL103 | Molecules, Cells and Organisms | 6 | Spring |
SCIE103 | Climate Change | 6 | Spring |
STAT252 | Statistics For the Natural Sciences | 6 | Spring |
Plus one of the following two subjects: | |||
CHEM102 | Chemistry 1B: Structure and Reactivity of Molecules for Life | 6 | Spring |
CHEM105 | Foundation Chemistry: Reactions and Structures | 6 | Spring |
Year 2 | |||
Autumn | |||
BIOL240 | Biodiversity of Marine and Freshwater Organisms | 6 | Autumn |
BIOL251 | Principles of Ecology | 6 | Autumn |
MATH151 | General Mathematics 1A* | 6 | Autumn |
*MATH151 must be completed by any student who has not completed NSW HSC Mathematics or equivalent at Band 4 or higher. | |||
Spring | |||
BIOL241 | Biodiversity of Terrestrial Organisms | 6 | Spring |
BIOL252 | Evolution and Behaviour | 6 | Spring |
EESC207 | Advanced Geospatial Analysis | 6 | Spring |
Plus subjects from the following list to give a total of 48 credit points for Year 2 | |||
EESC203 | Biogeography and Environmental Change | 6 | Autumn |
MARE200 | Introduction to Oceanography | 6 | Autumn |
EESC202 | Shaping Earth's Surface | 6 | Spring |
PHIL256 | Environmental Philosophy: Animals, Nature and Ethics | 6 | Spring |
BIOL232 | Biology Research Internship | 6 | Autumn, Spring, Summer |
Students wishing to specialise in Conservation Genetics should select subjects from the following list; | |||
BIOL213 | Principles of Biochemistry | 6 | Autumn |
BIOL215 | Introductory Genetics | 6 | Spring |
Year 3 | |||
BIOL362 | Ecophysiology | 6 | Autumn |
BIOL361 | Conservation Biology | 6 | Autumn |
BIOL360 | Applications in Conservation Biology | 6 | Autumn, Spring, Summer |
BIOL365 | Marine and Terrestrial Ecology | 6 | Spring |
Plus 24 cp from the following list: | |||
BIOL364 | Advanced Biology | 6 | Autumn, Spring, Summer |
EESC332 | Sedimentology, Stratigraphy and Palaeoenvironments | 6 | Autumn |
STAT335 | Sample Surveys and Experimental Design | 6 | Autumn |
BIOL363 | Professional Skills in Ecology | 6 | Spring |
MARE360 | Fisheries and Aquaculture | 6 | Spring |
EESC331 | Changing Global Environments | 6 | Spring |
LAW 381 | Law for Environmental Managers | 6 | Spring |
Or other subjects approved by the degree coordinator. | |||
Year 4 | |||
Select either the full-time (48cp) or 48cp of the equivalent part-time subject (2 x 24cp) option below. | |||
BIOL410 | Conservation Biology Project | 48 | SMAH Annual, SMAH Annual 2018/2019 |
BIOL416 | Conservation Biology Project (Part-Time) | 24 | SMAH Annual, SMAH Annual 2018/2019 |
Progression Requirements
Satisfactory performance must be achieved (normally a Weighted Average Mark (WAM) of 75% or greater in 300-level subjects) for entry into the fourth year of the Bachelor of Conservation Biology (Honours) degree. Students with an average below 75% in 300-level subjects may only progress into the fourth year of the Bachelor of Conservation Biology (Honours) with the approval of the Conservation Biology Coordinator. Students who do not gain entry into the fourth year of the Bachelor of Conservation Biology (Honours) degree will normally be required to transfer into the Bachelor of Science (Conservation Biology) degree.
The Honours grade for the degree of Bachelor of Conservation Biology (Honours) will be calculated in accordance with Method 1 defined in the General Course Rules Section 8.
Other Information
For further information please email: smah-students@uow.edu.au