- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Master of Engineering Science
Testamur Title of Degree: |
Master of Engineering Science |
Abbreviation: |
MEngSc |
UOW Course Code: |
1445 |
CRICOS Code: |
095230M |
Total Credit Points: |
48 |
Duration: |
1 year full-time or part-time equivalent |
Home Faculty: |
Faculty of Engineering and Information Sciences |
Intake Session(s): |
Autumn/Spring |
Delivery Mode: |
On-campus (Face-to-face) |
Delivery Campus / UAC Code: |
Wollongong |
Overview
The Master of Engineering Science is designed for graduates who have completed a four year Bachelor of Engineering degree and wish to gain an advanced understanding at masters level in the field of engineering that they have previous studied. There is a core of key engineering subjects and a choice of subjects in your chosen field of engineering. A research component ensures that you enhance your analytical and practical skills.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Research and synthesise complex information, and apply expert judgement in engineering design and project planning. | ||||||
2 | Interpret advanced information and communication knowledge, ideas and procedures to both expert and non-expert audiences | ||||||
3 | Employ independent learning strategies to update own knowledge in the field and keep pace with innovations in engineering techniques, industry trends and standards. |
Course Structure
Students in the Master of Engineering Science must complete the requirements of one of the following specialisations, to a total of 48 credit points:
Computer Engineering - Electrical Engineering
- Telecommunications Engineering
Computer Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE955 | Advanced Laboratory | 6 | Autumn |
ECTE953 | Advanced Project* | 12 | Autumn/Spring |
ECTE906 | Advanced Signals and Systems | 6 | Autumn/Spring |
ECTE903 | Image and Video Processing | 6 | Spring |
ECTE992 | Internet Networking Protocols | 6 | Spring |
and | 1 Technical Elective 900-level ECTE subject | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE or non-ECTE subject | 6 | Autumn/Spring |
*Note: ECTE953 must be taken after satisfactorily completing at least 24cp
Electrical Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE955 | Advanced Laboratory | 6 | Autumn |
ECTE927 | Renewable and Distributed Generation | 6 | Autumn |
ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
ECTE953 | Advanced Project* | 12 | Autumn/Spring |
ECTE906 | Advanced Signals and Systems | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE subject | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE or non-ECTE subject | 6 | Autumn/Spring |
*Note: ECTE953 must be taken after satisfactorily completing at least 24cp
Telecommunications Engineering
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE955 | Advanced Laboratory | 6 | Autumn |
ECTE953 | Advanced Project* | 12 | Autumn/Spring |
ECTE906 | Advanced Signals and Systems | 6 | Autumn/Spring |
ECTE967 | Mobile Networks | 6 | Autumn |
ECTE992 | Internet Networking Protocols | 6 | Spring |
and | 1 Professional Elective | 6 | Autumn/Spring |
and | 1 Technical Elective 900-level ECTE subject | 6 | Autumn/Spring |
*Note: ECTE953 must be taken after satisfactorily completing at least 24cp
Professional and Technical Elective Subjects
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Technical Electives 900-level ECTE subjects: | |||
ECTE902 | Optimum Signal Processing | 6 | Not available in 2018 |
ECTE903 | Image and Video Processing | 6 | Spring |
ECTE921 | Power Quality and Reliability | 6 | Not available in 2018 |
ECTE923 | Power System Analysis | 6 | Autumn |
ECTE927 | Renewable and Distributed Generation | 6 | Autumn |
ECTE944 | Identification and Optimal Control | 6 | Not available in 2018 |
ECTE962 | Telecommunications System Modelling | 6 | Spring |
ECTE967 | Mobile Networks | 6 | Autumn |
ECTE987 | Optoelectronic Sensing | 6 | Autumn |
ECTE992 | The Future Internet: Architectures and Communication Protocols | 6 | Spring |
Technical Electives 900-level non-ECTE subjects: | |||
CSCI933 | Machine Learning Algorithms and Applications | 6 | Autumn |
CSCI935 | Computer Vision Algorithms and Systems | 6 | Spring |
ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
MECH941 | Micro/Nano Robotic Systems | 6 | Autumn |
Professional Electives | |||
ENGG951 | Engineering Project Management | 6 | Spring |
ENGG953 | Modelling of Engineering Management Systems | 6 | Spring |
ENGG954 | Strategic Management for Engineers and Technologists | 6 | Autumn |
ENGG956 | Financial Management for Engineered Assets | 6 | Spring |
Other Information
Further information please email: eis@uow.edu.au or Academic Program Director