- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Graduate Certificate in Mathematical Studies
Testamur Title of Degree: | Graduate Certificate in Mathematical Studies |
Abbreviation: | GCertMathSt |
UOW Course Code: | 2126 |
CRICOS Code: | 094752D |
Study Area / Disciplines / My University Key words: | Mathematics, Applied Statistics, Maths, Industrial Mathematics, Pure Mathematics, Survey, Census Design, Analysis, Data Mining, Finance. |
Total Credit Points: | 24 |
Duration: | 6 months full-time of part-time equivalvent |
Home Faculty: | Faculty of Engineering & Information Sciences |
Intake Session(s): | Exit path only |
Delivery Mode: | On-campus (face-to-face) |
Delivery Campus / UAC Code: | Wollongong |
Overview
The Graduate Certificate of Mathematical Studies is designed to consolidate and expand the mathematics or statistics knowledge gained in undergraduate studies and to introduce candidates to mathematical or statistical research. The Graduate Certificate of Mathematical Studies is only open to candidates who commence postgraduate courses in the School of Mathematics and Applied Statistics, who have completed the required subjects of the relevant postgraduate program and who do not wish to continue with that program.
Entry Requirements
This is an early exit degree for students admitted to postgraduate course in the School of Mathematics and Applied Statistics.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Review, analyse, consolidate and synthesise theoretical and technical knowledge in mathematics or statistics; | ||||||
2 | Develop cognitive and technical skills in either mathematics or statistics to independently analyse and generate solutions to complex problems | ||||||
3 | Interpret and transmit mathematical or statistical knowledge, skills and ideas to others; | ||||||
4 | Apply knowledge and skills ethically to demonstrate sound judgement as a mathematician or statistician. |
Course Structure
The degree requires satisfactory completion of at least 24 credit points of subjects from postgraduate courses in the School of Mathematics and Applied Statistics, including MATH907 and no more than 6 credit points of List A. The remaining subjects are to be completed from List B (see the list below). The selection of subjects must be approved by the Academic Program Director, as appropriate.
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Compulsory Subject | |||
MATH907 | Research Methods | 6 | |
List A | |||
MTH8201 | Multivariate and Vector Calculus | 6 | |
MTH8202 | Differential Equations 2 | 6 | |
MTH8203 | Linear Algebra | 6 | |
MTH8204 | Complex Variables and Group Theory | 6 | |
MTH8212 | Applied Mathematical Modelling 2 | 6 | |
MTH8222 | Continuous Mathematics | 6 | |
MTH8231 | Probability and Random Variables | 6 | |
MTH8232 | Estimation and Hypothesis Testing | 6 | |
MTH8302 | Differential Equations 3 | 6 | |
MTH8305 | Partial Differential Equations | 6 | |
MTH8312 | Applied Mathematical Modelling 3 | 6 | |
MTH8313 | Industrial Mathematical Modelling | 6 | |
MTH8317 | Financial Calculus | 6 | |
MTH8318 | Operations Research | 6 | |
MTH8321 | Numerical Analysis | 6 | |
MTH8322 | Algebra | 6 | |
MTH8323 | Topology and Chaos | 6 | |
MTH8324 | Calculus of Variations and Geometry | 6 | |
MTH8325 | Wavelets | 6 | |
MTH8329 | Medical Mathematics and Applications | 6 | |
MTH8304 | Applied Probability and Financial Risk | 6 | |
MTH8332 | Linear and Generalised Linear Models | 6 | |
MTH8333 | Statistical Inference | 6 | |
MTH8335 | Sample Surveys and Experimental Design | 6 | |
List B - at least 12 credit points from this list | |||
INFO811 | Data Mining and Knowledge Discovery | 6 | |
INFO812 | Mathematics for Cryptography | 6 | |
MATH802 | Differential Equations 3 (Enhanced) | 6 | |
MATH805 | Partial Differential Equations (Enhanced) | 6 | |
MATH812 | Applied Mathematical Modelling 3 (Enhanced) | 6 | |
MATH813 | Industrial Mathematical Modelling (Enhanced) | 6 | |
MATH817 | Financial Calculus (Enhanced) | 6 | |
MATH818 | Operations Research (Enhanced) | 6 | |
MATH821 | Numerical Analysis (Enhanced) | 6 | |
MATH822 | Algebra (Enhanced) | 6 | |
MATH823 | Topology and Chaos (Enhanced) | 6 | |
MATH824 | Calculus of Variations and Geometry (Enhanced) | 6 | |
MATH825 | Wavelets (Enhanced) | 6 | |
MATH829 | Medical Mathematics and Applications (Enhanced) | 6 | |
STAT804 | Applied Probability and Financial Risk (Enhanced) | 6 | |
STAT832 | Linear and Generalised Linear Models (Enhanced) | 6 | |
STAT833 | Statistical Inference (Enhanced) | 6 | |
STAT835 | Sample Surveys and Experimental Design (with Project) | 6 |
Other Information
For further information please email: eis@uow.edu.au