- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Master of Information Technology Management | 2018
Testamur Title of Degree: | Master of Information Technology Management |
Abbreviation: | MITMgmt |
UOW Course Code: | 433 |
CRICOS Code: | 084770G |
Total Credit Points: | 72 |
Duration: | 1.5 years full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering & Information Sciences |
Intake Session(s): | Autumn |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus: | Wollongong |
Overview
The Master of Information Technology Management (MITMgmt) is designed to prepare professionals to integrate and manage the information technology and systems in organisations. Graduates will acquire an in-depth understanding of managing projects, people, knowledge and technologies in an organisational context.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Critically analyse and evaluate evidence problems, concepts and theories in the field of information technology management. | ||||||
2 | Interpret and apply policies and technologies to protect data integrity and validity, including information privacy and security policies and procedures. | ||||||
3 | Evaluate, implement and use information systems’ tools, techniques, and methodologies applicable to the organisation and business environment | ||||||
4 | Research, synthesise and apply key information and apply expert judgement in information technology, systems design and project in IT management from organisational perspective and business perspective. | ||||||
5 | Employ independent learning strategies to update own knowledge in the field and keep pace with innovations in information technology and management, industry trends and standards. | ||||||
6 | Work as an individual and as a member of a team in a manner consistent with ethical and professional standards. |
Course Structure
Students must complete the following 7 core subjects (48 credit points):
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ISIT901 | Information Systems and Strategy | 6 | Autumn |
ISIT908 | IT Governance and Organisational Issues | 6 | Autumn |
ISIT937 | Information Technology Security and Risk Management | 6 | Autumn |
ISIT946 | Project and Change Management | 6 | Spring |
ENGG950 | Innovation and Design | 6 | Autumn |
MGNT978 | Cross Cultural Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
ISIT990 | Professional Practice and Research Project | 12 | Annual, Spring 2018/Autumn 2019 |
Students must complete at least 2 subjects from List A and two subjects from the Business Electives. (Variations of 3 from List A and 1 Business subject or all from List A are appropriate).
List A
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ISIT903 | Enterprise Architecture Design | 6 | Not offered in this year |
ISIT904 | Enterprise Architecture Design and Systems Integration | 6 | Spring |
ISIT906 | Information Design and Content Management | 6 | Spring |
ISIT916 | Organisational Issues & Information Technology | 6 | Not offered in this year |
ENGG951 | Engineering Project Management | 6 | Spring |
ENGG954 | Strategic Management for Engineers and Technologists | 6 | Autumn |
Business Electives
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
MARK901 | Digital Marketing | 6 | Trimester 3 |
MBA 901 | Accounting For Managerial Decision-making | 6 | Trimester 1, Trimester 3 |
OPS 908 | Supply Chain Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
OPS 909 | Total Quality Management | 6 | Trimester 1, Trimester 3 |
Note:
- ACCY, MARK, MGNT and OPS subjects are offered by the University of Wollongong Sydney Business School. Start dates differ from the standard University Calendar. Quotas may apply to these subjects offered by the Sydney Business School.
Other Information
For further information please email: eis@uow.edu.au or Academic Program Director