- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Graduate Certificate in Science | 2018
Testamur Title of Degree: | Graduate Certificate in Science |
Abbreviation: | GCertSc |
UOW Course Code: | 1197 |
CRICOS Code: | 083842D |
Total Credit Points: | 24 |
Duration: | 6 months full-time or part-time equivalent |
Home Faculty: | Faculty of Science, Medicine and Health |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | On-campus |
Delivery Campus: | Wollongong |
Overview
The Graduate Certificate in Science is a six-month program for students who wish to upgrade their qualifications and gain further background in Science. This degree also gives students the required foundations for further study in the Science discipline. Following this course a student could consider undertaking the International Master of Science, Master of Science or Master of Science and Management.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Integrate and apply coherent knowledge about concepts and principles in the discipline of Science. | ||||||
2 | Apply scientific knowledge and skills in relation to science exercises and practice. | ||||||
3 | Review, analyse and synthesise information to identify and solve science questions and problems. | ||||||
4 | Exercise critical thinking and problem solving to develop and apply new understanding. | ||||||
5 | Communicate knowledge and ideas about theoretical concepts, current issues and applied research related to Science to a variety of audiences. | ||||||
6 | Manipulate and summarise scientific data. | ||||||
7 | Plan, implement and evaluate broad functions within scientific investigations. |
Course Structure
To qualify for award of the degree, the Graduate Certificate in Science, a candidate must successfully complete at least 24 credit points, comprised of:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
SCIE911 | Fundamentals of Science Communication | 6 | Autumn, Spring |
SCIE913 | Fundamentals of Science Data | 6 | Autumn, Spring |
SCIE914 | Current Questions in Science | 6 | Autumn, Spring |
Plus one of the following subjects in consultation with the Course Coordinator | |||
CHEM812 | Contemporary Organic Chemistry | 6 | Autumn |
CHEM814 | Contemporary Analytical Chemistry | 6 | Spring |
BIOL813 | Principles of Biochemistry | 6 | Autumn |
BIOL815 | Introductory Genetics | 6 | Spring |
BIOL851 | Principles of Ecology | 6 | Autumn |
BIOL852 | Evolution and Behaviour | 6 | Spring |
EESC804 | Introductory Spatial Science | 6 | Autumn, Spring |
Other Information
For further information please email: smah-students@uow.edu.au