- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Master of Teaching (Primary) | 2018
Testamur Title of Degree: | Master of Teaching (Primary) |
Abbreviation: | MTeach(Prim) |
UOW Course Code: | 1642 |
CRICOS Code: | 080833G |
Total Credit Points: | 96 |
Duration: | 2 years full-time or part-time equivalent |
Home Faculty: | Faculty of Social Sciences |
Intake Session(s): | Autumn |
Delivery Mode: | On-campus |
Delivery Campus / UAC Code: | Batemans Bay 935151, Bega 935152, Shoalhaven 935153, Southern Highlands 935154, Wollongong 935150 |
Overview
The Master of Teaching (Primary) provides a professional course of pre-service education for aspiring primary school teachers (K-6). The Master of Teaching program aims to combine the practical and theoretical elements of teaching by immersing students in both classroom and university studies from the commencement of the program. Early immersion into teaching and a focus on research to inform teaching practice are central to the program.
New students will be required to complete the new online Working With Children Check (WWCC) at www.newcheck.kids.nsw.gov.au. Clearance must be obtained prior to attending professional experience.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate knowledge of, and be able to keep abreast of latest developments in educational theory, policy and practice, evaluating and applying them to their own professional teaching practice; | ||||||
2 | Demonstrate skills and knowledge to critically evaluate, interpret, design and conduct research for educational purposes; | ||||||
3 | Demonstrate advanced and integrated understanding of the complexities of primary classrooms and schools, developed through participation in professional dialogue with practitioners, peers, school immersion and professional experience programs; | ||||||
4 | Work as adaptable, responsible, reflective, autonomous primary teachers who use their skills and knowledge of teaching, learning and learners to make informed judgments that improve their classroom practice and their students’ learning; | ||||||
5 | Analyse, interpret and effectively communicate the complexity of factors influencing learning to students, parents, and colleagues; | ||||||
6 | Work effectively with students, families and colleagues in the school, building relationships that contribute to students’ and teachers’ learning and well-being. |
Course Structure
Students enrolled in the Master of Teaching (Primary) are required to complete 96 credit points in accordance with the table below. Students must have passed all core subjects in their degree and be enrolled in any annual and final semester core subjects to be eligible for their final professional experience.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
Students must complete all of the following subjects: | |||
EDMP910 | Literacy & Language I | 6 | Autumn |
EDMP911 | Numeracy and Mathematics I | 6 | Autumn |
EDMT901 | What is Teaching? | 6 | Autumn |
EDMT902 | What is Learning? | 6 | Autumn |
EDMP912 | Literacy and Language II | 6 | Spring |
EDMP913 | Numeracy and Mathematics II | 6 | Spring |
EDMT905 | Learners with Special Needs | 6 | Spring |
EDMT909 | Models And Approaches To Understanding Behaviour And Wellbeing | 6 | Spring |
Year 2 | |||
Students must complete all of the following subjects: | |||
EDMP914 | Science & Technology in the Primary School | 6 | Autumn |
EDMP915 | History & Geography in the Primary Classroom | 6 | Autumn |
EDMT906 | Aboriginal Education | 6 | Autumn |
EDMT907 | Teachers and Community | 6 | Autumn |
EDMP916 | The Arts in Education | 6 | Spring |
EDMP917 | Health & Physical Education | 6 | Spring |
EDMT910 | Entering the Profession | 12 | Spring First Offered 2019 |
For information regarding timetables, tutorials, and classes please the visit the Timetables and Classes page.
Compulsory Work Placement / Online Component
This course contains a total of 434 hours or approximately 62 days over 16 weeks of compulsory work-based placements. This course may also contain compulsory components to be completed online.
Professional Recognition/Accreditation
The Master of Teaching (Primary) is accredited and recognised as a national professional teaching qualification. Students seeking work outside NSW or Australia are advised to check with potential employers and other teacher registration authorities for any additional requirements.
Students who have studied overseas may be required to meet additional requirements set by the NSW Education Standards Authority in order to qualify as teachers in NSW.
All students completing a NSW teacher education course will need to pass an approved literacy and numeracy test.
Other Information
For further information contact School of Education or email ssc@uow.edu.au