- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
International Graduate Certificate in Science | 2018
Testamur Title of Degree: | International Graduate Certificate in Science |
Abbreviation: | IntGCertSc |
UOW Course Code: | 1193 |
CRICOS Code: | 083006G |
Total Credit Points: | 24 |
Duration: | 6 months full-time or part-time equivalent |
Home Faculty: | Faculty of Science, Medicine and Health |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | On-campus |
Delivery Campus / UAC Code: | Wollongong |
Overview
The International Graduate Certificate in Science is a six-month program for students who wish to upgrade their qualifications and gain further background in Science. This degree also gives students the required foundations for further study in the Science discipline. Following this course a student could consider undertaking the International Master of Science, Master of Science or Master of Science and Management.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Integrate and apply coherent knowledge about concepts and principles in the discipline of Science and its relation to the international context. | ||||||
2 | Review, analyse and synthesise information to identify and solve science questions and problems. | ||||||
3 | Exercise critical thinking and problem solving to develop and apply new understanding. | ||||||
4 | Communicate ideas about current issues and applied research related to global issues in Science. | ||||||
5 | Manipulate, summarise and communicate scientific data. | ||||||
6 | Plan, implement and evaluate broad functions within scientific investigations. |
Course Structure
To qualify for award of the degree, the International Graduate Certificate in Science, a candidate must successfully complete at least 24 credit points from the table below.
Please note:
- To maintain a place in the International Graduate Certificate in Science and progress into the International Graduate Diploma in Science, students are normally required to achieve at least a Credit average (65%) in the subjects completed. The performance of each student will be reviewed by the Associate Dean (International) after the completion of 24 credit points.
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
SCIE911 | Fundamentals of Science Communication | 6 | Autumn, Spring |
SCIE901 | Global Perspective in Science | 12 | Autumn, Spring |
Plus, one of the following subjects: | |||
BIOL813 | Principles of Biochemistry | 6 | Autumn |
BIOL815 | Introductory Genetics | 6 | Spring |
CHEM812 | Contemporary Organic Chemistry | 6 | Autumn |
CHEM814 | Contemporary Analytical Chemistry | 6 | Spring |
BIOL851 | Principles of Ecology | 6 | Autumn |
BIOL852 | Evolution and Behaviour | 6 | Spring |
EESC804 | Introductory to Spatial Science | 6 | Autumn, Spring |
Other Information
For further information please email: smah-students@uow.edu.au