- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Master of Information Technology | 2018
Testamur Title of Degree: | Master of Information Technology |
Abbreviation: | MIT |
UOW Course Code: | 432 |
CRICOS Code: | 083840F |
Total Credit Points: | 96 |
Duration: | 2 years full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | On-campus (Face-to-face) |
Delivery Campus: | Wollongong |
Overview
The Master of Information Technology is aimed to develop an in-depth study of the organisational, economic, regulatory and socio-technical issues that arise in the implementation and application of IT, and how to effectively manage these issues.
Entry Requirements and Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Research, synthesise and apply key information and apply expert judgement in information technology, systems design and project planning | ||||||
2 | Interpret information and communicate knowledge, ideas and procedures to both information technology professionals and stakeholders. | ||||||
3 | Work as an individual and as a member of a team in a manner consistent with ethical and professional standards. | ||||||
4 | Employ independent learning strategies to update professional knowledge in information technology of innovations techniques, industry trends and standards. |
Course Structure
To qualify for award of the degree, the Master of Information Technology, a candidate must successfully complete at least 96 credit points, comprised of
1. Core Subjects
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
Year 1 | |||
CSIT810 | Programming with Python | 6 | Autumn |
CSIT815 | Data Management and Security | 6 | Autumn, Spring |
CSIT940 | Research Methodology | 6 | Autumn, Spring |
ISIT932 | Business Process Management | 6 | Spring |
ISIT906 | Information Design and Content Management | 6 | Spring |
Year 2 | |||
ISIT990 | Professional Practice and Research Project | 12 | Annual, Spring 2018/Autumn 2019 |
OR | |||
ISIT998 | Information Technology Research Report | 12 | Annual, Spring 2018/Autumn 2019 |
AND | |||
ISIT950 | Systems Development Methodologies | 6 | Autumn |
MTS9207 | Frontend Web Programming | 6 | Spring |
2. Plus one of the following options:
a. Students intending to graduate with a specialisation are required to complete;
- 24 credit points towards the specialisation, as outlined below; and
- 18 credit points from the MIT Graduate Subjects List and/or Advanced MIT Graduate Subjects List, of which at least 12 credit points should be from the Advanced MIT Graduate Subjects List.
b. Students intending to graduate without a nominated specialisation are required to complete;
- 42 credit points from the MIT Graduate Subjects List and/or Advanced MIT Graduate Subjects List, of which at least 12 credit points should be from the Advanced MIT Graduate Subjects List.
Note: Do not choose more than 24 credit points from 800 level subjects.
Specialisations
Students may choose to specialise in:
- IT Strategic Management
- Enterprise Networking
- Information Systems Development
IT Strategic Management
Students will complete a total of 24 cp, chosen from the following:
Subject Code | subject Name | Credit Points | Session(s) |
---|---|---|---|
ISIT901 | Information Systems and Strategy | 6 | Autumn |
ISIT908 | IT Governance and Organisational Issues | 6 | Autumn |
ISIT917 | Business Intelligence and Knowledge Management | 6 | Autumn |
ISIT946 | Project and Change Management | 6 | Spring |
Enterprise Networking
Students will complete 24 cp from the following:
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ISIT937 | Information Technology Security and Risk Management | 6 | Autumn |
ISIT938 | eBusiness Technologies | 6 | Autumn |
ISIT925 | Strategic Network Design | 6 | Spring |
ISIT946 | Project and Change Management | 6 | Spring |
Information Systems Development
Students will complete 24 cp from the following:
Subject Code | subject Name | Credit Points | Session(s) |
---|---|---|---|
ISIT903 | Enterprise Architecture Design | 6 | Not offered in this year |
ISIT904 | Enterprise Architecture Design and Systems Integration | 6 | Spring |
ISIT943 | Programming for Social Innovation | 6 | Spring |
ISIT946 | Project and Change Management | 6 | Spring |
MIT Graduate Subjects List
Subject Code | subject Name | Credit Points | Session(s) |
---|---|---|---|
INFO911 | Data Mining and Knowledge Discovery | 6 | Autumn |
ISIT901 | Information Systems and Strategy | 6 | Autumn |
ISIT930 | Introduction to Health Informatics | 6 | Autumn |
ISIT937 | Information Technology Security and Risk Management | 6 | Autumn |
ISIT938 | eBusiness Technologies | 6 | Autumn |
CSCI927 | Service-Oriented Software Engineering | 6 | Spring |
ISIT904 | Enterprise Architecture Design and Systems Integration | 6 | Spring |
ISIT906 | Information Design and Content Management | 6 | Spring |
ISIT910 | IT-enabled Supply Chain Management | 6 | Spring |
ISIT912 | Big Data Management | 6 | Spring |
ISIT925 | Strategic Network Design | 6 | Spring |
ISIT929 | Concepts and Issues in Healthcare Computing | 6 | Spring |
ISIT943 | Programming for Social Innovation | 6 | Spring |
ISIT903 | Enterprise Architecture Design | 6 | Not offered in this year |
ISIT918 | Strategic Network Management | 6 | Not offered in this year |
MIT Advanced Graduate Subjects List
At least 12 cp from the following:
Subject Code | subject Name | Credit Points | Session(s) |
---|---|---|---|
ISIT908 | IT Governance and Organisational Issues | 6 | Autumn |
ISIT917 | Business Intelligence and Knowledge Management | 6 | Autumn |
MTS9307 | Backend Web Programming | 6 | Autumn |
ISIT946 | Project and Change Management | 6 | Spring |
Professional Recognition/Accreditation
The Master of Information Technology is assessed by the Australian Computer Society as meeting the requirements for membership at a “Professional Level”.
Other Information
For further information please email: eis@uow.edu.au or Academic Course Director