- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Engineering (Honours) (Electrical, Computer, Telecommunications) List A & List B Elective Subjects | 2018
List A SECTE Electives subjects are common to the Electrical, Computer and Telecommunications majors.
Subjects appearing on this list will only count as a Core Subject, a Major Subject or a List A SECTE Electives subject (each can only be counted once).
Unless class numbers warrant it, not all List A SECTE Electives subjects will be offered in any year.
List B General Electives subjects are from areas outside SECTE and ensure that students complete subjects from another discipline.
List A SECTE Electives
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
ECTE323 | Power Engineering 2 | 6 | Spring |
ECTE331 | Real-time Embedded Systems | 6 | Spring |
ECTE401 | Multimedia Signal Processing | 6 | Autumn |
ECTE412 | Power Electronics and Drives | 6 | Spring |
ECTE423 | Power System Analysis | 6 | Autumn |
ECTE426 | Power Distribution Systems | 6 | Spring |
ECTE427 | Renewable and Embedded Generation | 6 | Not available in 2018 |
ECTE428 | Energy Efficiency in Electricity Utilisation | 6 | Not available in 2018 |
ECTE429 | Smart Power Grids | 6 | Spring |
ECTE431 | Real-Time Computing | 6 | Not available in 2018 |
ECTE432 | Computer Architecture | 6 | Spring |
ECTE433 | Embedded Systems | 6 | Autumn |
ECTE441 | Intelligent Control | 6 | Autumn |
ECTE442 | Computer Controlled Systems | 6 | Autumn |
ECTE465 | Wireless Communication Systems | 6 | Spring |
ECTE468 | Coding and Error Correction | 6 | Not available in 2018 |
ECTE469 | Queuing Theory and Optimization | 6 | Spring |
ECTE471 | Robotics and Flexible Automation | 6 | Spring |
ECTE482 | Network Engineering | 6 | Autumn |
ECTE496 | Optical Communication Systems | 6 | Spring |
FEIS400 | Lean Engineering Start Up* | 12 | Summer 2018/2019 |
INFO411 | Data Mining and Knowledge Discovery | 6 | Autumn |
*FEIS400 can be counted as equivalent to one List A SECTE Elective AND one List B General Elective. |
List B General Electives
Subject Code | Subject Name | Credit Points | Session(s) |
---|---|---|---|
CAVA124 | Introduction to Photography 1 | 6 | Autumn |
CSCI203 | Algorithms and Data Structures | 6 | Spring |
ECON101 | Macroeconomic Essentials for Business | 6 | Not available in 2018 |
ECON111 | Introductory Microeconomics | 6 | Not available in 2018 |
ELL 151 | Effective Spoken Communication (NESB) | 6 | Autumn |
ELL 152 | Effective Written Communication (NESB) | 6 | Spring |
ELL 182 | Effective Written Communication (ESB) | 6 | Spring |
ELL 230 | Communication Across Cultures | 6 | Autumn |
FREN151 | French for Beginners 1 | 6 | Autumn |
ITAL151 | Italian for Beginners 1 | 6 | Autumn |
JAPA141 | Beginner Japanese 1 | 6 | Autumn |
LAW 101 | Law, Business and Society | 6 | Autumn |
MAND151 | Chinese (Mandarin) for Beginners 1 | 6 | Autumn |
MATH318 | Operations Research | 6 | Spring |
SPAN151 | Spanish for Beginners 1 | 6 | Autumn |
MECH470 | Applied Topics in Mechatronics | 6 | Spring |
PHYS154 | Energy, Climate Change and Human Society | 6 | Autumn |
PHYS295 | Astronomy - Concepts of the Universe | 6 | Spring |
Or other General Elective approved by the School |
Other Information
Further information is available at:
UOW Course Finder
Email: eis@uow.edu.au
Last reviewed: 8 February, 2018