Minor Study Areas (Faculty of Business) | 2017
The Faculty of Business offers the following minors to students in any degree where their course rules allow:
Accountancy
| Subject Code | Subject Name | Credit Points | Session(s) |
| ACCY112 | Accounting In Organisations | 6 | Autumn, Spring |
| Plus 18 credit points from 200- or 300-level ACCY subjects. |
Business Information Systems
| Subject Code | Subject Name | Credit Points | Session(s) |
| CSIT114 | Systems Analysis | 6 | Autumn, Spring |
| CSIT111 | Programming Fundamentals | 6 | Autumn, Spring |
| Plus 12 credit points from the following subjects: |
| ISIT204 | Principles of eBusiness | 6 | Spring |
| ISIT224 | Management Information Systems | 6 | Spring |
| CSIT226 | Human Computer Interaction | 6 | Spring |
Business Law
| Subject Code | Subject Name | Credit Points | Session(s) |
| LAW 101 | Law, Business and Society | 6 | Autumn |
| Plus 18 credit points from the following subjects: |
| LAW 302 | Law of Business Organisations | 6 | Autumn |
| LAW 308 | Administrative Law | 6 | Autumn |
| LAW 315 | Taxation Law | 6 | Spring |
| LAW 316 | Work Health and Safety Law | 6 | Autumn |
| LAW 319 | International Business Law | 6 | Spring |
| LAW 321 | Banking Law | 6 | Spring |
| LAW 323 | Consumer Protection and Product Liability Law | 6 | Spring |
| LAW 330 | Law of Employment | 6 | Autumn |
| LAW 331 | Intellectual Property Law | 6 | Spring |
| LAW 332 | Labour Regulation | 6 | Spring |
| LAW 334 | Environmental Law | 6 | Spring |
| LAW 335 | Anti-Discrimination Law | 6 | Not offered in 2017 |
| LAW 343 | International Law | 6 | Autumn |
| LAW 348 | Media Law | 6 | Autumn |
| LAW 360 | Foreign Investment Law in China | 6 | Spring |
Economics
| Subject Code | Subject Name | Credit Points | Session(s) |
| ECON102 | Economics and Society | 6 | Autumn, Spring |
| ECON304 | The Historical Foundations of the Modern Australian Economy | 6 | Autumn |
| Plus 12 credit points from any 200- or 300-level Economics subjects. |
Finance
| Subject Code | Subject Name | Credit Points | Session(s) |
| FIN 222 | Corporate Finance | 6 | Autumn, Spring |
| FIN 223 | Investment Analysis | 6 | Autumn, Spring |
| Plus 12 credit points selected from 200- and 300-level Finance subjects. |
Human Resource Management
| Subject Code | Subject Name | Credit Points | Session(s) |
| MGNT206 | Managing Human Resources | 6 | Autumn, Spring |
| Plus 18 credit points from the following: |
| MGNT205 | Recruitment and Selection | 6 | Spring |
| MGNT207 | Employee Relations Management | 6 | Spring |
| MGNT321 | Workplace Health and Safety Management | 6 | Spring |
| MGNT322 | Learning and Development in Organisations | 6 | Autumn |
| MGNT341 | International and Comparative Human Resource Management | 6 | Spring |
International Business
| Subject Code | Subject Name | Credit Points | Session(s) |
| ECON216 | International Economics | 6 | Spring |
| FIN 241 | International Financial Management | 6 | Autumn |
| MGNT389 | International Business Management | 6 | Autumn |
| Plus 6 credit points from the following: |
| MGNT341 | International and Comparative Human Resource Management | 6 | Spring |
| MARK343 | International Marketing | 6 | Autumn |
International Economics
| Subject Code | Subject Name | Credit Points | Session(s) |
| 24 credit points from the following: |
| ECON102 | Economics and Society | 6 | Autumn, Spring |
| ECON216 | International Economics | 6 | Spring |
| ECON251 | Industry and Trade in Asia | 6 | Spring |
| ECON304 | The Historical Foundations of the modern Australian Economy | 6 | Autumn |
| ECON306 | The Chinese Economy | 6 | Spring |
Management
| Subject Code | Subject Name | Credit Points | Session(s) |
| 12 credit points from the following: |
| MGNT201 | Organisational Behaviour | 6 | Autumn |
| MGNT206 | Managing Human Resources | 6 | Autumn, Spring |
| MGNT311 | Management of Change | 6 | Spring |
| MGNT314 | Strategic Management | 6 | Autumn, Spring |
| OPS 216 | Operations Management | 6 | Spring |
| MGNT351 | Responsible Leadership | 6 | Autumn |
| Plus 12 credit points from the following: |
| MGNT209 | Managing Knowledge in Organisations | 6 | Not offered in 2017 |
| MGNT210 | Managing Across Cultures | 6 | Autumn |
| MGNT215 | Small Business Management | 6 | Not offered in 2017 |
| MGNT220 | Organisational Analysis | 6 | Spring |
| MGNT332 | Entrepreneurship | 6 | Not offered in 2017 |
| OPS 350 | Continuous Quality Improvement | 6 | Spring |
| OPS 370 | Project Management | 6 | Not offered in 2017 |
| MGNT389 | International Business Management | 6 | Autumn |
Marketing
| Subject Code | Subject Name | Credit Points | Session(s) |
| MARK205 | Introductory Marketing Research | 6 | Autumn |
| MARK217 | Consumer Behaviour | 6 | Autumn |
| MARK333 | Integrated Marketing Communications Strategy | 6 | Autumn |
| Plus one elective from the list below: |
| MARK210 | Marketing Effectiveness | 6 | Spring |
| MARK301 | Digital Marketing | 6 | Autumn |
Public Relations
| Subject Code | Subject Name | Credit Points | Session(s) |
| MARK221 | Public Relations Concepts | 6 | Autumn |
| MARK220 | Public Relations Writing | 6 | Spring |
| MARK321 | Creative Public Relations Campaigns | 6 | Autumn |
| MARK322 | Corporate Identity and Branding | 6 | Spring |
Supply Chain Management
| Subject Code | Subject Name | Credit Points | Session(s) |
| OPS 256 | Systems Thinking and Simulation | 6 | Spring |
| OPS 257 | Principles of Supply Chain Management | 6 | Autumn |
| OPS 309 | Supply Chain Strategies | 6 | Spring |
| OPS 328 | Logistics Management | 6 | Autumn |
PLEASE NOTE: Subject and session offerings may change prior to the commencement of session. Students are advised to check the latest information available on the Subject Database.