- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Doctor of Philosophy (Integrated)
The course information on this page is for new students commencing their degree in 2016 only.
Students should follow the rules and requirements for the year that they commenced their course. The online course information for years prior to 2016 are available from the Archives link in the menu.
Students should also review current subject availabilities via the Subject Descriptions link in the menu.
Testamur Title of Degree: | Doctor of Philosophy |
Abbreviation: | PhD(Int) |
UOW Course Code: | 210 |
CRICOS Code: | 079632D - Arts 072906F - Creative Arts 079632D - Law |
Total Credit Points: | 192 |
Duration: | 4 years full-time or part-time equivalent |
Home Faculty: | Faculty of Law, Humanities and the Arts |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | Coursework component - On-campus Supervised individual research/creative project |
Delivery Campus: | Wollongong |
Additional Information: |
Overview
The Doctor of Philosophy (Integrated) is a four-year research degree which integrates a traditional three-year PhD with one-year of preliminary coursework. The coursework helps prepare candidates to undertake in-depth research in order to make an original contribution to the body of knowledge in a chosen field of study. This qualification can lead to, or enhance, an academic career and is also highly regarded by public and private sector employers. The PhD is the qualification normally required for academic employment at a university or research institute.
Entry Requirements
Academic requirements and English requirements are available from the Course Finder.
Course Learning Outcomes
Students graduating from the Doctor of Philosophy (Integrated) will be able to:
- Demonstrate cognitive, technical and creative skills in a discipline area to plan and execute a substantial piece of research that makes a contribution to knowledge
- Demonstrate mastery of theoretical knowledge and critically reflect on, synthesise and evaluate complex information, problems, concepts, and theories
- Communicate a coherent and sustained argument, explaining and disseminating research results and conclusions to peers and to the community
- Apply advanced knowledge of research, research integrity, ethics and the rights and safety of others, to plan and execute a substantial piece of research with a high level of autonomy, accountability, adaptability and responsibility for personal outputs.
Course Structure - Arts
Students complete 48 credit points of coursework (including 24 credit points of research training subjects) and a substantial research component.
Students progressing to the research component will have developed their specific research topic before commencing the research component. They will enrol in THES924 Thesis (full-time) or THES912 Thesis (part-time).
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core | |||
| ARTS901 | Master of Arts Research Methods | 24 | Annual, Autumn, Spring, Spring/Autumn |
| Electives | |||
| BCM 905 | Special Topics in Communication and Media Studies | 24 | Spring |
| ELL 905 | Special Topics in English Language & Linguistics | 24 | Autumn |
| ENGL905 | Special Topics in English Literatures | 24 | Autumn |
| INDS905 | Special Topics in Indigenous Studies | 24 | Not offered in 2016 |
| SOC 905 | Special Topics in Sociology | 24 | Not offered in 2016 |
| STS 905 | Special Topics in Science and Technology Studies | 24 | Autumn |
| GWP 800 | Global Workplace Practice^ | 6 | Spring |
| Plus ONE of the following subjects: | |||
| THES924 | Thesis Full Time | 24 | Autumn, Spring |
| THES912 | Thesis Part Time | 12 | Autumn, Spring |
^ GWP 800 Global Workplace Practice is only available to international students to enrol
Course Structure - Creative Arts
*Please Note - This course is not available to commencing students in 2016
In order to progress to the research component, PhD (Integrated) students must complete research subject at 65% or higher and the two coursework subjects with an average of 65%.
Students not meeting these requirements may be offered an alternative of transferring into a Masters program.
Students progressing to the research component will have developed their specific research topic before commencing the research component. They will enrol in THES924 Thesis (full-time) or THES912 Thesis (part-time).
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core | |||
| ARTS901 | Master of Arts Research Methods | 24 | Annual, Autumn, Spring, Spring/Autumn |
| Plus coursework subjects in the area of specialisation: | |||
| Creative Writing | |||
| WRIT910 | Analysis of Texts | 12 | Not offered in 2016 |
| WRIT911 | Literary Composition | 12 | Not offered in 2016 |
| Graphic Design | |||
| DESN910 | Graphic Design Theory and Industry Research Methodologies | 12 | Not offered in 2016 |
| DESN911 | Studies in Process and Analysis - Graphic Design | 12 | Not offered in 2016 |
| Media Arts | |||
| DESN910 | Graphic Design Theory and Industry Research Methodologies | 12 | Not offered in 2016 |
| DESN911 | Studies in Process and Analysis - Graphic Design | 12 | Not offered in 2016 |
| or | |||
| VISA910 | Visual Arts Theory | 12 | Not offered in 2016 |
| VISA911 | Studies in Process and Analysis - Visual Arts | 12 | Not offered in 2016 |
| Music Composition | |||
| MUS 910 | Music Analysis | 12 | Not offered in 2016 |
| MUS 915 | Studies in Composition Technique | 12 | Not offered in 2016 |
| Theatre | |||
| THEA910 | Theatre Analysis | 12 | Not offered in 2016 |
| THEA911 | Advanced Techniques in Theatre | 12 | Not offered in 2016 |
| Visual Arts | |||
| VISA910 | Visual Arts Theory | 12 | Not offered in 2016 |
| VISA911 | Studies in Process and Analysis - Visual Arts | 12 | Not offered in 2016 |
| Plus ONE of the following subjects: | |||
| THES924 | Thesis Full Time | 24 | Autumn, Spring |
| THES912 | Thesis Part Time | 12 | Autumn, Spring |
| The following elective subject may also be chosen: | |||
| GWP 800 | Global Workplace Practice^ | 6 | Spring |
^ GWP 800 Global Workplace Practice is only available to international students to enrol
Course Structure - Law
Students complete 48 credit points of coursework (including 24 credit points of research training subjects) and a substantial research component.
Students will choose coursework subjects in consultation with their Head of Postgraduate Studies (HPS).
Students progressing to the research component will have developed their specific research topic before commencing the research component. They will enrol in THES924 Thesis (full-time) or THES912 Thesis (part-time).
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| CMP 901 | Strategy and Sea Power | 8 | Not offered in 2016 |
| CMP 902 | Law of the Sea | 8 | Autumn, Spring |
| CMP 904 | Maritime Regulation and Enforcement | 8 | Autumn, Spring |
| CMP 905 | Legal Regulation of Shipping | 8 | Autumn, Spring |
| CMP 906 | Comparative Oceans Policy | 8 | Spring |
| CMP 907 | Maritime Security Law and Policy | 8 | Autumn, Spring |
| CMP 908 | Contemporary Maritime Issues in the Asia-Pacific Region | 8 | Autumn |
| CMP 909 | International Marine Environmental Law | 8 | Autumn, Spring |
| CMP 910 | Selected Topic in Maritime Studies | 8 | Not offered in 2016 |
| CMP 911 | Research Project in Maritime Studies | 8 | Autumn, Spring |
| CMP 912 | Minor Thesis in Maritime Studies | 16 | Autumn, Spring |
| CMP 913 | Integrated Marine and Coastal Management | 8 | Not offered in 2016 |
| CMP 914 | International Fisheries Law | 8 | Autumn, Spring |
| CMP 915 | Fisheries Management | 8 | Autumn |
| CMP 916 | Fisheries and Development | 8 | Autumn |
| CMP 917 | Integrated Monitoring, Control and Surveillance | 8 | Spring |
| CMP 918 | International Fish Trade | 8 | Spring |
| LAW 960 | Legal Studies For Professionals | 6 | Trimester 2 |
| LAW 969 | Work Health and Safety Law | 6 | Autumn |
| LAW 970 | Banking and Financial Institutions Law | 6 | Trimester 2 |
| LAW 993 | Research Essay | 8 | Autumn, Spring |
| LAW9302 | Law of Business Organisations | 6 | Trimester 3 |
| LAW9380 | Law for Environmental Managers | 8 | Spring |
| LWPD900 | Prosecutorial Practice | 6 | Autumn |
| LWPD901 | Applied Criminal Law | 6 | Autumn |
| LWPD902 | Advanced Criminal Evidence | 6 | Spring |
| LWPD919 | Special Studies in Prosecutions | 6 | Not offered in 2016 |
| LWPD920 | Prosecutions Research Project | 12 | Annual, Spring |
| LWPD926 | Experts and their Evidence | 6 | Spring |
| LWPD928 | Criminal Trial and Appellate Advocacy | 6 | Autumn |
| LWPD929 | Jury Advocacy | 6 | Spring |
| GWP 800 | Global Workplace Practice^ | 6 | Spring |
Plus ONE subject from the following: | |||
| THES924 | Thesis Full Time | 24 | Autumn, Spring |
| THES912 | Thesis Part Time | 12 | Autumn, Spring |
^ GWP 800 Global Workplace Practice is only available to international students to enrol
Credit Arrangements
Credit and articulation arrangements are available from the Course Finder. Refer to UOW's credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
UOW Course Finder
Email: lha-enquiries@uow.edu.au