- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Subject List
The course information on this page is for new students commencing their degree in 2016 only.
Students should follow the rules and requirements for the year that they commenced their course. The online course information for years prior to 2016 are available from the Archives link in the menu.
Students should also review current subject availabilities via the Subject Descriptions link in the menu.
The course information on this page is for new students commencing their degree in 2016 only.
Students should follow the rules and requirements for the year that they commenced their course. The online course information for years prior to 2016 are available from the Archives link in the menu.
Students should also review current subject availabilities via the Subject Descriptions link in the menu.
Subject List
The course information on this page is for new students commencing their degree in 2016 only.
Students should follow the rules and requirements for the year that they commenced their course. The online course information for years prior to 2016 are available from the Archives link in the menu.
Students should also review current subject availabilities via the Subject Descriptions link in the menu.
The course information on this page is for new students commencing their degree in 2016 only.
Students should follow the rules and requirements for the year that they commenced their course. The online course information for years prior to 2016 are available from the Archives link in the menu.
Students should also review current subject availabilities via the Subject Descriptions link in the menu.
Research Areas
- Mathematics and Applied Statistics
- Physics and Medical Radiation Physics
- Information & Communication Technology
- Engineering (Civil, Environmental, Mining, Materials, Mechanical, Mechatronics)
- Engineering (Electrical, Computer & Telecommunications)
Mathematics and Applied Statistics
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core Subjects | |||
| MATH907 | Research Methods | 6 | Autumn |
| INFO911 | Data Mining and Knowledge Discovery | 6 | Autumn |
| Choose ONE of the following two subjects: | |||
| MATH991 | Project | 12 | Annual, Spring/Autumn |
| STAT991 | Project | 12 | Annual |
Plus a schedule of subjects from the list below, approved by the Head of Postgraduate Studies: | |||
| INFO912 | Mathematics for Cryptography | 6 | Autumn |
| MATH902 | Solution to Differential Equations By One-Parameter Groups | 6 | Not offered in 2016 |
| MATH941 | Financial Calculus | 6 | Autumn |
| MATH942 | Numerical Methods in Finance | 6 | Spring |
| MATH943 | Practitioners' Seminars | 0 | Not offered in 2016 |
| HAS 940 | Statistics in Health Research | 6 | Not offered in 2016 |
| STAT901 | Modern Inference | 6 | Not offered in 2016 |
| STAT902 | Advanced Data Analysis | 6 | Autumn |
| STAT903 | Survey Design and Analysis | 6 | Spring |
| STAT904 | Statistical Consulting | 6 | Autumn |
| STAT906 | Experimental Design | 6 | Spring |
| STAT920 | Stochastic Methods in Finance | 6 | Autumn |
| GWP 800 | Global Workplace Practice | 6 | Spring |
Physics and Medical Radiation Physics
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Physics | |||
| PHYS444 | Quantum Mechanics | 8 | Annual |
| PHYS446 | Solid State Physics | 8 | Annual |
| PHYS950 | Special Topics in Physics A | 8 | Spring |
| PHYS990 | Applied Physics Project | 24 | Not offered in 2016 |
| Medical Radiation Physics | |||
| PHYS951 | Medical Physics Research Project | 18 | Annual, Spring/Autumn |
| PHYS952 | Radiation and Radiotherapy Physics | 8 | Autumn |
| PHYS953 | Medical Imaging and Nuclear Medicine | 8 | Annual, Spring/Autumn |
| PHYS954 | Radiobiology and Radiation Protection | 8 | Spring |
Plus the following elective subject may be chosen:
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| GWP 800 | Global Workplace Practice | 6 | Spring |
Information & Communication Technology
Computer Science & Software Engineering
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core Subjects | |||
| RESH900 | Fundamentals for HDR Writing | 6 | Autumn, Spring |
| CSCI991 | Project | 12 | Annual, Spring/Autumn |
| CSCI940 | CS Research Methodology | 6 | Autumn, Spring |
| Plus the relevant discipline subjects as listed below. These subjects may be varied with the approval of the Head of Postgraduate Studies. | |||
| CSCI910 | Formal Methods in Software Engineering | 6 | Autumn |
| CSCI920 | Contemporary Topics in Computer Science | 6 | Autumn |
| CSCI924 | Reasoning and Learning | 6 | Spring |
| CSCI926 | Software Testing and Analysis | 6 | Autumn |
| CSCI927 | Service-Oriented Software Engineering | 6 | Spring |
| CSCI928 | Software Engineering Requirements and Specifications | 6 | Spring |
| CSCI935 | Computer Vision | 6 | Spring |
| CSCI936 | Visualisation | 6 | Not offered in 2016 |
| CSCI944 | Perception and Planning | 6 | Spring |
| CSCI946 | Multimedia Content Management | 6 | Spring |
| CSCI964 | Computational Intelligence | 6 | Autumn |
| CSCI966 | Coding for Secure Communication | 6 | Autumn |
| CSCI968 | Advanced Network Security | 6 | Autumn |
| CSCI969 | Topics in Applying Information Security | 6 | Not offered in 2016 |
| CSCI971 | Advanced Computer Security | 6 | Spring |
| CSCI941 | Advanced Topics in Computer Science A | 6 | Spring |
| CSCI942 | Advanced Topics in Computer Science B | 6 | Autumn |
| GWP 800 | Global Workplace Practice | 6 | Spring |
Information Systems & Technology
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core Subjects | |||
| RESH900 | Fundamentals for HDR Writing | 6 | Autumn, Spring |
| ISIT940 | IT Research Methods | 6 | Autumn, Spring |
| Choose ONE of the following two subjects: | |||
| ISIT999 | ICT Research Project | 18 | Autumn, Spring/Autumn |
| ISIT998 | Information Technology Research Report | 12 | Annual, Spring/Autumn |
| Plus the relevant discipline subjects as listed below. These subjects may be varied with the approval of the Head of Postgraduate Studies. | |||
| ISIT900 | Fundamentals of Contemporary Technologies | 6 | Not offered in 2016 |
| ISIT901 | Information Systems and Strategy | 6 | Spring |
| ISIT903 | Enterprise Architecture Design | 6 | Autumn |
| ISIT904 | Systems Integration | 6 | Spring |
| ISIT905 | Technology Management and Innovation | 6 | Not offered in 2016 |
| ISIT906 | Information Design and Content Management | 6 | Spring |
| ISIT908 | IT Governance | 6 | Spring |
| ISIT909 | Advanced Business Process Management | 6 | Not offered in 2016 |
| ISIT916 | Organisational Issues & Information Technology | 6 | Not offered in 2016 |
| ISIT917 | Business Intelligence | 6 | Autumn |
| ISIT918 | Strategic Network Management | 6 | Not offered in 2016 |
| ISIT924 | Simulation and Modelling | 6 | Not offered in 2016 |
| ISIT925 | Strategic Network Design | 6 | Spring |
| ISIT929 | Concepts and Issues in Healthcare Computing | 6 | Spring |
| ISIT930 | Introduction to Health Informatics | 6 | Autumn |
| ISIT938 | eBusiness Technologies | 6 | Autumn |
| ISIT946 | Project and Change Management | 6 | Spring |
| ISIT950 | Systems Development Methodologies | 6 | Not offered in 2016 |
| ISIT951 | Web Services and Service Oriented Architecture | 6 | Not offered in 2016 |
| GWP 800 | Global Workplace Practice | 6 | Spring |
Engineering (Civil, Environmental, Mining, Materials, Mechanical, Mechatronics)
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core Subjects | |||
| RESH900 | Fundamentals for HDR Writing | 6 | Autumn, Spring |
| ENGG940 | Dissertation | 12 | Annual |
| Civil Engineering | |||
| CIVL904 | Highway Materials | 6 | Spring |
| CIVL909 | Advanced Foundation Engineering | 6 | Autumn |
| CIVL912 | Engineering Hydrology | 6 | Autumn |
| CIVL916 | Research Topics in Civil Engineering | 6 | Autumn, Spring |
| CIVL980 | Advanced Computer Applications | 6 | Autumn |
| CIVL981 | Special Topic A | 6 | Not offered in 2016 |
| ENVE929 | Site Contamination and Remediation Technologies | 6 | Spring |
| Environmental Engineering | |||
| ENGG953 | Modelling of Engineering Management Systems | 6 | Spring |
| ENGG956 | Financial Management for Engineered Assets | 6 | Spring |
| ENVE923 | Industrial Waste Engineering and Cleaner Production | 6 | Autumn |
| ENVE925 | Water Quality Engineering and Management | 6 | Spring |
| ENVE926 | Air and Noise Pollution Management | 6 | Spring |
| ENVE927 | Environmental Engineering Processes Design | 6 | Spring |
| ENVE928 | Design of Urban Water Systems | 6 | Not offered in 2016 |
| ENVE929 | Site Contamination and Remediation Technologies | 6 | Spring |
| ENVE930 | Coastal, River and Groundwater Engineering | 6 | Autumn |
| ENVE931 | Membrane Processes and Applications | 6 | Autumn |
| MECH979 | Sustainable Transport and Engine Technology | 6 | Not offered in 2016 |
| Materials Engineering | |||
| ENGG909 | The Science of Materials | 6 | Spring |
| ENGG953 | Modelling of Engineering Management Systems | 6 | Spring |
| ENGG956 | Financial Management for Engineered Assets | 6 | Spring |
| MATL903 | Recent Developments in Materials | 6 | Autumn |
| MATL905 | Metallic Materials | 6 | Autumn |
| MATL906 | Ceramic Materials | 6 | Spring |
| MATL907 | Polymeric Materials | 6 | Spring |
| MATL913 | Structural Analysis of Materials | 6 | Autumn |
| MATL938 | Casting and Forming | 6 | Autumn |
| MATL952 | Corrosion, Wear and Fatigue | 6 | Autumn |
| Mechanical Engineering | |||
| ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
| ENGG948 | Sustainable Energy Technologies | 6 | Spring |
| ENGG953 | Modelling of Engineering Management Systems | 6 | Spring |
| ENGG956 | Financial Management for Engineered Assets | 6 | Spring |
| MATL972 | Selection and Design of Materials | 6 | Spring |
| MECH913 | Pneumatic Transport of Bulk Solids | 6 | Not offered in 2016 |
| MECH918 | Sustainable Energy in Buildings | 6 | Spring |
| MECH919 | Advanced Topics in Mechanical Engineering 1 | 6 | Autumn |
| MECH928 | Finite Element Techniques in Mechanical Engineering | 6 | Autumn |
| MECH934 | Advanced Manufacturing Processes | 6 | Autumn |
| MECH935 | Integrated Manufacturing Systems | 6 | Spring |
| MECH949 | Advanced Computer Control of Machines and Processes | 6 | Autumn |
| MECH950 | Advanced Robotics | 6 | Spring |
| MECH979 | Sustainable Transport and Engine Technology | 6 | Not offered in 2016 |
| MECH980 | Automotive Dynamics | 6 | Spring |
| Mechatronics Engineering | |||
| ECTE912 | Power Electronics and Drives | 6 | Spring |
| ECTE925 | Industrial Drives and Actuators | 6 | Not offered in 2016 |
| ECTE931 | Real-Time Computing | 6 | Not offered in 2016 |
| ECTE941 | Intelligent Control | 6 | Autumn |
| ENGG953 | Modelling of Engineering Management Systems | 6 | Spring |
| ENGG956 | Financial Management for Engineered Assets | 6 | Spring |
| MECH935 | Integrated Manufacturing Systems | 6 | Spring |
| MECH939 | Advanced Topics in Mechatronic Engineering | 6 | Not offered in 2016 |
| MECH941 | Micro/Nano Robotic Systems | 6 | Not offered in 2016 |
| MECH949 | Advanced Computer Control of Machines and Processes | 6 | Autumn |
| MECH950 | Advanced Robotics | 6 | Spring |
| MECH980 | Automotive Dynamics | 6 | Spring |
| Mining Engineering | |||
| MINE912 | Environmental Control in Mines | 6 | Autumn |
| MINE916 | Mineral Valuation and Risk Analysis | 6 | Autumn |
| MINE923 | Rock Mechanics | 6 | Spring |
| MINE934 | Simulations of Mining Operations and Problems | 6 | Autumn |
Plus the following elective subject may be chosen:
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| GWP 800 | Global Workplace Practice | 6 | Spring |
Engineering (Electrical, Computer & Telecommunications)
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core Subjects | |||
| RESH900 | Fundamentals for HDR Writing | 6 | Autumn, Spring |
| ECTE953 | Advanced Project | 12 | Autumn, Spring |
| Plus the relevant discipline subjects as listed below. These subjects may be varied with the approval of the Head of Postgraduate Studies. | |||
| ECTE903 | Image and Video Processing | 6 | Spring |
| ECTE912 | Power Electronics and Drives | 6 | Spring |
| ECTE923 | Power System Analysis | 6 | Autumn |
| ECTE926 | Power Distribution Systems | 6 | Spring |
| ECTE927 | Renewable and Distributed Generation | 6 | Autumn |
| ECTE931 | Real-Time Computing | 6 | Not offered in 2016 |
| ECTE932 | Computer Architecture | 6 | Spring |
| ECTE933 | Embedded Systems | 6 | Autumn |
| ECTE935 | Advanced Computer Architecture | 6 | Not offered in 2016 |
| ECTE941 | Intelligent Control | 6 | Autumn |
| ECTE942 | Computer Controlled Systems | 6 | Spring |
| ECTE944 | Identification and Optimal Control | 6 | Not offered in 2016 |
| ECTE962 | Telecommunications System Modelling | 6 | Spring |
| ECTE965 | Wireless Communication Systems | 6 | Spring |
| ECTE967 | Mobile Networks | 6 | Autumn |
| ECTE971 | Robotics and Flexible Automation | 6 | Spring |
| ECTE986 | Telecommunications Network Management | 6 | Not offered in 2016 |
| ECTE992 | Internet Networking Protocols | 6 | Spring |
| GWP 800 | Global Workplace Practice | 6 | Spring |
For more information on GWP 800, visit the Work Integrated Learning website.
Credit Arrangements
Refer to UOW's credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
Email: eis@uow.edu.au