- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Engineering (Honours) (Electrical, Computer, Telecommunications) SECTE Elective Subjects
These SECTE Elective Subjects are common to the Computer, Electrical and Telecommunications majors.
Subjects appearing on this list will only count as a Core Subject, a Major Subject or an Elective Subject (each can only be counted once).
Unless class numbers warrant it, not all Elective Subjects will be offered in any year.
| Subject Code | subject Name | Credit Points | Session(s) |
|---|---|---|---|
| ECTE401 | Multimedia Signal Processing | 6 | Autumn |
| ECTE412 | Power Electronics and Drives | 6 | Spring |
| ECTE423 | Power System Analysis | 6 | Autumn |
| ECTE426 | Power Distribution Systems | 6 | Spring |
| ECTE427 | Renewable and Embedded Generation | 6 | Not offered in 2016 |
| ECTE428 | Energy Efficiency in Electricity Utilisation | 6 | Not offered in 2016 |
| ECTE431 | Real-Time Computing | 6 | Not offered in 2016 |
| ECTE432 | Computer Architecture | 6 | Spring |
| ECTE433 | Embedded Systems | 6 | Autumn |
| ECTE441 | Intelligent Control | 6 | Autumn |
| ECTE442 | Computer Controlled Systems | 6 | Spring |
| ECTE465 | Wireless Communication Systems | 6 | Spring |
| ECTE468 | Coding and Error Correction | 6 | Not offered in 2016 |
| ECTE469 | Queuing Theory and Optimization | 6 | Spring |
| ECTE471 | Robotics and Flexible Automation | 6 | Spring |
| ECTE482 | Network Engineering | 6 | Autumn |
| ECTE496 | Optical Communications Systems | 6 | Autumn |
| INFO411 | Data Mining and Knowledge Discovery | 6 | Autumn |
Other Information
Further information is available at:
UOW Course Finder
Email: eis@uow.edu.au
Last reviewed: 4 December, 2015