Minor Study Areas
Accountancy
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| ACCY112 | Accounting In Organisations | 6 | Autumn, Spring |
| Plus 18 credit points from 200- or 300-level ACCY subjects. |
Business Information Systems
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| ISIT100 | Systems Analysis | 6 | Spring |
| ISIT111 | Programming Concepts | 6 | Autumn, Spring |
| Plus 12 credit points from the following subjects: |
| ISIT201 | Information and Communication Security | 6 | Autumn |
| ISIT204 | Principles of eBusiness | 6 | Autumn |
| ISIT218 | Systems Design and Human Computer Interaction | 6 | Autumn |
Business Law
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| LAW 101 | Law, Business and Society | 6 | Autumn |
| Plus 18 credit points from the following subjects: |
| LAW 302 | Law of Business Organisations | 6 | Autumn |
| LAW 308 | Administrative Law | 6 | Autumn |
| LAW 315 | Taxation Law | 6 | Spring |
| LAW 316 | Work Health and Safety Law | 6 | Autumn |
| LAW 317 | E-Commerce Law | 6 | Spring |
| LAW 319 | International Business Law | 6 | Spring |
| LAW 321 | Banking Law | 6 | Not offered in 2015 |
| LAW 323 | Consumer Protection and Product Liability Law | 6 | Spring |
| LAW 330 | Law of Employment | 6 | Autumn |
| LAW 331 | Intellectual Property Law | 6 | Spring |
| LAW 332 | Labour Regulation | 6 | Spring |
| LAW 334 | Environmental Law | 6 | Spring |
| LAW 335 | Anti-Discrimination Law | 6 | Spring |
| LAW 343 | International Law | 6 | Autumn |
| LAW 348 | Media Law | 6 | Not offered in 2015 |
| LAW 359 | Corporate Governance | 6 | Spring |
| LAW 360 | Foreign Investment Law in China | 6 | Not offered in 2015 |
| LAW 365 | International and Comparative Intellectual Property Law | 6 | Not offered in 2015 |
Economics
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| ECON111 | Introductory Microeconomics | 6 | Autumn, Spring |
| Plus 18 credit points from any 200- or 300-level Economics subjects. |
Economics of Environmental Sustainability
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| ECON111 | Introductory Microeconomics | 6 | Autumn, Spring |
| Plus 18 credit points from the list below - at least 12 credit points must be Economics subjects. |
| ECON215 | Microeconomic Theory and Policy | 6 | Autumn, Spring |
| ECON231 | The Creative Economy | 6 | Autumn |
| ECON309 | Environmental and Natural Resource Economics | 6 | Autumn |
| ECON310 | Cost Benefit Analysis | 6 | Not offered in 2015 |
| ACCY304 | Social and Environmental Accounting | 6 | Not offered in 2015 |
| EESC208 | Environmental Impact of Societies | 6 | Not offered in 2015 |
| LAW 334 | Environmental Law | 6 | Spring |
| PHIL256 | Ethics and the Environment | 6 | Autumn |
Economies of Asia
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| 24 credit points selected from the following: |
| ECON111 | Introductory Microeconomics | 6 | Autumn, Spring |
| ECON231 | The Creative Economy | 6 | Autumn |
| ECON251 | Industry and Trade in East Asia | 6 | Spring |
| ECON303 | Economic Development Issues | 6 | Autumn, Spring |
| ECON306 | The Chinese Economy | 6 | Spring |
| ECON320 | Economics of Small and Medium Enterprises | 6 | Autumn, Spring |
Finance
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| FIN 222 | Corporate Finance | 6 | Autumn, Spring |
| Plus 18 credit points selected from 200- and 300-level Finance subjects. |
Human Resource Economics
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| ECON111 | Introductory Microeconomics | 6 | Autumn, Spring |
| Plus 18 credit points consisting of at least 12 credit points from: |
| ECON208 | Gender, Work and the Family | 6 | Autumn, Spring |
| ECON308 | Labour Economics | 6 | Not offered in 2015 |
ECON317 / ECON318 | Economics of Health and Human Resources / Economics of Health and Health Care - A | 8 6 | Autumn, Spring |
| and no more than 6 credit points from: |
| ECON215 | Microeconomic Theory and Policy | 6 | Autumn |
| MGMT206 | Managing Human Resources | 6 | Autumn, Spring |
POL 160 / ERLS160 | Power, Work and People | 6 | Not offered in 2015 |
Human Resource Management
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| MGMT206 | Managing Human Resources | 6 | Autumn, Spring |
| Plus 18 credit points from the following: |
| MGMT201 | Organisational Behaviour | 6 | Autumn |
| MGMT207 | Employee Relations Management | 6 | Spring |
| MGMT205 | Recruitment & Selection | 6 | Spring |
| MGMT321 | Workplace Health and Safety Management | 6 | Spring |
| MGMT322 | Training & Development | 6 | Autumn |
International Business
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| ECON216 | International Trade Theory & Policy | 6 | Spring |
| FIN 241 | International Financial Management | 6 | Autumn |
| MGMT341 | International and Comparative Human Resource Management | 6 | Spring |
| Plus 6 credit points from the following: |
| MARK343 | International Marketing | 6 | Autumn |
| MGMT389 | International Business Management | 6 | Autumn |
Management
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| 12 credit points from the following: |
| MGMT201 | Organisational Behaviour | 6 | Autumn |
| MGMT206 | Managing Human Resources | 6 | Autumn, Spring |
| MGMT311 | Management of Change | 6 | Spring |
| MGMT314 | Strategic Management | 6 | Autumn, Spring |
| MGMT316 | Operations Management | 6 | Spring |
| MGMT351 | Responsible Leadership | 6 | Autumn |
| Plus 12 credit points from the following: |
| MGMT209 | Managing Knowledge in Organisations | 6 | Not offered in 2015 |
| MGMT215 | Small Business Management | 6 | Not offered in 2015 |
| MGMT220 | Organisational Analysis | 6 | Spring |
| MGMT301 | Managing Across Cultures | 6 | Autumn |
| MGMT332 | Entrepreneurship | 6 | Not offered in 2015 |
| MGMT350 | Continuous Quality Improvement | 6 | Spring |
| MGMT370 | Project Management | 6 | Not offered in 2015 |
| MGMT389 | International Business Management | 6 | Autumn |
Marketing
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| MARK205 | Introductory Marketing Research | 6 | Autumn |
| MARK217 | Consumer Behaviour | 6 | Autumn |
| MARK270 | Services Marketing | 6 | Spring |
| MARK333 | Marketing Communications & Advertising | 6 | Autumn |
Public Relations
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| PRMM201 | Public Relations Concepts | 6 | Autumn |
| PRMM202 | Creative Public Relations Strategy | 6 | Spring |
| PRMM301 | Public Relations Campaigns | 6 | Autumn |
| PRMM303 | Corporate Identity and Branding | 6 | Spring |
Quantitative Analysis in Economics (suspended in 2015)
| Subject Code | subject Name | Credit Points | Session(s) |
| 24 credit points selected from the list of economics subjects below: |
| ECON205 | Macroeconomic Theory and Policy | 6 | Autumn, Spring |
| ECON215 | Microeconomic Theory and Policy | 6 | Autumn |
| ECON221 | Introductory Econometrics | 6 | Not offered in 2015 |
| ECON240 | Financial Modelling | 6 | Spring |
| ECON222 | Mathematics for Business | 6 | Autumn, Spring |
| ECON310 | Cost Benefit Analysis | 6 | Not offered in 2015 |
| ECON322 | Mathematical Economics | 6 | Autumn |
| ECON327 | Advanced Econometrics | 6 | Spring |
| ECON331 | Financial Economics | 6 | Spring |
Supply Chain Management
| Subject Code | subject Name | Credit Points | Session(s) |
|---|
| MGMT256 | Systems Thinking and Simulation | 6 | Spring |
| MGMT257 | Principles of Supply Chain Management | 6 | Autumn |
| MGMT309 | Supply Chain Strategies | 6 | Spring |
| MGMT328 | Logistics Management | 6 | Autumn |
PLEASE NOTE: Subject and session offerings may change prior to the commencement of session. Students are advised to check the latest information available on the Subject Database.