- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Mining Engineering
Course Structure
| Subject Code | subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Year 1 | |||
| ENGG942 | Professional Practice | 12 | Annual |
| ENGG950 | Innovation and Design | 6 | Autumn |
| ENGG851 | Engineering Research Methods | 6 | Autumn |
| MINE911 | Studies in Surface Mining | 6 | Autumn |
| ENGG951 | Engineering Project Management | 6 | Spring |
| ENGG952 | Engineering Computing | 6 | Spring |
| MINE920 | Studies in Underground Mining | 6 | Spring |
| Year 2 | |||
| ENGG940 | Dissertation | 12 | Annual |
| MINE912 | Environmental Control in Mines | 6 | Autumn |
| MINE916 | Mineral Valuation and Risk Analysis | 6 | Autumn |
| MINE961 | Advanced Mining Safety | 6 | Autumn |
| MINE922 | Mine Planning and Development | 6 | Spring |
| MINE923 | Rock Mechanics | 6 | Spring |
| MINE933 | Advanced Mineral Resource Estimation Methods | 6 | Spring |
Credit Arrangements
Refer to UOW's credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
Email: eis@uow.edu.au
Last reviewed: 21 November, 2014