- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Materials Engineering
Course Structure
| Subject Code | subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Year 1 | |||
| ENGG942 | Professional Practice | 12 | Annual |
| ENGG950 | Innovation and Design | 6 | Autumn |
| ENGG851 | Engineering Research Methods | 6 | Autumn |
| MATL903 | Recent Developments in Materials | 6 | Autumn |
| MATL905 | Metallic Materials | 6 | Autumn |
| ENGG951 | Engineering Project Management | 6 | Spring |
| ENGG952 | Engineering Computing | 6 | Spring |
| Year 2 | |||
| ENGG940 | Dissertation | 12 | Annual |
| ENGG954 | Strategic Management for Engineers and Technologists | 6 | Autumn |
| MATL952 | Corrosion, Wear and Fatigue | 6 | Autumn |
| MATL972 | Selection and Design of Materials | 6 | Spring |
| Plus ONE elective 900-level MATL subject | 6 | ||
| Plus ONE elective 900-level MATL or ENGG subject | 6 | ||
Credit Arrangements
Refer to UOW's credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
Email: eis@uow.edu.au
Last reviewed: 24 August, 2015