- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Environmental Engineering
Course Structure
| Subject Code | subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Year 1 | |||
| ENGG942 | Professional Practice | 12 | Annual |
| ENGG950 | Innovation and Design | 6 | Autumn |
| ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
| ENGG951 | Engineering Project Management | 6 | Spring |
| ENGG851 | Engineering Research Methods | 6 | Autumn, Spring |
| ENVE925 | Water Quality Engineering and Management | 6 | Spring |
| ENVE926 | Air and Noise Pollution Management | 6 | Spring |
| Year 2 | |||
| ENGG940 | Dissertation | 12 | Annual |
| ENVE923 | Industrial Waste Engineering and Cleaner Production | 6 | Autumn |
| ENVE931 | Membrane Processes and Applications | 6 | Autumn |
| ENGG948 | Sustainable Energy Technologies | 6 | Spring |
| ENVE930 | Coastal, River and Groundwater Engineering | 6 | Autumn |
| ENVE927 | Environmental Engineering Processes Design | 6 | Spring |
| ENVE929 | Site Contamination and Remediation Technologies | 6 | Spring |
Credit Arrangements
Refer to UOW's credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
Email: eis@uow.edu.au
Last reviewed: 3 March, 2015