- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Civil Engineering
Course Structure
| Subject Code | subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Year 1 | |||
| ENGG942 | Professional Practice | 12 | Annual |
| ENGG950 | Innovation and Design | 6 | Autumn |
| ENGG851 | Engineering Research Methods | 6 | Autumn, Spring |
| ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
| CIVL911 | Structural Design Based on Australian Standards | 6 | Autumn |
| ENGG951 | Engineering Project Management | 6 | Spring |
| ENGG952 | Engineering Computing | 6 | Spring |
| Year 2 | |||
| ENGG940 | Dissertation | 12 | Annual |
| CIVL909 | Advanced Foundation Engineering | 6 | Autumn |
| CIVL912 | Engineering Hydrology | 6 | Autumn |
| CIVL980 | Advanced Computer Applications | 6 | Autumn |
| CIVL904 | Highway Materials | 6 | Spring |
| CIVL908 | Advanced Soil Mechanics | 6 | Spring |
| CIVL958 | Construction Management | 6 | Spring |
Credit Arrangements
Refer to UOW's credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
Email: eis@uow.edu.au
Last reviewed: 24 February, 2015