- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Asset Management
Course Structure
| Subject Code | subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Year 1 | |||
| ENGG942 | Professional Practice | 12 | Annual |
| ENGG950 | Innovation and Design | 6 | Autumn |
| ENGG851 | Engineering Research Methods | 6 | Autumn |
| ENGG958 | Life-Cycle and Risk Management | 6 | Autumn |
| ENGG951 | Engineering Project Management | 6 | Spring |
| ENGG956 | Financial Management for Engineered Assets | 6 | Spring |
| ENGG960 | Maintenance Requirement Analysis | 6 | Spring |
| Year 2 | |||
| ENGG940 | Dissertation | 12 | Annual |
| ENGG941 | Sustainability for Engineers, Scientists and Professionals | 6 | Autumn |
| ENGG957 | Project Implementation and Outsourcing | 6 | Autumn |
| ENGG961 | Systems Reliability Engineering | 6 | Autumn |
| ENGG952 | Engineering Computing | 6 | Spring |
| ENGG953 | Modelling of Engineering Management Systems | 6 | Spring |
| Plus ONE elective 900-level ENGG, MGMT or TBS subject | 6 | ||
Credit Arrangements
Refer to UOW's credit arrangements for information on how to apply for credit.
Other Information
Further information is available at:
Email: eis@uow.edu.au
Last reviewed: 21 November, 2014