- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Doctor of Philosophy (Integrated)
Testamur Title of Degree: | Doctor of Philosophy |
Abbreviation: | PhD (Int) |
UOW Course Code: | 210 |
CRICOS Code: | 072794J |
Total Credit Points: | 192 |
Duration: | 4 years full-time or part-time equivalent |
Home Faculty: | Faculty of Business |
Intake Session(s): | Trimester 1 / Spring |
Delivery Mode: | Coursework and Supervised Individual Research |
Delivery Campus: | Innovation Campus (Wollongong) |
Additional Information: | Course Finder |
Overview
The Doctor of Philosophy Integrated (PhD(I)) is an advanced postgraduate research degree that develops research skills and provides students with the opportunity to conduct in-depth research in their chosen discipline.
The PhD(I) is a four year degree consisting of 2 sessions of coursework (48 credit points) followed by 6 sessions of Doctor of Philosophy research (144 credit points).
Under the guidance of a supervisory team, usually consisting of two supervisors, students will independently plan and execute a research project that will lead to the production of a substantial thesis.
Coursework is taken in the first two sessions of the degree and students will enrol in generic and discipline specific research training subjects including preparation of their research proposal. The training subjects typically include introduction into the role of theory, research design and methodology, literature sourcing, review and critique, bibliography organisation, structuring and writing a dissertation, and quantitative and qualitative data analysis and interpretation. These subjects expose students to diverse teaching methods. For subject details, see the course structure section below. In order to progress to the research component of the degree, students must complete the coursework component with an average of 65%, including 65% in each subject.
Students completing the PhD(I) will make a significant and original contribution to knowledge in their chosen discipline. They will also be able to communicate this contribution to their peers and the community.
Entry Requirements
Academic requirements and English requirements are available from the Course Finder.
Course Learning Outcomes
Students graduating from the Doctor of Philosophy (Integrated) will be able to:
- Demonstrate expert, specialised cognitive, technical and research skills in a discipline area to independently and systematically generate original knowledge and understanding to make a substantial scholarly contribution to a discipline.
- Critically reflect on, synthesise and evaluate a substantial and complex body of knowledge at the frontier of a discipline area.
- Communicate research findings, explaining and critiquing theoretical propositions, methodologies, results and conclusions to peers and to the community.
- Apply detailed knowledge of research, research integrity, ethics and the rights and safety of others, to plan and execute original research with intellectual independence and with full autonomy, authoritative judgement, adaptability and responsibility for personal outputs.
Course Structure
The coursework component of the PhD(I) includes 48 credit points of coursework subjects. All students enrol in the core subjects listed in the table below. Students studying Economics will need to take additional core subjects, see the Economics schedule for details. The student’s supervisors, in consultation with the School Head of Postgraduate Studies, will recommend the appropriate elective subjects for students in all other disciplines. On successful completion of coursework subjects, students work with their supervisors to complete a research thesis (144 credit points).
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Core Subjects | |||
| COMM980 | Commerce Research Proposal | 6 | Autumn / Spring |
| TBS 996 | Introduction to Research and Research Methods | 12 | Spring |
PhD(I) students who meet the progression requirements will then enrol in the following thesis subject.
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| THES924 | Thesis Full Time | 24 | Autumn, Spring |
| or | |||
| THES912 | Thesis Part Time | 12 | Autumn, Spring |
Accounting
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Choice of 30 credit points of the elective subjects from the list below. | |||
| ACCY905 | International Accounting | 6 | Not offered in 2015 |
| ACCY906 | Theoretical Constructions of Accounting and Finance | 6 | Trimester 1 |
| ACCY907 | Empirical Research Methods | 6 | Trimester 2 |
| ACCY909 | Social and Environmental Accountability | 6 | Not offered in 2015 |
| ACCY918 | Applied Management Accounting | 6 | Trimester 2 |
| ACCY974 | Accounting Regulation | 6 | Not offered in 2015 |
Economics
Economics students will have to complete three additional core subjects (18 credit points) and 2 elective subjects from the list below.
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Additional Core Subjects | |||
| ECON996 | Advanced Macroeconomic Theory | 6 | Autumn |
| ECON997 | Advanced Microeconomic Theory | 6 | Autumn |
| ECON939 | Quantitative Economic Analysis | 6 | Autumn |
| Elective Subjects | |||
| ECON936 | Graduate Macroeconomics | 6 | Not offered in 2015 |
| ECON937 | Graduate Microeconomics | 6 | Not offered in 2015 |
| ECON915 | Electronic Commerce and the Economics of Information | 6 | Not offered in 2015 |
| ECON940 | Statistics for Decision Making | 6 | Trimester 1, Trimester 2 |
| ECON941 | Advanced Topics in Economics - A | 6 | Autumn/Spring |
| ECON942 | Advanced Topics in Economics-B | 6 | Autumn/Spring |
| ECON943 | Advanced Topics in Economics - C | 6 | Not offered in 2015 |
| ECON944 | Smalls Firms and the Economy | 6 | Not offered in 2015 |
| ECON945 | Regional Development | 6 | Not offered in 2015 |
Finance
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Choice of 30 credit points of elective subjects from the list below. | |||
| FIN 924 | Financial Statement Analysis For Business | 6 | Trimester 1 |
| FIN 925 | Banking Theory and Practice | 6 | Trimester 1, Trimester 2 |
| FIN 927 | Entrepreneurial Finance | 6 | Not offered in 2015 |
| FIN 928 | Multinational Financial Management | 6 | Trimester 3 |
| FIN 955 | International Banking | 6 | Trimester 2 |
| FIN 957 | Portfolio Simulation | 6 | Trimester 3 |
Management and Operations
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Choice of 30 credit points of elective subjects from the list below. | |||
| MGMT901 | Fundamentals of Management | 6 | Trimester 1 |
| MGMT908 | Human Resources Development | 6 | Trimester 1, Trimester 2 |
| MGMT910 | Strategic Management | 6 | Trimester 3 |
| MGMT911 | Organisational Behaviour | 6 | Trimester 2 |
| MGMT915 | Management of Change | 6 | Trimester 2 |
| MGMT920 | Organisational Analysis | 6 | Trimester 1, Trimester 3 |
| MGMT930 | Strategic Human Resource Management | 6 | Trimester 1, Trimester 2, Trimester 3 |
| MGMT940 | Innovation and Entrepreneurship | 6 | Not offered in 2015 |
| MGMT941 | Small Business Management | 6 | Not offered in 2015 |
| MGMT949 | Performance Management | 6 | Trimester 3 |
| MGMT963 | Management of Workplace Health and Safety | 6 | Trimester 2, Trimester 3 |
| MGMT969 | Job Analysis, Recruitment and Selection | 6 | Trimester 1 |
| MGMT978 | Cross Cultural Management | 6 | Trimester 3 |
Marketing
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| Choice of 30 credit points of elective subjects from the list below. | |||
| MARK901 | Digital Marketing | 6 | Not offered in 2015 |
| MARK917 | Business to Business Marketing | 6 | Not offered in 2015 |
| MARK920 | Social Marketing | 6 | Trimester 3 |
| MARK922 | Marketing Management | 6 | Trimester 1 |
| MARK935 | Marketing Strategy | 6 | Trimester 1, Trimester 2 |
| MARK936 | Consumer Behaviour | 6 | Trimester 1, Trimester 3 |
| MARK938 | Managing Services and Relationship Marketing | 6 | Not offered in 2015 |
| MARK940 | Marketing Communications | 6 | Trimester 3 |
| MARK956 | Creating and Marketing New Products | 6 | Not offered in 2015 |
| MARK957 | International Marketing Strategy | 6 | Trimester 3 |
| MARK977 | Research For Marketing Decisions | 6 | Trimester 1, Trimester 2 |
| MARK980 | Strategic Brand Management | 6 | Trimester 2 |
| MARK995 | Tourism Marketing | 6 | Not offered in 2015 |
| PRMM901 | Corporate Identity and Branding | 6 | Trimester 1 |
| PRMM902 | Interactive Public Relations | 6 | Trimester 2 |
| PRMM903 | Public Relations for Innovation and Change | 6 | Not offered in 2015 |
International students may also be able to enrol in one or more of the following subjects with approval from the supervisor and the Head of Postgraduate studies of their school.
| Subject Code | Subject Name | Credit Points | Session(s) |
|---|---|---|---|
| RESH901 | Fundamentals for HDR Writing | 0 | Autumn / Spring |
| or | |||
| RESH900 | Fundamentals for HDR Writing | 6 | Autumn / Spring |
RESH901 or RESH900 Fundamentals for HDR Writing is designed for international students who are from a Non-English speaking background to help them with their thesis writing skills in the early stages of their degree.
GWP 800 Global Workplace Practice is also available to international students.
PLEASE NOTE: Not all subjects are offered at all locations, and subject and session offerings may change prior to the commencement of session. Students are advised to check the latest information available on the Subject Database by clicking the subject codes above.
A summary of subject session offerings is available here.
Credit Arrangements
Credit and articulation arrangements are available from the Course Finder. Refer to UOW's articulation arrangements for information on how to apply for credit.
Other Information
Further information is available at:
UOW Course Finder
Email business-enquiries@uow.edu.au