- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Information Technology
Testamur Title of Degree: | Bachelor of Information Technology |
Abbreviation: | BIT |
UOW Course Code: | 1807 |
CRICOS Code: | 061445K |
Study Areas / Disciplines / My University Key Words: | Information & Communication Technology, Information Technology, Information Systems, Information and Communication Technology, IT, Database Management, eBusiness, Network Design and Management, Social Policy, Web Design & Development |
Duration: | 3 years full-time or part-time equivalent |
Total Credit Points: | 144 |
Home Faculty: | Faculty of Engineering & Information Sciences |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | On campus (Face-to-face) |
Delivery Campus / UAC Codes: | Wollongong / 754300 (eBusiness) |
ATAR: | 75 |
Additional Information: | Course Finder |
Course Description
The Bachelor of Information Technology has a common core structure that offers graduates key skills required for any IT professional such as: organisational areas in IT; database management; programming; information systems analysis and design; communications and networks; security; eBusiness; project management; web-based technology; and professional practice in IT.
Entry Requirements
Academic requirements, English requirements and credit transfer information are available from the Course Finder.
Course Requirements
A candidate must satisfactorily complete the following requirements to be eligible for a Bachelor of Information Technology:
1. at least 144 credit points of subjects including:
a. the fourteen (14) core subjects (90cp) listed below;
Subject Code | Subject Name | Session | Credit Points |
Systems Analysis | Spring | 6 | |
Information Systems | Autumn | 6 | |
Communications and Networks | Autumn | 6 | |
Programming Concepts | Autumn/Spring | 6 | |
Database | Spring | 6 | |
Object Oriented Programming | Spring | 6 | |
Introductory Business Mathematics | Spring | 6 | |
Information and Communication Security Issues | Spring | 6 | |
Principles of e-Business | Autumn | 6 | |
Web Technologies | Autumn | 6 | |
Systems Design and Human Computer Interaction | Autumn | 6 | |
Professional Practice and Ethics | Autumn | 6 | |
Database Management Systems | Autumn | 6 | |
And either | |||
Information Technology Project | Annual | 12 | |
or | |||
Information Systems Project | Annual | 12 |
b. at least four (4) subjects (24cp) selected from BIT electives lists;
c. at least two (2) subjects (12cp) selected from the BIT options list;
d. The remaining credit points can be taken from the BIT electives lists, BIT options list or the General Schedule.
2. All candidates must complete ISIT200 Industry Placement, which is a single 8-week period of approved industry placement, assessed in the form of written reports. ISIT200 must be completed before graduation. The placement will normally be undertaken in the summer session at the end of the second year, although enrolment in this subject in year 1 is strongly encouraged.
3. To be awarded with a major, a candidate must satisfactorily complete the core plus four (4) subjects (24cp) listed for that major
4. To be awarded with a double major, candidates must ensure that four of the subjects selected satisfy the requirements of one major and that a separate set of four subjects satisfy the requirements of a second major, i.e. any subject counted towards one major cannot also be counted towards a second major.
Major Study
Candidates enrolled in this degree may choose to major in:
Computing (No intake for this major in 2014 at the UOW Wollongong Campus. This is under review)
Students may also combine any two of the above majors as a double major (excluding the computing major). To be awarded with a double major, candidates must ensure that four of the subjects selected satisfy the requirements of one major and that a separate set of four subjects satisfy the requirements of a second major, i.e. any subject counted towards one major cannot also be counted towards a second major.
Suggested Program of Study
See the School of Information Systems and Technology (SISAT) website.
e-Business
All of the core subjects plus the four subjects listed below:
Subjects | Session | Credit Points | |
Web Technologies | Autumn | 6 | |
Strategic Systems Management | Spring | 6 | |
Strategic e-Business Solutions | n/o 2014 | 6 | |
Business Process Management | Spring | 6 |
Social Policy
Students wishing to complete this major must speak with the BIT course coordinator.
All of the core subjects plus the four subjects listed below:
Subjects | Session | Credit Points | |
Social Informatics & the Workplace | Spring | 6 | |
Social Impact of Technology | Autumn | 6 | |
Corporate Responsibility and IT | Autumn | 6 | |
Social Policy and IT | Spring | 6 |
Network Design and Management
All of the core subjects plus the four subjects listed below:
Subjects | Session | Credit Points | |
Internet Technology 1 | Spring | 6 | |
Corporate Network Planning and Design | Spring | 6 | |
Corporate Network Management | Autumn | 6 | |
Systems Administration | Spring | 6 |
Web Design and Development
All of the core subjects plus the four subjects listed below:
Subjects | Session | Credit Points | |
Web Technologies | Autumn | 6 | |
Web Programming I | 6 | ||
Web Programming II | Autumn | 6 | |
Web Modelling | Spring | 6 |
Computing*
All of the core subjects listed in the Bachelor of Computer Science plus the subjects listed below:
Session
Subjects | Session | Credit Points | |
Software Development Methods and Tools | Spring | 6 | |
Java Programming and Applications | Spring | 6 | |
Databases | Autumn | 6 | |
Software Process Management | Autumn | 6 | |
Database Design and Implementation | Autumn | 6 | |
Systems Administration | Spring | 6 | |
Human Computer Interface | n/o 2014 | 6 | |
Information and Communication Security Issues | n/o 2014 | 6 | |
Corporate Network Management | Autumn | 6 |
*No intake for the Computing major in 2014 at the UOW Wollongong Campus.
BIT Electives List
Subjects | Session | Credit Points | |
Social Informatics & the Workplace | Spring | 6 | |
Social Impact of Technology | Autumn | 6 | |
Web Programming I | Spring | 6 | |
Strategic Systems Management | Spring | 6 | |
Corporate Network Planning and Design | Spring | 6 | |
Corporate Network Management | Autumn | 6 | |
Strategic e-Business Solutions | n/o 2014 | 6 | |
Web Programming II | Autumn | 6 | |
Corporate Responsibility and IT | Autumn | 6 | |
Web Modelling | Spring | 6 | |
Social Policy and IT | Spring | 6 | |
Business Process Management | Spring | 6 | |
WWW Engineering | n/o 2014 | 6 | |
Internet Technology 1 | Spring | 6 | |
Embedded Internet Systems | n/o 2014 | 6 | |
Internet Technology 2 | n/o 2014 | 6 | |
Systems Administration | Spring | 6 |
BIT Options List
Subjects | Session | Credit Points | |
Accounting Fundamentals in Society | Autumn/Spring | 6 | |
Accounting in Organisations | Autumn/Spring | 6 | |
Macroeconomic Essentials for Business | Autumn/Spring | 6 | |
Introductory Microeconomics | Autumn/Spring | 6 | |
Marketing Principles | Autumn/Spring | 6 | |
Business Communications | Autumn/Spring | 6 | |
Introduction to Management | Autumn/Spring | 6 |
Professional Recognition
The Bachelor of Information Technology is accredited by the Australian Computer Society as meeting requirements for membership at a 'Professional level'.
Other Information
Further information is available at:
UOW Course Finder
Email: eis@uow.edu.au