- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Bachelor of Journalism
Testamur Title of Degree: | Bachelor of Journalism |
Abbreviation: | BJour |
UOW Course Code: | 852 |
CRICOS Code: | 058983K |
Study Area / Disciplines / My University Key Words: | Broadcast Journalism, Web-Based Journalism, Photojournalism, Print Journalism, Professional Writing |
Duration: | 3 years full-time or part-time equivalent |
Total Credit Points: | 144 |
Intake Session(s): | Autumn |
Delivery Mode: | On campus (Face-to-face) |
Delivery Campus / UAC Codes: | Wollongong / 754700 |
ATAR: | 75 |
Additional Information: |
Course Description
The Bachelor of Journalism has been designed to combine hands-on journalism skills with a specialism taken from another faculty. The end result: graduates who have a strong practical background in journalism, coupled with an understanding of, and interest in, another discipline that potentially can help them establish a career as either a journalist or specialist reporter.
Entry Requirements
Admission to the Bachelor of Journalism is based on the HSC ATAR (or equivalent), although outstanding results in relevant subjects/areas may also be taken into account. Academic requirements, English requirements and credit transfer information are available from the Course Finder.
Course structure
All students must complete a minimum of 144 credit points (cp) comprised of the following:
1. 84cp of core Bachelor of Journalism subjects outlined below
2. 12cp of Journalism and/or Creative electives from the list below
3. 48cp of other electives to bring the total number of credit points completed to 144
Note: No more than 48 credit points at 100 level can be counted towards the Bachelor of Journalism degree. No more than 24 credit points of elective subjects may be taken at 100 level, and there must be at least 6 credit points at 300 level. Students must achieve a clear pass in the core 300-level subjects to be eligible to graduate with a Bachelor of Journalism.
For further information on Awards or Degree Rules, please see the General Course Rules.
Continuing students should consult the handbook from the year they commenced their degree for the appropriate program of study.
1. Core Bachelor of Journalism Subjects
Subjects | Session | Credit Points | |
100 level | |||
Introduction to Communication and Media Studies | Autumn | 6 | |
Media Reporting and Storytelling 1 | Autumn | 6 | |
Media, Arts and Censorship | Spring | 6 | |
Convergent Media Reporting and Production | Spring | 6 | |
200 level | |||
Media Reporting and Storytelling 2 | N/O 2014 | 6 | |
Audio Journalism Production 1 | N/O 2014 | 6 | |
Media Editing and Production Practice | N/O 2014 | 6 | |
Video Journalism Production 1 | N/O 2014 | 6 | |
300 level | |||
Data Journalism Research and Investigation | N/O 2014 | 6 | |
Journalism Professional Practice | N/O 2014 | 6 | |
Journalism Newsroom | N/O 2014 | 6 | |
JRNL304 | Journalism Internship | N/O 2014 | 6 |
JRNL302 | Narrative Portfolio | N/O 2014 | 6 |
JRNL306 | Issues in Journalism | N/O 2014 | 6 |
2. Journalism and Creative Electives
Subjects | Session | Credit Points | |
200 level | |||
Advocacy Journalism | N/O 2014 | 6 | |
Magazine and Lifestyle Journalism | N/O 2014 | 6 | |
Professional Writing 1 | N/O 2014 | 6 | |
Social Intersections | Autumn | 6 | |
Word and Image | Spring | 6 | |
Audio/Visual Composition | Spring | 6 | |
CAOS204 | Sound Design | Autumn | 6 |
CAOS205 | New Documentary | Spring | 6 |
CAOS206 | User Interface Design for Mobile Technologies | Autumn | 6 |
CAVA211 | Visual Arts Studio Workshop D | Autumn | 6 |
CAVA212 | Visual Arts Studio Workshop E | Spring | 6 |
CAVA213 | Visual Arts Studio Workshop F | Summer | 6 |
CAVA224 | Advanced Photography 1 | Autumn | 6 |
CAVA225 | Advanced Photography 2 | Spring | 6 |
CAVA226 | Advanced Photography Intensive | Summer | 6 |
300 level | |||
Narrative Non-fiction | N/O 2014 | 6 | |
Audio Journalism Production 2 | N/O 2014 | 6 | |
Video Journalism Production 2 | N/O 2014 | 6 | |
Journalism Project | N/O 2014 | 6 | |
Professional Writing 2 | N/O 2014 | 6 |
Other Information
The Faculty may impose quotas on subjects to ensure optimal class sizes.
Further information is available at:
UOW Course Finder
Email: lha-enquiries@uow.edu.au