- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Master of Science (Coastal Planning and Management)
The Master of Science (Coastal Planning and Management) specialises in assessing, planning and managing the range of environmental and social issues experienced in coastal regions.
Students take advantage of the superb local marine life, coastal landscapes, rainforest escarpment and freshwater and terrestrial ecosystems.
The program also includes 24 credit points of additional preparatory subjects focusing on laboratory work and science communication skills. Candidates with appropriate qualifications and laboratory skills will be awarded advanced standing for these subjects.
Course structure
Subject Code | Subject Name | Session | Credit Points |
Environmental Planning | Autumn | 12 | |
Plus one subject selected from the following two subjects: | |||
Advanced Coastal Environments: Processes and Management | Spring | 12 | |
Population Geography: a global perspective on people and place | Autumn | 12 | |
Plus 24 credit points selected from: | |||
Advanced Coastal Environments: Processes and Management | Spring | 12 | |
Advanced GIS | Spring | 12 | |
Advanced Remote Sensing | Autumn | 12 | |
Fundamentals of Spatial Science | Autumn or Spring | 12 | |
Population Geography: a global perspective on people and place | Autumn | 12 | |
Advanced Topic B | Annual, Autumn, or Spring | 8 | |
Directed Studies in Land Resources | Annual, Autumn, or Spring | 12 | |
Directed Studies in Environmental Science | Annual, Autumn, or Spring | 12 | |
Scientific Basis of Environmental Management | Spring | 12 | |
Environmental Law | Spring | 8 | |
Studies in Resource and Environmental Policy | Autumn | 8 | |
OTHER Information
Further information is available at:
UOW Course Finder
Email: smah-students@uow.edu.au