- Students are to follow the requirements of the Handbook for the year they commenced the course.
However, the subject links below do not contain the subject information for the current year. You can view current subject information through the new Course Handbook.
Master of Professional Engineering
Testamur Title of Degree: | Master of Professional Engineering |
Abbreviation: | MPE |
UOW Course Code: | 1605 |
CRICOS Code: | 067079A |
Study Area / Disciplines / My University Key Words: | Engineering, Asset Management, Civil Engineering, Engineering Management, Environmental Engineering, Manufacturing, Materials Engineering, Mechanical Engineering, Mechatronic Engineering, Mining Engineering |
Total Credit Points: | 96 |
Duration: | 2 years full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | Autumn/Spring |
Delivery Mode: | On campus (Face-to-face) |
Delivery Campus: | Wollongong |
Additional Information: | Course Finder |
course description
The Master of Professional Engineering (MPE) provides engineering graduates with:
- an enhanced technical knowledge;
- an understanding of Australian professional practice in engineering; and
- an exposure to and practice in the strategic and management environment of the engineering industry.
The program comprises: Core Professional Development (42 credit points); a major - Technical Enhancement (36 credit points); and Professional Options (18 credit points).
Entry Requirements
Academic requirements, English requirements and credit transfer information are available from the Course Finder.
Course Structure
Subjects | Credit Points | ||
Core Subjects | |||
Sustainability for Engineers, Scientists and Professionals | 6 | Autumn | |
Professional Practice | 12 | Annual | |
Innovation and Design | 6 | Autumn | |
Engineering Project Management | 6 | Spring | |
Engineering Computing | 6 | Spring | |
Strategic Management for Engineers and Technologists | 6 | Autumn | |
Professional Options | |||
18 cps from any of the following | |||
Research Dissertation # | 12 | Annual | |
Engineering Professional Placement* | 6 | Autumn | |
Financial Management for Engineering Assets | 6 | Spring | |
Infrastructure Decision Support | 6 | Not offered 2014 | |
The Science of Materials | 6 | Not offered 2014 | |
AND /OR | Up to 18 cps of subjects from the Master of Engineering Management | ||
Major - 36 credit points from one of the following majors | |||
Asset Management | |||
Infrastructure Decision Support | 6 | Not offered 2014 | |
Modelling of Engineering Management Systems | 6 | Spring | |
Financial Management for Engineered Assets | 6 | Spring | |
Project Implementation and Outsourcing | 6 | Autumn | |
Life-Cycle and Risk Management | 6 | Autumn | |
Maintenance Requirement Analysis | 6 | Spring | |
Systems Reliability Engineering | 6 | Autumn | |
Civil Engineering | |||
Highway Materials | 6 | Spring | |
Advanced Soil Mechanics | 6 | Spring | |
Advanced Foundation Engineering | 6 | Autumn | |
Structural Design Based on Australian Standards | 6 | Autumn | |
Engineering Hydrology | 6 | Autumn | |
Research Topics in Civil Engineering | 6 | Autumn/Spring | |
Advanced Design of Masonry Structures | 6 | Autumn | |
Advanced Computer Applications | 6 | Autumn | |
Special Topic A | 6 | Not offered 2014 | |
Site Contamination and Remediation Technologies | 6 | Spring | |
Financial Management for Engineered Assets | 6 | Spring | |
Environmental Engineering | |||
Sustainability for Engineers, Scientists and Professionals | 6 | Autumn | |
Industrial Waste Engineering and Cleaner Production | 6 | Autumn | |
Solid and Hazardous Waste Management | 6 | Not offered 2014 | |
Water Quality Engineering and Management | 6 | Spring | |
Air and Noise Pollution Management | 6 | Spring | |
Environmental Engineering Processes Design | 6 | Spring | |
Design or Urban Water Systems | 6 | Spring | |
Site Contamination and Remediation Technologies | 6 | Spring | |
Coastal, River and Groundwater Engineering | 6 | Not offered 2014 | |
Membrane Processes and Applications | 6 | Autumn | |
Plus one of | |||
Energy Efficiency and Energy Auditing in Built Environment | 6 | Autumn | |
Advanced Building Design for Energy Efficiency and Sustainability | 6 | Spring | |
Energy Efficiency in Manufacturing and Process Industries | 6 | Spring | |
Materials Engineering | |||
The Science of Materials | 6 | Not offered 2014 | |
Recent Developments in Materials | 6 | Autumn | |
Engineering Alloys | 6 | Autumn | |
Ceramic Materials | 6 | Spring | |
Polymeric Materials | 6 | Spring | |
Structural Analysis of Materials | 6 | Spring | |
Process Metallurgy | 6 | Autumn | |
Casting and Forming | 6 | Autumn | |
Corrosion, Wear and Fatigue | 6 | Autumn | |
Selection and Design of Materials | 6 | Spring | |
Mechanical Engineering | |||
The Science of Materials | 6 | Not offered 2014 | |
Energy Efficiency and Energy Auditing in Built Environment | 6 | Autumn | |
Advanced Building Design for Energy Efficiency and Sustainability | 6 | Spring | |
Sustainable Energy Technologies | 6 | Spring | |
Energy Efficiency in Manufacturing and Process Industries | 6 | Spring | |
Ocean Engineering | 6 | Autumn | |
Pneumatic Transport of Bulk Solids | 6 | Not offered 2014 | |
Sustainable Energy in Buildings | 6 | Not offered 2014 | |
Advanced Topics in Mechanical Engineering 1 | 6 | Not offered 2014 | |
Finite Element Techniques in Mechanical Engineering | 6 | Autumn | |
Advanced Manufacturing Processes | 6 | Autumn | |
Integrated Manufacturing Systems | 6 | Spring | |
Advanced Computer Control of Machines and Processes | 6 | Autumn | |
Advanced Robotics | 6 | Spring | |
Advanced Applied Topics in Mechatronics | 6 | Not offered 2014 | |
Sustainable Transport and Engine Technology | 6 | Spring | |
Automotive Dynamics | 6 | Not offered 2014 | |
Mechatronic Engineering | |||
DC-Sourced Power Electronics | 6 | Autumn | |
Power Distribution Systems | 6 | Spring | |
Real-time Computing | 6 | Autumn | |
Intelligent Control | 6 | Autumn | |
Identification and Optional Control | 6 | Spring | |
Integrated Manufacturing Systems | 6 | Spring | |
Advanced Topics in Mechatronic Engineering | 6 | Not offered 2014 | |
Micro/Nano Robotic Systems | 6 | Not offered 2014 | |
Advanced Computer Control of Machines and Processes | 6 | Autumn | |
Advanced Robotics | 6 | Spring | |
Advanced Applied Topics in Mechatronics | 6 | Not offered 2014 | |
Automotive Dynamics | 6 | Not offered 2014 | |
Plus one of | |||
Energy Efficiency and Energy Auditing in Built Environment | 6 | Autumn | |
Advanced Building Design for Energy Efficiency and Sustainability | 6 | Spring | |
Energy Efficiency in Manufacturing and Process Industries | 6 | Spring | |
Mining Engineering | |||
Studies in Surface Mining | 6 | Autumn | |
Environmental Control in Mines | 6 | Autumn | |
Mineral Valuation, Risk Analysis | 6 | Autumn | |
Studies in Underground Mining | 6 | Spring | |
Rock Mechanics | 6 | Spring | |
Advanced Mineral Resource Estimation Methods | 6 | Spring | |
Simulation of Mining Operations and Problems | 6 | Spring | |
Advanced Mine Safety | 6 | Autumn | |
* Students must qualify to enrol in Engineering Professional Placement, please see the Course Coordinator.
# Students must have 65 WAM to qualify for enrolment into ENGG940, please see the Course Coordinator.
Other Information
Further information is available at:
UOW Course Finder
Email: eis@uow.edu.au