Bachelor of Communication and Media (Digital and Social Media) | 2020
Testamur Title of Degree: | Bachelor of Communication and Media (Digital and Social Media) |
Abbreviation: | BCM |
UOW Course Code: | 1706 |
Total Credit Points: | 72 credit points (top-up degree only) |
Duration: | 1 year full-time |
Home Faculty: | Faculty of the Arts, Social Sciences and Humanities |
Intake Session(s): | Semester A |
Delivery Mode: | On-campus (face-to-face) |
Delivery Campus | UOW College, Hong Kong (UOWC HK) |
Overview
In our increasingly connected and digital world, communicators with broad skills are in real demand.
The Bachelor of Communication and Media (Digital and Social Media) offers you a strong foundation for a career in communication and media. You will be immersed in the study and practice of media and communication, and will gain flexible and transferable skills that will prepare you for the ever-changing world of global media culture.
Entry Requirements & Credit Arrangements
Information on academic and English language requirements, as well as eligibility for credit for prior learning, is available from the Course Finder.
Students who have completed a pre-approved associate degree in an appropriate discipline may be admitted to this program and awarded credit of 72 credit points (30cp of specified credit and 42cp of unspecified credit). All students are required to complete twelve (12) subjects worth six (6) credit points each to be awarded the Bachelor of Communication and Media (Digital and Social Media).
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate sound understanding of media and communication industries, practices, users, and regulation; | ||||||
2 | Demonstrate practical production skills appropriate to one or more of digital and social media, global screen media, visual communication design, journalism, and marketing communication and advertising; | ||||||
3 | Communicate effectively and ethically across a wide range of contexts, and contribute at a high level to the circulation of ideas and information; | ||||||
4 | Demonstrate the capacity to work independently and in teams, to manage continuous professional self-development, and to sustain professional relationships with integrity; | ||||||
5 | Synthesise conceptual, analytical and practical production skills to address complex issues in media and communication; | ||||||
6 | Develop novel solutions and resources that demonstrate expertise in media and communication. |
Course Structure
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Semester A | |||
BCM 206 | Future Networks | 6 | |
BCM 212 | Understanding Research Practice | 6 | |
BCM 222 | Global Media and Social Justice | 6 | |
BCM 241 | Media Ethnographies | 6 | |
Semester B | |||
BCM 214 | Digital and Social Innovation | 6 | |
BCM 215 | Game Media Industries | 6 | |
BCM 325 | Future Cultures | 6 | |
Plus ONE of the following*: | |||
BCM 320 | Digital Asia | 6 | |
BCM 322 | Global Media Interventions | 6 | |
BCM 313 | The Future of Work | 6 | |
Semester C | |||
BCM 300 | Game Experience Design | 6 | |
BCM 303 | Collaborative Production Workshop | 6 | |
BCM 312 | Emerging Issues in Media & Communication | 6 | |
BCM 302 | Advanced Digital Media Project | 6 |
Other Information
For further information contact UOW College Hong Kong on: college.office@cityu.edu.hk