Graduate Certificate in Engineering Asset Management
Testamur Title of Degree: | Graduate Certificate in Engineering Asset Management |
Abbreviation: | GCertEngAssetMgmt |
UOW Course Code: | 2104 |
Total Credit Points: | 24 |
Duration: | 1 trimester full-time or part-time equivalent |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | Trimester 1,2,3 |
Delivery Mode: | On-campus |
Delivery Campus: | UOW Dubai |
Additional Information: |
Overview
The Graduate Certificate in Engineering Asset Management program is intended for engineering graduates working in maintenance related engineering positions in infrastructure related industries or public transport related industries who wish to enhance their knowledge in Asset Management, but are unwilling to commit to a full fledged Master degree program in the field. The program is aimed at engineers who undertake asset management in private and public sectors as well as those involved in the management of infrastructure such as roads, railways, buildings, and pipelines.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to:
| CLO | Description | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Integrate engineering and industry standards with engineering asset management principles to solve practical issues in asset intensive operations. | ||||||
| 2 | Analyse and organise relevant information in the design, planning and implementation of asset management system. | ||||||
| 3 | Synthesise complex information and communicate relevant asset knowledge and procedures to both expert and non-expert audiences | ||||||
| 4 | Employ independent learning strategies and practices to update own knowledge in the field of engineering asset management. | ||||||
Course Structure
Students are required to complete four (4) subjects 24 credit points comprising of 3 core subjects and 1 additional subject to be selected from the approved subjects provided each session.
Core Subjects
| Subject Code | Subject Name | Credit Points |
|---|---|---|
| ENGG958 | Life-Cycle and Risk Management | 6 |
| ENGG960 | Maintenance Requirement Analysis | 6 |
| ENGG961 | Systems Reliability Engineering | 6 |
Electives
| Subject Code | Subject Name | Credit Points | |
|---|---|---|---|
| ENGG956 | Financial Management for Engineered Assets | 6 | |
| MGNT903 | Leading in Contemporary Organisations | 6 | |
| Or any other subject approved by the Faculty | |||
Variation To Course Structure
There is no variation to course structure for UOWD Graduate Certificate in Engineering Asset Management program in comparison with the UOW Graduate Certificate in Engineering Asset Management program.