Bachelor of Information Technology
Testamur Title of Degree: | Bachelor of Information Technology |
Abbreviation: | BIT |
UOW Course Code: | 1807 - INTI Subang Jaya, UOW Singapore |
Total Credit Points: | 144 - INTI Subang Jaya, UOW Singapore |
Duration: | 3 years full-time or part-time equivalent - INTI Subang Jaya, UOW Singapore |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | INTI Subang Jaya - Session 1, Session 2 |
Delivery Mode: | On-campus |
Delivery Campus: | INTI Subang Jaya, UOW Singapore, UOW Dubai |
Additional Information: |
Overview
Information Technology is the backbone of the workplace in every industry, business and trade.
The Bachelor of Information Technology program is designed to enable you to make a real impact on your work environment, as you learn to become an effective practitioner in an international setting.
Course Learning Outcomes
Course Learning Outcomes are statements of learning achievement that are expressed in terms of what the learner is expected to know, understand and be able to do upon completion of a course. Students graduating from this course will be able to demonstrate:
CLO | Description | ||||||
---|---|---|---|---|---|---|---|
1 | Demonstrate broad and coherent theoretical and technical knowledge of information technologies and the ability to apply this knowledge to solve a range of practical problems. | ||||||
2 | Perform analysis and design of innovative systems to solve a range of problems. | ||||||
3 | Acquire, synthesise and integrate information within a complex professional setting . | ||||||
4 | Think critically and creatively to identify better system solutions within business contexts. | ||||||
5 | Function and work collaboratively with others to solve information technology problems achieving a common goal. | ||||||
6 | Apply informed professional judgements regarding ethical and responsible decision making with consideration of related social responsibilities. | ||||||
7 | Reflect upon work practices, tools and frameworks for ongoing professional development. |
Course Structure
INTI Subang Jaya
Please note that the programs at INTI will follow the same course structure as that offered at the Wollongong Campus - see Bachelor of Information Technology for Course Structure.
UOW Singapore
Students are required to complete:
1. Core subjects listed below
Subject Code | Subject Name | Credit Points | |
---|---|---|---|
Year 1 | |||
CSIT111 | Programming Fundamentals | 6 | |
CSIT113 | Algorithms and Problem Solving | 6 | |
CSIT114 | System Analysis | 6 | |
CSIT115 | Data Management and Security | 6 | |
CSIT121 | Object Oriented Design and Programming | 6 | |
CSIT127 | Networks and Communications | 6 | |
CSIT128 | Introduction to Web Technology | 6 | |
Plus one 6 cp elective | 6 | ||
Year 2 | |||
CSIT214 | IT Project Management | 6 | |
CSIT226 | Human Computer Interaction | 6 | |
MATH223 | Mathematics for Information Technology | 6 | |
ISIT224 | Management Information Systems | 6 | |
ISIT204 | Principles of eBusiness | 6 | |
ISIT219 | Knowledge and Information Engineering | 6 | |
Plus two 200 or 300 level CSCI or ISIT subject | 12 | ||
Year 3 | |||
CSIT314 | Software Development Methodologies | 6 | |
CSIT321 | Project | 12 | |
Plus two 300 level CSCI or ISIT subject | 12 | ||
Plus three 200 or 300 level CSCI or ISIT subject or elective subject | 18 |
2. Students not completing a major must complete 12 credit points of 300 level CSCI or ISIT subjects, AND an additional 12 credit points of either 200 or 300 level CSCI, CSIT or ISIT subjects not listed in the core.
3. Elective subjects not already included in the core subjects to bring the total credit points to 144. Note: A maximum of 60 credit points of 100 level subjects.
UOW Dubai
The Bachelor of Information Technology (Management Information Systems) provides students with the knowledge and skills to apply appropriate technologies to achieve commercial advantage. The program teaches the methodologies and tools to harness information technology, from both strategic and operational perspectives, to create business efficiencies. It helps enhance analytical, problem solving, decision-making and critical thinking skills and helps to develop an understanding of key business concepts. The program offers graduates key skills required for any IT professional such as: organisational areas in IT, database management, programming, information systems analysis and design, communications and networks, security, eBusiness, project management, web-based technology, and professional practice in IT. Graduates of this program will be able to manage specifications, design and implement systems and select and apply appropriate technologies for the automation of business information. This program is equivalent to the Bachelor of Business Information Systems offered at the Wollongong Campus.
Course Learning Outcomes
Students graduating from the Bachelor of Information Technology (Management Information Systems) will be able to:
- Evaluate the strategic impact of information systems on organisational processes, profitability and decision-making effectiveness.
- Develop specifications, design and implement information systems.
- Manage the development and maintenance of business information systems.
- Select and apply appropriate technologies for the automation of business information systems.
- Acquire the ability to function effectively as part of a team to accomplish a set of common goals and objectives.
- Adopt a professional and ethical approach to decision making and related social responsibilities.
- Demonstrate an understanding of core knowledge of key business concepts.
Course Structure
To qualify for award of the degree of Bachelor of Information Technology (Management Information Systems), a candidate shall accrue an aggregate of at least 204 Credit Points (cp) which include 60cp of General Education, 132cp from the program core and 12cp electives. Students are also required to accrue an overall weighted average mark (WAM) of 50%.
General Education (GED)
Foundation Mathematics for Business
Subject Code | Subject Name | Credit Points |
---|---|---|
English, Arabic or other Languages (18cp) | ||
GED 010 | Academic Study Skills 1 | 12 |
MGNT102 | Business Communications | 6 |
Information Technology and Mathematics (18cp) | ||
MATH060* | Foundation Mathematics for Business | 6 |
STAT131 | Understanding Variation and Uncertainty | 6 |
Islamic Studies or History or Culture (6cp) | ||
ARTS017 | Islamic Culture | 6 |
One subject from Natural or Physical Sciences (6cp) | ||
ENVI030* | Environmental Science | 6 |
PHYS030* | Foundation Physics | 6 |
One subject from Humanities or Arts (6cp) | ||
ARTS035 | Introduction to Philosophy | 6 |
LAW 101 | Law, Business and Society | 6 |
One subject from Social or Behavioural Sciences (6cp) | ||
PSYC015 | Introduction to Psychology | 6 |
SOC 103 | Introduction to Sociology | 6 |
Innovation and Entrepreneurship - 6cp | ||
INE 301 | Fundamentals of Innovation and Entrepreneurship | 6 |
* Challenge Tests are available in MATH070, PHYS030, and ENVI030.
Core Subjects
Subject Code | Subject Name | Credit Points |
---|---|---|
CSIT111 | Programming Fundamentals | 6 |
CSIT113 | Problem Solving | 6 |
CSIT114 | System Analysis | 6 |
CSIT115 | Data Management and Security | 6 |
CSIT121 | Object Oriented Design and Programming | 6 |
CSIT127 | Networks and Communications | 6 |
CSIT128 | Introduction to Web Technology | 6 |
CSIT214 | IT Project Management | 6 |
ISIT204 | Principles of eBusiness | 6 |
ISIT224 | Management Information Systems | 6 |
MATH223 | Mathematics for Information Technology | 6 |
CSIT314 | Software Development Methodologies | 6 |
CSIT321 | Project | 12 |
Plus | ||
ACCY111 | Accounting Fundamentals In Society | 6 |
ECON100 | Economic Essentials for Business | 6 |
FIN 111 | Introductory Principles of Finance | 6 |
MARK101 | Marketing Principles | 6 |
MGNT110 | Introduction to Management | 6 |
MGNT206 | Managing Human Resources | 6 |
MGNT314 | Strategic Management | 6 |
Plus 18 cp of electives from CSCI, ISIT, MGNT, or MARK 200 and 300 level subjects based on those offered over the semester. | 18 |
Electives examples include:
Subject Code | Subject Name | Credit Points |
---|---|---|
MARK301 | Digital Marketing | 6 |
ISIT204 | Principles of eBusiness | 6 |
OPS 309 | Supply Chain Strategies | 6 |
MGNT311 | Management of Change | 6 |
OPS 216 | Operations Management | 6 |
Students are advised to consult with their academic advisor with regards to their elective enrolment.
Variation to Course Structure
INTI Subang Jaya
There are no variations to course structure between the Bachelor of Commerce at the INTI and UOW campuses.
UOW Singapore
The Bachelor of Information Technology at UOW Singapore follows a similar structure to the Bachelor of Information Technology (Computing) at UOW, with the exception of a few different subjects.
UOW Dubai
System Analysis
Bachelor of Information Technology (Management Information Systems) BIT (MIS) | |||
|
| UOWD | UOW |
| Name of program | Bachelor of Information Technology (Management Information Systems) * | Bachelor of Business Information Systems |
| Total Credit Points | 204 | 144 |
| General Education Subjects (GEC) | The 60 additional credit points of General Education Subjects are required for CAA Accreditation. | Not Applicable |
Code | Common Core Subjects |
|
|
Programming Fundamentals (6 CP) | Core | Core | |
Problem Solving (6 CP) | Core | Core | |
System Analysis (6 CP) | Core | Core | |
Data Management & Security (6 CP) | Core | Core | |
Object Oriented Design & Programming (6 CP) | Core | Core | |
Networks and Communication (6 CP) | Core | Core | |
Introduction to Web Technology (6 CP) | Core | Core | |
IT Project Management (6 CP) | Core | Core | |
Principles of eBusiness (6 CP) | Core | Core | |
Management Information Systems (6 CP) | Core | Core | |
Mathematics for Information Technology (6CP) | Core | Core | |
Introduction to Management (6 CP) | Core | Core | |
| Core Subjects for BIT (MIS) only 6 subjects (36CP) |
| Students to complete 4 Business Elective Subjects (24CP) |
Accounting Fundamentals in Society (6CP) | Core | UOW Business Elective Subject | |
Marketing Principles (6 CP) | Core | UOW Elective Subject | |
Economic Essentials for Business (6 CP) | Core | UOW Elective Subject | |
FIN111 | Introductory Business Finance (6 CP) | Core | General Schedule |
Managing Human Resources (6 CP) | Core | UOW Business Elective Subject | |
Strategic Management (6 CP) | Core | General Schedule | |
| Core Subjects for BBIS only |
|
|
Human Computer Interaction | Not included | Core | |
Elective Subjects | |||
Student can opt to take 3 electives from CSCI or ISIT or MGNT or MARK at 200-300 levels based on the subjects being offered over the semester. | 18 CP from the list below | 24 CP out of which 6CP is from list of electives and 18 CP from list of General Schedule subjects. | |
|
| Plus 3 CSCI-300 or ISIT-300 level subjects (18CP) | |
|
|
| Plus 1 elective from General Schedule (6CP) |
Comments:
* This degree and its name were created and accredited when UOW BBIS degree was still in transition. BIT-MIS and BBIS are 85% compatible in core subjects and electives of BIT-MIS are a subset of BBIS electives.
** This degree in UOWD is in transition and gradually will be completely compatible with UOW BBIS by introducing these subjects. UOWD is seeking approval from the CAA (UAE) to offer the BBIS at UOWD from September 2018. This is subject to approval by the CAA.