Bachelor of Information Technology
Testamur Title of Degree: | Bachelor of Information Technology |
Abbreviation: | BIT |
UOW Course Code: | 1807 - INTI Subang Jaya, UOW Singapore |
Total Credit Points: | 144 - INTI Subang Jaya, UOW Singapore |
Duration: | 3 years full-time or part-time equivalent - INTI Subang Jaya, UOW Singapore |
Home Faculty: | Faculty of Engineering and Information Sciences |
Intake Session(s): | INTI Subang Jaya - Session 1, Session 2 |
Delivery Mode: | On-campus |
Delivery Campus: | INTI Subang Jaya, UOW Singapore, UOW Dubai |
Additional Information: |
Overview
Information Technology is the backbone of the workplace in every industry, business and trade.
The Bachelor of Information Technology program is designed to enable you to make a real impact on your work environment, as you learn to become an effective practitioner in an international setting.
Course Learning Outcomes
Students graduating from the Bachelor of Information Technology will be able to:
- Demonstrate broad and coherent theoretical and technical knowledge of information technologies and the ability to apply this knowledge to solve a range of practical problems.
- Perform analysis and design of innovative systems to solve a range of problems.
- Acquire, synthesise and integrate information within a complex professional setting.
- Think critically and creatively to identify better system solutions within business contexts.
- Function and work collaboratively with others to solve information technology problems achieving a common goal.
- Apply informed professional judgements regarding ethical and responsible decision making with consideration of related social responsibilities.
- Reflect upon work practices, tools and frameworks for ongoing professional development.
Course Structure
INTI Subang Jaya
Please note that the programs at INTI will follow the new curriculum as of July 2017 - see Bachelor of Information Technology for Course Structure. First half of 2017, the course structure will be the 2016 version.
UOW Singapore
| Subject Code | Subject Name | Credit Points | |
|---|---|---|---|
| Year 1 | |||
| CSCI102 | Systems | 6 | |
| CSCI103 | Algorithms and Problem Solving | 6 | |
| CSCI114 | Procedural Programming | 6 | |
| CSCI124 | Applied Programming | 6 | |
| STAT131 | Understanding Variation and Uncertainty | 6 | |
| MATH121 | Discrete Mathematics | 6 | |
| CSCI110 | Introduction to W3 Technologies | 6 | |
| ECTE182 | Internet Technology 1 | 6 | |
| Year 2 | |||
| CSCI203 | Algorithms and Data Structures | 6 | |
| CSCI204 | Object and Generic Programming in C++ | 6 | |
| CSCI212 | Interacting Systems | 6 | |
| CSCI222 | Systems Development | 6 | |
| IACT201 | Professional Practice & Ethics | 6 | |
| CSCI235 | Database Systems | 6 | |
| CSCI213 | Java Programming and Applications | 6 | |
| CSCI205 | Software Development Methods & Tools | 6 | |
| Year 3 | |||
| CSCI311 | Software Process Management | 6 | |
| ISIT302 | Corporate Network Management | 6 | |
| IACT301 | Information and Communication Security Issues | 6 | |
| CSCI315 | Database Design and Implementation | 6 | |
| CSCI324 | Human Computer Interface | 6 | |
| CSCI322 | Systems Administration | 6 | |
| CSCI321 | Project | 12 | |
UOW Dubai
The Bachelor of Information Technology (Management Information Systems) provides students with the knowledge and skills to apply appropriate technologies to achieve commercial advantage. The program teaches the methodologies and tools to harness information technology, from both strategic and operational perspectives, to create business efficiencies. It helps enhance analytical, problem solving, decision-making and critical thinking skills and helps to develop an understanding of key business concepts. The program offers graduates key skills required for any IT professional such as: organisational areas in IT, database management, programming, information systems analysis and design, communications and networks, security, eBusiness, project management, web-based technology, and professional practice in IT. Graduates of this program will be able to manage specifications, design and implement systems and select and apply appropriate technologies for the automation of business information.
Course Learning Outcomes
Students graduating from the Bachelor of Information Technology (Management Information Systems) will be able to:
- Evaluate the strategic impact of information systems on organisational processes, profitability and decision-making effectiveness.
- Develop specifications, design and implement information systems.
- Manage the development and maintenance of business information systems.
- Select and apply appropriate technologies for the automation of business information systems.
- Acquire the ability to function effectively as part of a team to accomplish a set of common goals and objectives.
- Adopt a professional and ethical approach to decision making and related social responsibilities.
- Demonstrate an understanding of core knowledge of key business concepts.
Course Structure
To qualify for award of the degree of Bachelor of Information Technology (Management Information Systems), a candidate shall accrue an aggregate of at least 204 Credit Points (cp) which include 60cp of General Education, 132cp from the program core and 12cp electives. Students are also required to accrue an overall weighted average mark (WAM) of 50%.
General Education (GED)
| Subject Code | Subject Name | Credit Points |
|---|---|---|
| English, Arabic or other Languages (18cp) | ||
| GED 010 | Academic Study Skills 1 | 12 |
| MGNT102 | Business Communications | 6 |
| Information Technology and Mathematics (18cp) | ||
| MATH015 | Foundation Mathematics A | 6 |
| STAT015 | Introduction to Statistics | 6 |
| MATH020 | Foundation Mathematics B | 6 |
| Islamic Studies or History or Culture (6cp) | ||
| ARTS017 | Islamic Culture | 6 |
| One subject from Natural or Physical Sciences (6cp) | ||
| ENVI030 | Environmental Science | 6 |
| PHYS030 | Foundation Physics | 6 |
| One subject from Humanities or Arts (6cp) | ||
| ARTS035 | Introduction to Philosophy | 6 |
| LAW 101 | Law, Business and Society | 6 |
| One subject from Social or Behavioural Sciences (6cp) | ||
| PSYC015 | Introduction to Psychology | 6 |
| SOC 103 | Introduction to Sociology | 6 |
Core Subjects
| Subject Code | Subject Name | Credit Points |
|---|---|---|
| ISIT100 | Systems Analysis | 6 |
| ISIT102 | Information Systems | 6 |
| ISIT105 | Communications and Networks | 6 |
| ISIT111 | Programming Concepts | 6 |
| ISIT112 | Database | 6 |
| ISIT114 | Object Oriented Programming | 6 |
| ISIT201 | Information and Communication Security | 6 |
| ISIT208 | Strategic Systems Management | 6 |
| ISIT218 | Systems Design and Human Computer Interaction | 6 |
| ISIT301 | Professional Practice & Ethics | 6 |
| ISIT311 | Database Management Systems | 6 |
| ISIT318 | Information Systems Project | 12 |
| STAT131 | Understanding Variation and Uncertainty | 6 |
| ACCY111 | Accounting Fundamentals In Society | 6 |
| ACCY112 | Accounting In Organisations | 6 |
| ECON111 | Introductory Microeconomics | 6 |
| FIN 111 | Introductory Principles of Finance | 6 |
| MARK101 | Marketing Principles | 6 |
| MGNT110 | Introduction to Management | 6 |
| MGNT206 | Managing Human Resources | 6 |
| MGNT314 | Strategic Management | 6 |
Electives
| Subject Code | Subject Name | Credit Points |
|---|---|---|
| MARK301 | Digital Marketing | 6 |
| ISIT204 | Principles of eBusiness | 6 |
| OPS 309 | Supply Chain Strategies | 6 |
| MGNT311 | Management of Change | 6 |
| OPS 216 | Operations Management | 6 |
Variation to Course Structure
INTI Subang Jaya
There are no variations to course structure between the Bachelor of Commerce at the INTI and UOW campuses.
UOW Singapore
The Bachelor of Information Technology at UOW Singapore follows a similar structure to the Bachelor of Information Technology (Computing) at UOW, with the exception of a few different subjects.
UOW Dubai
Bachelor of Information Technology (Management Information Systems) BIT (MIS) | |||
|
| UOWD | UOW |
| Name of program | Bachelor of Information Technology (Management Information Systems) * | Bachelor of Business Information Systems |
| Total Credit Points | 204 | 144 |
| General Education Subjects (GEC) | The 30 additional credit points of General Education Subjects are required for CAA Accreditation. | Not Applicable |
Code | Common Core Subjects |
|
|
Accounting Fundamentals in Society (6CP) | Core | Core | |
Requirements Determination & System Analysis (6 CP) | Core | Core | |
Information Systems (6 CP) | Core | Core | |
Structure & Organization of Telecommunications (6 CP) | Core | Core | |
Business Programming 1 (6 CP) | Core | Core | |
Database Management Systems (6 CP) | Core | Core | |
Business Programming 2 (6 CP) | Core | Core | |
Computer Systems Management (6 CP) | Core | Core | |
System Design and Architecture (6 CP) | Core | Core | |
Advanced Database Management Systems(6 CP) | Core | Core | |
Information Systems Project (12 CP) | Core | Core | |
Information and Communication Security Issues (6 CP) | Core | Core | |
Professional Practice and Ethics (6CP) | General Education | Core | |
Foundation Mathematics B (6CP) | General Education | Equivalent to UOW Core subject MATH179 | |
Foundation Mathematics A (6CP) | General Education | ||
Introduction to Statistics | General Education | ||
Business Communications | General Education | Core | |
Introduction to Management (6 CP) | Core | Core | |
| Core Subjects for BIT (MIS) only |
|
|
Accounting in Organisations | Core | UOW Elective Subject | |
Marketing Principles (6 CP) | Core | UOW Elective Subject | |
Introductory Microeconomics (6 CP) | Core | UOW Elective Subject | |
Business Ethics & Governance (6 CP) | Core | General Schedule | |
FIN111 | Introductory Business Finance (6 CP) | Core | General Schedule |
Managing Human Resources (6 CP) | Core | General Schedule | |
Strategic Management (6 CP) | Core | General Schedule | |
Understanding variations and uncertainty (6 CP) | Core | General Schedule | |
| Core Subjects for BBIS only |
|
|
Web Technologies (6 CP) ** | Not Applicable | Core | |
Business Process Management ** | Not Applicable | Core | |
Principles of e-Business(6 CP) ** | Elective | Core | |
Electives (UOWD list of electives is a subset of UOW list of General Schedule plus ISIT204) | 12 CP from the list below and ISIT204 | 24 CP out of which 6CP is from list of electives and 18 CP from list of General Schedule subjects. | |
| List of Elective Subjects for BIT (MIS) only |
|
|
Internet Applications for Marketing (6 CP) | Elective | General Schedule | |
Supply Chain Management(6 CP) | Elective | General Schedule | |
Management of Change(6 CP) | Elective | General Schedule | |
Operations Management (6 CP) | Elective | General Schedule | |
Comments:
* This degree and its name were created and accredited when UOW BBIS degree was still in transition. BIT-MIS and BBIS are 85% compatible in core subjects and electives of BIT-MIS are a subset of BBIS electives.
** This degree in UOWD is in transition and gradually will be completely compatible with UOW BBIS by introducing these subjects.