Bachelor of Commerce Majors - PSB Academy
Majors are available in the following areas:
- Finance
- Management
- Marketing
- Supply Chain Management
- Management and Marketing
Bachelor of Commerce (Finance)
| Subject Code | subject Name | Credit Points |
| Core Subjects |
| ACCY111 | Accounting Fundamentals In Society | 6 |
| ACCY112 | Accounting In Organisations | 6 |
| COMM101 | Principles of Responsible Commerce | 6 |
| COMM121 | Statistics for Business | 6 |
| ECON100 | Economic Essentials for Business | 6 |
| FIN 111 | Introductory Principles of Finance | 6 |
| MARK101 | Marketing Principles | 6 |
| MGNT110 | Introduction to Management | 6 |
| Capstone Subject |
| COMM331 | Integrative Business Capstone | 6 |
| Finance Major Subjects |
| ACCY200 | Financial Accounting IIA | 6 |
| ECON339 | Applied Financial Modelling | 6 |
| FIN 222 | Corporate Finance | 6 |
| FIN 223 | Investment Analysis | 6 |
| FIN 226 | Financial Markets & Institutions | 6 |
| FIN 322 | Advanced Corporate Finance | 6 |
| FIN 323 | Portfolio Analysis | 6 |
| FIN 351 | International Finance | 6 |
| Elective Subjects |
| MGNT201 | Organisational Behaviour | 6 |
| MGNT220 | Organisational Analysis | 6 |
| MGNT311 | Management of Change | 6 |
| MGNT314 | Strategic Management | 6 |
| MGNT351 | Responsible Leadership | 6 |
| OPS 200 | Management and Electronic Business | 6 |
| OPS 350 | Continuous Quality Improvement | 6 |
Bachelor of Commerce (Management)
| Subject Code | subject Name | Credit Points |
| Core Subjects |
| ACCY111 | Accounting Fundamentals In Society | 6 |
| COMM101 | Principles of Responsible Business | 6 |
| COMM121 | Statistics for Business | 6 |
| ECON100 | Economic Essentials for Business | 6 |
| FIN 111 | Introductory Principles of Finance | 6 |
| MARK101 | Marketing Principles | 6 |
| MGNT102 | Business Communications | 6 |
| MGNT110 | Introduction to Management | 6 |
| Capstone Subject |
| COMM331 | Integrative Business Capstone | 6 |
| Management Major Subjects |
| MGNT201 | Organisational Behaviour | 6 |
| MGNT206 | Managing Human Resources | 6 |
| MGNT220 | Organisational Analysis | 6 |
| MGNT311 | Management of Change | 6 |
| MGNT314 | Strategic Management | 6 |
| MGNT351 | Responsible Leadership | 6 |
| OPS 216 | Operations Management | 6 |
| OPS 350 | Continuous Quality Improvement | 6 |
| Elective Subjects |
| MARK205 | Introductory Marketing Research | 6 |
| MARK217 | Consumer Behaviour | 6 |
| MARK301 | Digital Marketing | 6 |
| MARK343 | International Marketing | 6 |
| OPS 256 | Systems Thinking and Simulation | 6 |
| OPS 257 | Principles of Supply Chain Management | 6 |
| OPS 328 | Logistics Management | 6 |
Bachelor of Commerce (Marketing)
| Subject Code | subject Name | Credit Points |
| Core Subjects |
| ACCY111 | Accounting Fundamentals In Society | 6 |
| COMM101 | Principles of Responsible Business | 6 |
| COMM121 | Statistics for Business | 6 |
| ECON100 | Economic Essentials for Business | 6 |
| FIN 111 | Introductory Principles of Finance | 6 |
| MARK101 | Marketing Principles | 6 |
| MGNT110 | Introduction to Management | 6 |
| MGNT102 | Business Communications | 6 |
| Capstone Subject |
| COMM331 | Integrative Business Capstone | 6 |
| Marketing Major Subjects |
| MARK205 | Introductory Marketing Research | 6 |
| MARK210 | Marketing Effectiveness | 6 |
| MARK217 | Consumer Behaviour | 6 |
| MARK301 | Digital Marketing | 6 |
| MARK333 | Integrated Marketing Communications Strategy | 6 |
| MARK343 | International Marketing | 6 |
| MARK344 | Marketing Strategy | 6 |
| MARK395 | Tourism Marketing | 6 |
| Elective Subjects |
| MGNT201 | Organisational Behaviour | 6 |
| MGNT220 | Organisational Analysis | 6 |
| MGNT311 | Management of Change | 6 |
| MGNT314 | Strategic Management | 6 |
| MGNT351 | Responsible Leadership | 6 |
| OPS 257 | Principles of Supply Chain Management | 6 |
| OPS 350 | Continuous Quality Improvement | 6 |
Bachelor of Commerce (Supply Chain Management)
| Subject Code | subject Name | Credit Points |
| Core Subjects |
| ACCY111 | Accounting Fundamentals In Society | 6 |
| COMM101 | Principles of Responsible Business | 6 |
| COMM121 | Statistics for Business | 6 |
| ECON100 | Economic Essentials for Business | 6 |
| FIN 111 | Introductory Principles of Finance | 6 |
| MARK101 | Marketing Principles | 6 |
| MGNT110 | Introduction to Management | 6 |
| MGNT102 | Business Communications | 6 |
| Capstone Subject |
| COMM331 | Integrative Business Capstone | 6 |
| Supply Chain Management Major Subjects |
| MGNT314 | Strategic Management | 6 |
| OPS 200 | Management and Electronic Commerce | 6 |
| OPS 256 | Systems Thinking and Simulation | 6 |
| OPS 257 | Principles of Supply Chain Management | 6 |
| OPS 309 | Supply Chain Strategies | 6 |
| OPS 216 | Operations Management | 6 |
| OPS 328 | Logistics Management | 6 |
| OPS 350 | Continuous Quality Improvement | 6 |
| Elective Subjects |
| MARK205 | Introductory Marketing Research | 6 |
| MARK217 | Consumer Behaviour | 6 |
| MARK210 | Marketing Effectiveness | 6 |
| MGNT201 | Organisational Behaviour | 6 |
| MGNT351 | Responsible Leadership | 6 |
| MGNT311 | Management of Change | 6 |
| MGNT220 | Organisational Analysis | 6 |
Bachelor of Commerce (Management and Marketing)
| Subject Code | subject Name | Credit Points |
| Core Subjects |
| ACCY111 | Accounting Fundamentals In Society | 6 |
| COMM101 | Principles of Responsible Business | 6 |
| COMM121 | Statistics for Business | 6 |
| ECON100 | Economic Essentials for Business | 6 |
| FIN 111 | Introductory Principles of Finance | 6 |
| MARK101 | Marketing Principles | 6 |
| MGNT110 | Introduction to Management | 6 |
| MGNT102 | Business Communications | 6 |
| Capstone Subject |
| COMM331 | Integrative Business Capstone | 6 |
| Management and Marketing Major Subjects |
| MARK205 | Introductory Marketing Research | 6 |
| MARK217 | Consumer Behaviour | 6 |
| MARK210 | Marketing Effectiveness | 6 |
| MARK301 | Digital Marketing | 6 |
| MARK333 | Integrated Marketing Communications Strategy | 6 |
| MARK343 | International Marketing | 6 |
| MARK344 | Marketing Strategy | 6 |
| MARK395 | Tourism Marketing | 6 |
| MGNT201 | Organisational Behaviour | 6 |
| MGNT206 | Managing Human Resources | 6 |
| MGNT220 | Organisational Analysis | 6 |
| MGNT311 | Management of Change | 6 |
| MGNT351 | Responsible Leadership | 6 |
| OPS 216 | Operations Management | 6 |
| OPS 350 | Continuous Quality Improvement | 6 |
Last reviewed: 31 March, 2017